0
0
Crisimix (signed up: 19 Feb 2014) | Over 62 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
28 May 2024 | Julietta | Voir l'Évaluation | Paris | 92.3 | |||
27 Dec 2023 | Diana | Voir l'Évaluation | Paris | 90.6 | |||
06 Nov 2023 | PAULINE | Voir l'Évaluation | Paris | 92.5 | |||
29 Aug 2023 | EricaRGM | Voir l'Évaluation | Paris | 90.5 | |||
27 Aug 2023 | Mia-RG4M | Voir l'Évaluation | Paris | 92.2 | |||
26 Jul 2023 | Rebecca | Voir l'Évaluation | Paris | 91.8 | |||
15 Jul 2023 | summer6 | Voir l'Évaluation | Paris | 91.8 | |||
08 Jun 2023 | Helen | Voir l'Évaluation | Paris | 93.6 | |||
08 Jun 2023 | DianaHot | Voir l'Évaluation | Paris | 90.6 | |||
06 Apr 2023 | _Alina_ | Voir l'Évaluation | Paris | 92.3 | |||
06 Apr 2023 | Anastasia_youngRG | Voir l'Évaluation | Paris | 93.7 | |||
13 Feb 2023 | Yaroslava | Voir l'Évaluation | Nantes | 88.6 | |||
27 Jan 2023 | Daria | Voir l'Évaluation | Paris | 91.5 | |||
14 Jan 2023 | Milana_Top | Voir l'Évaluation | Paris | 90.6 | |||
18 Dec 2022 | Madison | Voir l'Évaluation | Paris | 91.5 | |||
22 Nov 2022 | Annita-sx | Voir l'Évaluation | Paris | 90.1 | |||
09 Oct 2022 | Susan Ayn | Voir l'Évaluation | Paris | 90.6 | |||
04 Oct 2022 | Inga | Voir l'Évaluation | Paris | 90.2 | |||
21 Sep 2022 | Alice Wayne | Voir l'Évaluation | Paris | 92.2 | |||
12 Aug 2022 | Masha-Rg4M | Voir l'Évaluation | Paris | 92.3 | |||
05 Jul 2022 | SASHA | Voir l'Évaluation | Paris | 92.6 | |||
12 Apr 2022 | AlisaRGMm | Voir l'Évaluation | Paris | 92.7 | |||
09 Mar 2022 | Anna | Voir l'Évaluation | Paris | 90.3 | |||
27 Jan 2022 | Cleo-RG | Voir l'Évaluation | Paris | 92.0 | |||
19 Dec 2021 | Kiara Gold PORNSTAR | Voir l'Évaluation | Paris | 91.4 | |||
30 Nov 2021 | MoniaRG4M | Voir l'Évaluation | Paris | 90.6 | |||
12 Nov 2021 | Elen_GFE | Voir l'Évaluation | Paris | 90.9 | |||
12 Sep 2021 | Ksyusha | Voir l'Évaluation | Paris | 92.7 | |||
15 Jul 2021 | Aminna-RG | Voir l'Évaluation | Paris | 90.5 | |||
04 Dec 2020 | Celine Teen | Voir l'Évaluation | Paris | 90.3 | |||
06 Mar 2019 | Olesya | Voir l'Évaluation | Paris | 91.9 | |||
22 Jan 2019 | Lauma | Voir l'Évaluation | Paris | 91.4 | |||
07 Nov 2018 | RITA | Voir l'Évaluation | Paris | 91.8 | |||
22 Apr 2018 | Diaana_RG | Voir l'Évaluation | Paris | 91.9 | |||
22 Feb 2018 | SonYa-RG | Voir l'Évaluation | Paris | 92.7 | |||
12 Nov 2017 | MISHA | Voir l'Évaluation | Paris | 91.5 | |||
28 Oct 2017 | Emma-RG | Voir l'Évaluation | Paris | 91.9 | |||
22 Oct 2017 | Lilia-RGM | Voir l'Évaluation | Paris | 92.7 | |||
22 Oct 2017 | SASHA | Voir l'Évaluation | Paris | 93.1 | |||
22 Aug 2017 | KRISTINA_RS | Voir l'Évaluation | Paris | 92.6 | |||
21 Jul 2017 | Liliana_RGM | Voir l'Évaluation | Paris | 92.7 | |||
17 Nov 2016 | Lily | Voir l'Évaluation | Paris | 86.4 | |||
31 Oct 2016 | RISHA | Voir l'Évaluation | Paris | 88.4 | |||
29 Jul 2016 | Darina_GFE | Voir l'Évaluation | Paris | 86.8 | |||
29 May 2016 | EVELYNE | Voir l'Évaluation | Paris | 87.1 | |||
07 Mar 2016 | Lily | Voir l'Évaluation | Paris | 87.2 | |||
19 Jan 2016 | Cleo | Voir l'Évaluation | Paris | 85.3 | |||
23 Dec 2015 | Eva | Voir l'Évaluation | Paris | 91.0 | |||
14 Dec 2015 | SOFIA-RG | Voir l'Évaluation | Paris | 91.8 | |||
20 Nov 2015 | Anna | Voir l'Évaluation | Paris | 85.6 |
1 2