0
0
Vince71 (signed up: 11 Apr 2011) | Over 75 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
01 Nov 2016 | Beuty | Voir l'Évaluation | Nice | 92.3 | |||
22 Aug 2016 | Laura | Voir l'Évaluation | Nice | 92.4 | |||
18 Jul 2016 | Alina | Voir l'Évaluation | Nice | 90.2 | |||
08 Jun 2016 | KETLIN | Voir l'Évaluation | Nice | 91.4 | |||
15 May 2016 | Christina | Voir l'Évaluation | Nice | 91.9 | |||
17 Apr 2016 | ANUSHA | Voir l'Évaluation | Nice | 95.0 | |||
30 Mar 2016 | Lionella | Voir l'Évaluation | Nice | 95.0 | |||
13 Feb 2016 | Mary | Voir l'Évaluation | Nice | 93.9 | |||
09 Jan 2016 | Angelika | Voir l'Évaluation | Nice | 91.8 | |||
09 Nov 2015 | Angel | Voir l'Évaluation | Nice | 89.9 | |||
17 Oct 2015 | RITA | Voir l'Évaluation | Nice | 93.0 | |||
24 Sep 2015 | SERENA | Voir l'Évaluation | Nice | 91.7 | |||
14 Jul 2015 | ISABEL | Voir l'Évaluation | Nice | 92.2 | |||
17 Jun 2015 | OlgaDuoHot | Voir l'Évaluation | Nice | 90.8 | |||
22 May 2015 | Lisia | Voir l'Évaluation | Nice | 91.4 | |||
01 Apr 2015 | __ | Voir l'Évaluation | Cannes | 93.0 | |||
21 Oct 2013 | Vika | Voir l'Évaluation | Nice | 92.2 | |||
22 May 2013 | SWEET DREAM | Voir l'Évaluation | Monaco | 91.7 | |||
10 Jan 2013 | LILYA | Voir l'Évaluation | Nice | 92.7 | |||
25 Oct 2012 | Melly | Voir l'Évaluation | Paris | 93.0 | |||
05 Sep 2012 | MARTI- HOT | Voir l'Évaluation | Paris | 93.0 | |||
20 Jul 2012 | Alinnaxx | Voir l'Évaluation | Paris | 90.9 | |||
08 Jun 2012 | BELLE_DE_JOUR | Voir l'Évaluation | Paris | 91.8 | |||
08 Apr 2012 | Lily | Voir l'Évaluation | Paris | 90.1 | |||
16 May 2011 | Catherina | Voir l'Évaluation | Paris | 88.6 |
1 2