0
0
aileee (signed up: 30 Jul 2012) | Over 57 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
06 Oct 2024 | COCO | Voir l'Évaluation | Nice | 94.5 | |||
10 Jul 2024 | _ALEXA_ | Voir l'Évaluation | Nice | 96.5 | |||
25 May 2024 | ANNA | Voir l'Évaluation | Nice | 94.5 | |||
25 Apr 2024 | Alisa | Voir l'Évaluation | Cannes | 93.2 | |||
02 Mar 2024 | ANJELIKA_BUSTY | Voir l'Évaluation | Nice | 94.6 | |||
02 Feb 2024 | Lolita | Voir l'Évaluation | Cannes | 94.2 | |||
05 Jan 2024 | POLYA | Voir l'Évaluation | Nice | 93.5 | |||
06 Dec 2023 | VICTORIA_DUO | Voir l'Évaluation | Nice | 92.2 | |||
30 Sep 2023 | ANNA | Voir l'Évaluation | Nice | 93.6 | |||
29 Aug 2023 | Abby_VIP | Voir l'Évaluation | Cannes | 94.0 | |||
19 Jun 2023 | VANESSA | Voir l'Évaluation | Nice | 91.5 | |||
24 May 2023 | Belle | Voir l'Évaluation | Nice | 93.0 | |||
14 Apr 2023 | Masha | Voir l'Évaluation | Nice | 90.3 | |||
24 Mar 2023 | MARICHKA | Voir l'Évaluation | Nice | 93.0 | |||
30 Jan 2023 | Andrea | Voir l'Évaluation | Cannes | 94.0 | |||
30 Dec 2022 | KIRA_PARTY | Voir l'Évaluation | Nice | 94.0 | |||
03 Sep 2022 | Kristina | Voir l'Évaluation | Nice | 93.0 | |||
02 Aug 2022 | Isabelle_gfe | Voir l'Évaluation | Nice | 90.3 | |||
13 Jul 2022 | Tina | Voir l'Évaluation | Nice | 94.6 | |||
05 Jul 2022 | Nicole | Voir l'Évaluation | Nice | 88.5 | |||
16 Jun 2022 | MARY | Voir l'Évaluation | Nice | 93.2 | |||
19 May 2022 | Elena_DUO | Voir l'Évaluation | Nice | 93.0 | |||
01 Apr 2022 | Helena | Voir l'Évaluation | Nice | 95.0 | |||
04 Mar 2022 | ANNA_C | Voir l'Évaluation | Nice | 93.8 | |||
04 Jan 2022 | ELENA_STAR | Voir l'Évaluation | Nice | 94.2 | |||
19 Nov 2021 | Monique_DD | Voir l'Évaluation | Nice | 93.2 | |||
14 Oct 2021 | ARINA_19 | Voir l'Évaluation | Nice | 93.4 | |||
13 Sep 2021 | Viktoriia_20 | Voir l'Évaluation | Cannes | 94.0 | |||
19 Aug 2021 | NASTYA_ | Voir l'Évaluation | Nice | 95.1 | |||
13 Jul 2021 | ROSE_ | Voir l'Évaluation | Nice | 91.3 | |||
09 Feb 2021 | Alinnakiss | Voir l'Évaluation | Cannes | 94.2 | |||
03 Mar 2020 | LINA_GFE | Voir l'Évaluation | Nice | 90.0 | |||
04 Sep 2019 | Nataly | Voir l'Évaluation | Cannes | 94.0 | |||
06 Jul 2019 | ARNELA | Voir l'Évaluation | Cannes | 92.2 | |||
03 Feb 2019 | Kristy | Voir l'Évaluation | Cannes | 89.6 | |||
26 Nov 2018 | LOLA | Voir l'Évaluation | Nice | 91.9 | |||
03 Nov 2018 | MILISA | Voir l'Évaluation | Antibes | 94.6 | |||
04 Oct 2018 | Helena | Voir l'Évaluation | Antibes | 93.2 | |||
20 Jul 2018 | MISS_ALINA | Voir l'Évaluation | Nice | 90.6 | |||
04 Jun 2018 | ALINA_DFK | Voir l'Évaluation | Nice | 94.1 | |||
05 Apr 2018 | GINA_RS | Voir l'Évaluation | Nice | 92.4 | |||
23 Mar 2018 | Lolita | Voir l'Évaluation | Nice | 93.6 | |||
31 Jan 2018 | LERA_Rus | Voir l'Évaluation | Nice | 93.1 | |||
29 Nov 2017 | Isabel | Voir l'Évaluation | Cannes | 95.0 | |||
04 Sep 2017 | KIRA_DUO | Voir l'Évaluation | Nice | 93.0 | |||
08 May 2017 | ISABEL | Voir l'Évaluation | Nice | 90.0 | |||
23 Mar 2017 | Lizza | Voir l'Évaluation | Cannes | 94.5 | |||
25 Nov 2016 | Alina | Voir l'Évaluation | Cannes | 91.3 | |||
18 Jun 2016 | Irishka_Super | Voir l'Évaluation | Nice | 90.0 | |||
30 May 2016 | Angelika_VIP | Voir l'Évaluation | Cannes | 94.0 |
1 2