0
0
aleronland (signed up: 19 Apr 2019) | Over 60 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
12 Sep 2024 | Liza-sweet | Voir l'Évaluation | Strasbourg | 96.4 | |||
06 Aug 2024 | Lisa | Voir l'Évaluation | Strasbourg | 96.0 | |||
15 Jun 2024 | Marlene_hotMilf | Voir l'Évaluation | Strasbourg | 90.8 | |||
06 May 2024 | Amelia | Voir l'Évaluation | Strasbourg | 94.2 | |||
07 Apr 2024 | LAILA_ | Voir l'Évaluation | Strasbourg | 92.8 | |||
12 Feb 2024 | ANASTASIA_ | Voir l'Évaluation | Strasbourg | 95.5 | |||
11 Jan 2024 | MOLLY | Voir l'Évaluation | Strasbourg | 96.1 | |||
30 Nov 2023 | LIZA_ | Voir l'Évaluation | Strasbourg | 94.5 | |||
20 Sep 2023 | Mary | Voir l'Évaluation | Strasbourg | 95.0 | |||
19 Jun 2023 | DUO_DoubleCIM | Voir l'Évaluation | Strasbourg | 94.6 | |||
01 Apr 2023 | Angela | Voir l'Évaluation | Strasbourg | 89.8 | |||
28 Sep 2022 | DASHA | Voir l'Évaluation | Strasbourg | 93.5 | |||
28 Jul 2022 | ADELA_Tchequi | Voir l'Évaluation | Strasbourg | 96.5 | |||
09 Jul 2022 | HANNA_ | Voir l'Évaluation | Strasbourg | 95.1 | |||
27 Jun 2022 | Anna_HOT | Voir l'Évaluation | Strasbourg | 93.5 | |||
25 Mar 2022 | ROSE_ | Voir l'Évaluation | Strasbourg | 94.9 | |||
02 Mar 2022 | Gelya | Voir l'Évaluation | Strasbourg | 91.4 | |||
22 Jan 2022 | JULIA_TOP | Voir l'Évaluation | Strasbourg | 95.5 | |||
11 Jan 2022 | ADELA_Tchequi | Voir l'Évaluation | Strasbourg | 96.0 | |||
08 Jan 2022 | LERA_19 | Voir l'Évaluation | Strasbourg | 93.1 | |||
14 Nov 2021 | LERA | Voir l'Évaluation | Strasbourg | 93.6 | |||
31 Oct 2021 | Mary | Voir l'Évaluation | Strasbourg | 91.8 | |||
22 Sep 2021 | Laura | Voir l'Évaluation | Strasbourg | 90.5 | |||
30 Jul 2021 | RITA | Voir l'Évaluation | Strasbourg | 93.0 | |||
04 Jun 2021 | ANNA ANGEL | Voir l'Évaluation | Strasbourg | 95.0 | |||
28 May 2021 | LIZA | Voir l'Évaluation | Strasbourg | 92.4 | |||
03 May 2021 | FREYA | Voir l'Évaluation | Strasbourg | 94.0 | |||
20 Apr 2021 | Daniella | Voir l'Évaluation | Strasbourg | 94.0 | |||
05 Mar 2021 | Masha_ | Voir l'Évaluation | Strasbourg | 93.5 | |||
02 Mar 2021 | _Alla_HOT | Voir l'Évaluation | Strasbourg | 93.9 | |||
17 Feb 2021 | Lisa | Voir l'Évaluation | Strasbourg | 95.0 | |||
06 Feb 2021 | Nicole | Voir l'Évaluation | Strasbourg | 93.4 | |||
20 Jan 2021 | Helena | Voir l'Évaluation | Strasbourg | 90.0 | |||
28 Dec 2020 | Gelya | Voir l'Évaluation | Strasbourg | 92.3 | |||
01 Nov 2020 | Valeria | Voir l'Évaluation | Strasbourg | 92.8 | |||
13 Oct 2020 | KATI | Voir l'Évaluation | Strasbourg | 89.8 | |||
06 Oct 2020 | Helena | Voir l'Évaluation | Strasbourg | 92.3 | |||
28 Sep 2020 | Vanya | Voir l'Évaluation | Strasbourg | 93.8 | |||
18 Sep 2020 | Katya | Voir l'Évaluation | Strasbourg | 93.8 | |||
09 Sep 2020 | Vika | Voir l'Évaluation | Strasbourg | 94.0 | |||
04 Sep 2020 | Lionella | Voir l'Évaluation | Paris | 90.0 | |||
27 Aug 2020 | JULIA_ | Voir l'Évaluation | Strasbourg | 93.8 | |||
19 Aug 2020 | Adeline | Voir l'Évaluation | Strasbourg | 94.0 | |||
07 Jul 2020 | Nicolle | Voir l'Évaluation | Strasbourg | 94.2 | |||
30 Jun 2020 | Maria-hot | Voir l'Évaluation | Paris | 94.6 | |||
26 Feb 2020 | LAIMA | Voir l'Évaluation | Strasbourg | 92.0 | |||
05 Jan 2020 | Gela | Voir l'Évaluation | Strasbourg | 94.6 | |||
21 Dec 2019 | MONICA_TOP | Voir l'Évaluation | Strasbourg | 94.0 | |||
05 Dec 2019 | LERA_DUO | Voir l'Évaluation | Strasbourg | 91.4 | |||
27 Nov 2019 | Darcy | Voir l'Évaluation | Strasbourg | 91.7 |
1 2