0
0
alex_cuse (signed up: 16 Mar 2010) | Over 82 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
28 Oct 2024 | GFE_KARINA | Voir l'Évaluation | Paris | 89.9 | |||
11 Jun 2024 | juseppa | Voir l'Évaluation | Toulouse | 94.8 | |||
06 Mar 2024 | Alina | Voir l'Évaluation | Paris | 91.9 | |||
25 Oct 2023 | Elen | Voir l'Évaluation | Paris | 94.7 | |||
21 Sep 2023 | LolaTopModel | Voir l'Évaluation | Paris | 94.8 | |||
22 May 2023 | Belle Ekaterina | Voir l'Évaluation | Paris | 93.6 | |||
16 Mar 2023 | Elena | Voir l'Évaluation | Toulouse | 93.9 | |||
06 Dec 2022 | Sandy30 | Voir l'Évaluation | Paris | 94.0 | |||
22 Nov 2022 | Alice | Voir l'Évaluation | Toulouse | 94.4 | |||
24 Jun 2022 | Amira_XxX | Voir l'Évaluation | Rennes | 95.6 | |||
27 Apr 2022 | Elen_GFE | Voir l'Évaluation | Paris | 94.0 | |||
08 Dec 2021 | AMANDA TRES DOUCE | Voir l'Évaluation | Paris | 94.4 | |||
27 Oct 2021 | Anna GFE | Voir l'Évaluation | Paris | 95.2 | |||
11 Jun 2021 | DALIA_FULL | Voir l'Évaluation | Paris | 94.5 | |||
20 Nov 2019 | CHRISTINA | Voir l'Évaluation | Paris | 94.8 | |||
21 Jul 2019 | Nika | Voir l'Évaluation | Paris | 93.2 | |||
05 Jun 2019 | Marta_Best | Voir l'Évaluation | Paris | 92.6 | |||
13 Mar 2019 | Denisa | Voir l'Évaluation | Paris | 88.9 | |||
29 Nov 2018 | Daniela | Voir l'Évaluation | Paris | 93.6 | |||
11 Oct 2018 | AYA | Voir l'Évaluation | Paris | 89.3 | |||
30 May 2018 | hot_monica | Voir l'Évaluation | Troyes | 93.5 | |||
07 Sep 2017 | Mis | Voir l'Évaluation | Paris | 88.9 | |||
10 Jul 2017 | FLORYANA_SEXY | Voir l'Évaluation | Troyes | 94.0 | |||
02 May 2017 | La courtisane francaise | Voir l'Évaluation | Paris | 93.6 | |||
03 Jan 2017 | BEBEL | Voir l'Évaluation | Paris | 92.3 | |||
08 Nov 2016 | Thayna_Bresil | Voir l'Évaluation | Paris | 93.2 | |||
14 Sep 2016 | Olga | Voir l'Évaluation | Paris | 89.6 | |||
29 Jun 2016 | Laura_sexy | Voir l'Évaluation | Paris | 94.4 | |||
20 Apr 2016 | Nelly | Voir l'Évaluation | Paris | 93.2 | |||
06 Mar 2016 | Misha | Voir l'Évaluation | Paris | 94.6 | |||
15 Feb 2016 | Misha | Voir l'Évaluation | Paris | 95.2 | |||
04 Jan 2016 | CATARINE GFE | Voir l'Évaluation | Paris | 92.3 | |||
16 Nov 2015 | Anya DEL T | Voir l'Évaluation | Paris | 93.5 | |||
19 Oct 2015 | Alessia | Voir l'Évaluation | Toulouse | 94.3 | |||
16 Sep 2015 | juseppa | Voir l'Évaluation | Toulouse | 93.9 | |||
06 Aug 2015 | EvelinHU | Voir l'Évaluation | Toulouse | 93.7 | |||
14 Jul 2015 | Alla | Voir l'Évaluation | Paris | 89.3 | |||
16 Jun 2015 | ANGEL-JENNY | Voir l'Évaluation | Toulouse | 92.5 | |||
27 Apr 2015 | Linda | Voir l'Évaluation | La Defense | 92.9 | |||
23 Apr 2015 | Alexia | Voir l'Évaluation | Toulouse | 94.3 | |||
04 Mar 2015 | Aryana_VIP | Voir l'Évaluation | Toulouse | 93.9 | |||
02 Mar 2015 | Raisa | Voir l'Évaluation | Lyon | 90.9 | |||
08 Dec 2014 | love | Voir l'Évaluation | Paris | 92.5 | |||
26 Nov 2014 | Mila DEL | Voir l'Évaluation | Paris | 93.1 | |||
29 Sep 2014 | GABY-SEXY | Voir l'Évaluation | Rennes | 93.3 | |||
16 Jul 2014 | Liliana | Voir l'Évaluation | Toulouse | 89.5 | |||
17 Jun 2014 | -KCRIS- | Voir l'Évaluation | Toulouse | 93.9 | |||
17 Jun 2014 | sexy GFE | Voir l'Évaluation | Toulouse | 93.9 | |||
17 Jun 2014 | -KCRIS- | Voir l'Évaluation | Toulouse | 93.9 | |||
17 Jun 2014 | -KCRIS- | Voir l'Évaluation | Toulouse | 93.9 |
1 2