0
0
alexmerk (signed up: 05 Feb 2020) | Over 51 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
05 Dec 2024 | -Kristina | Voir l'Évaluation | Paris | 93.2 | |||
21 Nov 2024 | -July- | Voir l'Évaluation | Paris | 89.3 | |||
01 Aug 2024 | -Alien- | Voir l'Évaluation | Paris | 91.1 | |||
01 Jul 2024 | ANNA | Voir l'Évaluation | Paris | 88.5 | |||
25 Apr 2024 | Milya | Voir l'Évaluation | Paris | 92.7 | |||
26 Mar 2024 | NICOLE | Voir l'Évaluation | Paris | 93.1 | |||
12 Mar 2024 | -Lisa- | Voir l'Évaluation | Paris | 93.5 | |||
04 Feb 2024 | -Jessica- | Voir l'Évaluation | Paris | 88.1 | |||
04 Jan 2024 | Esther | Voir l'Évaluation | Paris | 93.1 | |||
15 Dec 2023 | LULU | Voir l'Évaluation | Paris | 92.7 | |||
25 Aug 2023 | Serena | Voir l'Évaluation | Paris | 88.5 | |||
20 Jul 2023 | Masha | Voir l'Évaluation | Paris | 92.7 | |||
24 May 2023 | Arielle | Voir l'Évaluation | Paris | 92.7 | |||
11 May 2023 | Irene_ | Voir l'Évaluation | Paris | 92.7 | |||
09 May 2023 | NICOLE | Voir l'Évaluation | Paris | 93.1 | |||
09 Apr 2023 | ELEN | Voir l'Évaluation | Paris | 91.9 | |||
31 Mar 2023 | Olivia | Voir l'Évaluation | Paris | 92.7 | |||
20 Mar 2023 | Mylene | Voir l'Évaluation | Paris | 88.9 | |||
04 Dec 2022 | Sofi | Voir l'Évaluation | Paris | 91.8 | |||
27 Nov 2022 | NICOLE | Voir l'Évaluation | Paris | 93.1 | |||
25 Oct 2022 | MissEvelina | Voir l'Évaluation | Paris | 91.8 | |||
23 Oct 2022 | NICOLE | Voir l'Évaluation | Paris | 93.0 | |||
28 Aug 2022 | Elly | Voir l'Évaluation | Paris | 92.7 | |||
24 Aug 2022 | PAULINE | Voir l'Évaluation | Paris | 93.5 | |||
23 Aug 2022 | NICOLE | Voir l'Évaluation | Paris | 93.1 | |||
30 Jun 2022 | _Susie_ | Voir l'Évaluation | Paris | 91.9 | |||
22 Jun 2022 | NICOLE | Voir l'Évaluation | Paris | 93.9 | |||
02 Jun 2022 | Arsenia | Voir l'Évaluation | Paris | 93.9 | |||
23 May 2022 | ALIONA SWEET | Voir l'Évaluation | Paris | 93.9 | |||
09 May 2022 | Victoria | Voir l'Évaluation | Paris | 92.7 | |||
23 Apr 2022 | Madison | Voir l'Évaluation | Paris | 91.9 | |||
30 Mar 2022 | Melani | Voir l'Évaluation | Paris | 91.8 | |||
23 Mar 2022 | -Lisa- | Voir l'Évaluation | Paris | 91.9 | |||
18 Mar 2022 | Eva | Voir l'Évaluation | Paris | 92.7 | |||
07 Mar 2022 | Unpublished | Voir l'Évaluation | Paris | 93.9 | |||
16 Feb 2022 | Masha | Voir l'Évaluation | Paris | 91.8 | |||
09 Feb 2022 | Dakota | Voir l'Évaluation | Paris | 90.2 | |||
15 Jan 2022 | Suzy | Voir l'Évaluation | Paris | 92.3 | |||
12 Oct 2021 | Mika | Voir l'Évaluation | Paris | 88.7 | |||
29 Sep 2021 | Eva | Voir l'Évaluation | Paris | 89.1 | |||
12 Jul 2021 | Nastia | Voir l'Évaluation | Paris | 92.3 | |||
16 Mar 2021 | Arsenia | Voir l'Évaluation | Paris | 93.5 | |||
13 Mar 2021 | OLYA | Voir l'Évaluation | Paris | 92.3 | |||
11 Feb 2021 | NICOLE | Voir l'Évaluation | Paris | 91.9 | |||
27 Jan 2021 | Nadya-sweet | Voir l'Évaluation | Paris | 90.4 | |||
06 Jan 2021 | Alivia 2000 | Voir l'Évaluation | Paris | 91.6 | |||
12 Dec 2020 | Ameli | Voir l'Évaluation | Paris | 91.4 | |||
26 Nov 2020 | JULIA STAR | Voir l'Évaluation | Paris | 92.7 | |||
11 Nov 2020 | ALIONA SWEET | Voir l'Évaluation | Paris | 89.2 | |||
04 Nov 2020 | Unpublished | Voir l'Évaluation | Paris | 90.0 |
1 2