0
0
alohaa (signed up: 30 Sep 2016) | Over 59 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
10 Dec 2019 | Selin | Voir l'Évaluation | Paris | 95.5 | |||
26 Nov 2019 | -Katerina- | Voir l'Évaluation | Paris | 95.7 | |||
07 Nov 2019 | Cindy | Voir l'Évaluation | Paris | 95.5 | |||
21 Oct 2019 | Anya | Voir l'Évaluation | Paris | 96.5 | |||
31 Jul 2019 | Asya22 | Voir l'Évaluation | Paris | 95.5 | |||
13 Jul 2019 | Alicexxx | Voir l'Évaluation | Paris | 94.5 | |||
18 Jun 2019 | Sasha | Voir l'Évaluation | Paris | 95.5 | |||
23 May 2019 | -Katerina- | Voir l'Évaluation | Paris | 95.5 | |||
14 Mar 2019 | Sonya | Voir l'Évaluation | Paris | 94.7 | |||
21 Feb 2019 | Aliss | Voir l'Évaluation | Thionville | 91.2 | |||
11 Jan 2019 | Katya01 | Voir l'Évaluation | Paris | 92.0 | |||
14 Nov 2018 | LANA MODEL | Voir l'Évaluation | Paris | 95.5 | |||
01 Nov 2018 | Margarita | Voir l'Évaluation | Paris | 94.7 | |||
23 Oct 2018 | Kristina69 | Voir l'Évaluation | Paris | 93.5 | |||
21 Oct 2018 | Helena | Voir l'Évaluation | Paris | 94.7 | |||
16 Oct 2018 | SABRINA LOVE | Voir l'Évaluation | Paris | 93.2 | |||
11 Oct 2018 | Giulia | Voir l'Évaluation | Toulouse | 94.0 | |||
09 Oct 2018 | Katrin | Voir l'Évaluation | Avignon | 93.2 | |||
13 Sep 2018 | Ive | Voir l'Évaluation | Toulouse | 93.2 | |||
23 Aug 2018 | kARLA_JOLIE | Voir l'Évaluation | Paris | 94.0 | |||
09 Aug 2018 | Alicexxx | Voir l'Évaluation | Paris | 94.0 | |||
27 Jul 2018 | Linda | Voir l'Évaluation | Paris | 93.2 | |||
11 Jul 2018 | Lana | Voir l'Évaluation | Paris | 92.8 | |||
19 Jun 2018 | Lana | Voir l'Évaluation | Paris | 93.2 | |||
07 Jun 2018 | ENMA | Voir l'Évaluation | Paris | 93.2 | |||
23 May 2018 | Rimma | Voir l'Évaluation | Paris | 93.6 | |||
16 Apr 2018 | VIVIEN_NEW | Voir l'Évaluation | Paris | 93.2 | |||
06 Apr 2018 | ALISA_BUSTY | Voir l'Évaluation | Aix-En-Provence | 94.2 | |||
21 Mar 2018 | Sasha | Voir l'Évaluation | Paris | 92.8 | |||
16 Mar 2018 | Russegirl_Mila | Voir l'Évaluation | Paris | 93.2 | |||
28 Feb 2018 | Selena | Voir l'Évaluation | Paris | 92.2 | |||
09 Feb 2018 | Thayna_Bresil | Voir l'Évaluation | Paris | 94.0 | |||
23 Jan 2018 | Melissa | Voir l'Évaluation | Montpellier | 94.0 | |||
02 Dec 2017 | Isabelle | Voir l'Évaluation | Saint-Etienne | 94.0 | |||
24 Nov 2017 | CARLA-BELLA | Voir l'Évaluation | Angoulême | 94.0 | |||
13 Nov 2017 | Polinochka | Voir l'Évaluation | Paris | 94.0 | |||
01 Nov 2017 | Ines | Voir l'Évaluation | Marseille | 93.2 | |||
21 Oct 2017 | Kate | Voir l'Évaluation | Paris | 94.0 | |||
22 Sep 2017 | Cleopatra_exotic | Voir l'Évaluation | Orléans | 94.0 | |||
03 Sep 2017 | COCO | Voir l'Évaluation | Monaco | 93.0 | |||
09 Aug 2017 | CLAUDIA | Voir l'Évaluation | Nice | 93.2 | |||
22 Jul 2017 | Natalia | Voir l'Évaluation | Aix-En-Provence | 93.6 | |||
02 Jul 2017 | Melissa | Voir l'Évaluation | Paris | 93.2 | |||
14 Jun 2017 | Anastasia | Voir l'Évaluation | Aix-En-Provence | 93.2 | |||
03 Jun 2017 | Elisa_luxury | Voir l'Évaluation | Besancon | 94.0 | |||
25 May 2017 | KARLA | Voir l'Évaluation | Lille | 89.8 | |||
19 May 2017 | Miki | Voir l'Évaluation | Saint-Etienne | 91.0 | |||
15 May 2017 | CARLA-BELLA | Voir l'Évaluation | Chambéry | 94.0 | |||
11 May 2017 | Bianca_777 | Voir l'Évaluation | Paris | 92.2 | |||
02 May 2017 | Kasandra | Voir l'Évaluation | Nancy | 91.2 |
1 2