0
0
amoureuxxxx (signed up: 30 Oct 2017) | Over 67 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
20 Jul 2018 | Sonia | Voir l'Évaluation | Cannes | 93.0 | |||
27 Jun 2018 | Maria_rus | Voir l'Évaluation | Cannes | 87.4 | |||
10 Jun 2018 | Lika | Voir l'Évaluation | Cannes | 93.4 | |||
21 May 2018 | Bonita | Voir l'Évaluation | Nice | 88.2 | |||
26 Apr 2018 | Likusia | Voir l'Évaluation | Nice | 92.4 | |||
16 Apr 2018 | Svetlana | Voir l'Évaluation | Nice | 92.0 | |||
08 Apr 2018 | Rebeka_ARG | Voir l'Évaluation | Nice | 83.9 | |||
05 Apr 2018 | Dana | Voir l'Évaluation | Marseille | 86.2 | |||
18 Mar 2018 | Polina | Voir l'Évaluation | Nice | 86.8 | |||
12 Mar 2018 | Anna_belle | Voir l'Évaluation | Nice | 85.0 | |||
07 Mar 2018 | ELIS | Voir l'Évaluation | Nice | 85.4 | |||
08 Feb 2018 | Olesya | Voir l'Évaluation | Nice | 92.1 | |||
13 Jan 2018 | Sofia | Voir l'Évaluation | Strasbourg | 93.8 | |||
25 Dec 2017 | Dasha | Voir l'Évaluation | Paris | 92.4 | |||
10 Dec 2017 | Maria | Voir l'Évaluation | Nice | 93.4 | |||
15 Nov 2017 | Posasitos | Voir l'Évaluation | Nice | 91.6 | |||
10 Nov 2017 | Anna | Voir l'Évaluation | Nice | 91.6 |
1 2