0
0
antony74 (signed up: 07 Apr 2011) | Over 64 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
08 Aug 2024 | OLIVIA | Voir l'Évaluation | Bordeaux | 94.5 | |||
05 Jun 2024 | Adeline | Voir l'Évaluation | Bordeaux | 95.0 | |||
25 Mar 2024 | Liza-sweet | Voir l'Évaluation | Bordeaux | 95.5 | |||
13 Jan 2024 | Vivy | Voir l'Évaluation | Bordeaux | 94.3 | |||
28 Feb 2023 | Brigitte | Voir l'Évaluation | Paris | 95.5 | |||
24 Nov 2022 | Vanessa GFE | Voir l'Évaluation | Bordeaux | 95.3 | |||
07 Oct 2022 | Masha_new | Voir l'Évaluation | Bordeaux | 91.8 | |||
16 Sep 2022 | Emma | Voir l'Évaluation | Bordeaux | 94.7 | |||
25 Aug 2022 | Salma_Sodomie | Voir l'Évaluation | Bordeaux | 93.5 | |||
17 Jul 2022 | AZAZEL | Voir l'Évaluation | Bordeaux | 95.4 | |||
21 Jun 2022 | Valerie_hotMILF | Voir l'Évaluation | Bordeaux | 95.3 | |||
16 Jun 2022 | ANJELIKA_BUSTY | Voir l'Évaluation | Bordeaux | 96.5 | |||
20 May 2022 | Adele_EROmassage | Voir l'Évaluation | Bordeaux | 95.7 | |||
02 Mar 2022 | ADELA_Tchequi | Voir l'Évaluation | Bordeaux | 95.5 | |||
10 Feb 2022 | EVA_Lady | Voir l'Évaluation | Bordeaux | 93.8 | |||
14 Dec 2021 | DASHA | Voir l'Évaluation | Bordeaux | 94.5 | |||
05 Oct 2021 | Olivia_Shine | Voir l'Évaluation | Bordeaux | 95.1 | |||
22 Sep 2021 | _sex_CARRIE_sex_ | Voir l'Évaluation | Bordeaux | 93.8 | |||
07 Jul 2021 | Vivian | Voir l'Évaluation | Bordeaux | 95.4 | |||
11 May 2021 | Vip_Angelina | Voir l'Évaluation | Toulouse | 96.5 | |||
06 Dec 2020 | Kamilla | Voir l'Évaluation | Bordeaux | 96.1 | |||
16 Oct 2020 | Brigitte | Voir l'Évaluation | Bordeaux | 97.0 | |||
29 Jul 2020 | LILY_TOP | Voir l'Évaluation | Bordeaux | 97.5 | |||
29 Feb 2020 | Arisha New | Voir l'Évaluation | Bordeaux | 95.1 | |||
14 Jan 2020 | Lola_LOVE | Voir l'Évaluation | Bordeaux | 96.5 | |||
08 Sep 2019 | - COCK LOVER - | Voir l'Évaluation | Paris | 96.5 | |||
08 Jul 2019 | KRISTINA_RS | Voir l'Évaluation | Bordeaux | 97.5 | |||
09 Jun 2019 | VLADA LUXE | Voir l'Évaluation | Grenoble | 96.5 | |||
29 Apr 2019 | Maria-hot | Voir l'Évaluation | Paris | 97.0 | |||
09 Feb 2019 | APRIL_SWEET | Voir l'Évaluation | Bordeaux | 96.0 | |||
11 Jan 2019 | HAILEY | Voir l'Évaluation | Bordeaux | 96.5 | |||
25 Sep 2018 | DASHA | Voir l'Évaluation | Bordeaux | 95.7 | |||
08 Oct 2017 | Nelly | Voir l'Évaluation | Bordeaux | 92.2 | |||
05 Sep 2017 | CATHERINE GFE | Voir l'Évaluation | Bordeaux | 95.0 | |||
01 Aug 2017 | SABINA | Voir l'Évaluation | Bordeaux | 94.2 | |||
27 Jun 2017 | So beautiful | Voir l'Évaluation | Bordeaux | 94.6 | |||
05 May 2017 | Selena | Voir l'Évaluation | Bordeaux | 91.0 | |||
03 Apr 2017 | Julia | Voir l'Évaluation | Bordeaux | 93.2 | |||
13 Apr 2016 | Karina Sweety | Voir l'Évaluation | Bordeaux | 92.6 | |||
11 Jul 2015 | ELIS | Voir l'Évaluation | Bordeaux | 91.7 | |||
01 Mar 2015 | Jade | Voir l'Évaluation | Bordeaux | 91.3 | |||
30 Dec 2014 | Sandra | Voir l'Évaluation | Bordeaux | 90.9 | |||
24 Oct 2014 | Leyla | Voir l'Évaluation | Bordeaux | 91.7 | |||
28 Nov 2013 | LILY_TOP | Voir l'Évaluation | Bordeaux | 93.0 | |||
09 Apr 2013 | KATYA | Voir l'Évaluation | Bordeaux | 91.8 | |||
01 Mar 2013 | Maria | Voir l'Évaluation | Paris | 91.3 | |||
14 Feb 2013 | NICOL | Voir l'Évaluation | Bordeaux | 90.5 | |||
16 Jan 2013 | POLINA_X | Voir l'Évaluation | Paris | 91.7 | |||
26 Dec 2012 | _ESTELLE_ | Voir l'Évaluation | Paris | 91.7 | |||
27 Sep 2012 | Stella | Voir l'Évaluation | Paris | 93.0 |
1 2