0
0
balltazar (signed up: 27 Sep 2016) | Over 72 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
16 Mar 2020 | Vika | Voir l'Évaluation | Paris | 94.6 | |||
11 Mar 2020 | Mellena | Voir l'Évaluation | Paris | 95.0 | |||
06 Mar 2020 | Masha85 | Voir l'Évaluation | Paris | 94.6 | |||
28 Feb 2020 | AlezaZvezda | Voir l'Évaluation | Paris | 94.6 | |||
22 Feb 2020 | PlayBoy | Voir l'Évaluation | Paris | 94.6 | |||
17 Feb 2020 | Alina | Voir l'Évaluation | Paris | 94.6 | |||
12 Feb 2020 | SABRINA LOVE | Voir l'Évaluation | Paris | 95.0 | |||
06 Feb 2020 | Diana | Voir l'Évaluation | Paris | 94.6 | |||
28 Jan 2020 | KATRINA_COLINS | Voir l'Évaluation | Paris | 95.0 | |||
23 Jan 2020 | Marcell | Voir l'Évaluation | Paris | 94.6 | |||
18 Jan 2020 | Mellena | Voir l'Évaluation | Paris | 94.6 | |||
08 Jan 2020 | AnnaKrasina | Voir l'Évaluation | Paris | 95.0 | |||
18 Dec 2019 | Marcell | Voir l'Évaluation | Paris | 94.6 | |||
12 Dec 2019 | Duo-Safiya | Voir l'Évaluation | Paris | 94.7 | |||
19 Nov 2019 | CARLA BELLA | Voir l'Évaluation | Limoges | 96.5 | |||
22 Oct 2019 | -Katerina- | Voir l'Évaluation | Paris | 95.5 | |||
22 Sep 2019 | ADELLA | Voir l'Évaluation | Paris | 95.5 | |||
05 Sep 2019 | LIZA RICCI | Voir l'Évaluation | Lyon | 95.5 | |||
19 Jul 2019 | AnnaKrasina | Voir l'Évaluation | Paris | 94.7 | |||
19 Jun 2019 | Sasha | Voir l'Évaluation | Paris | 95.5 | |||
23 May 2019 | Mia | Voir l'Évaluation | Reims | 95.5 | |||
16 Apr 2019 | EvaRose | Voir l'Évaluation | Marseille | 95.5 | |||
24 Mar 2019 | Sasha | Voir l'Évaluation | Cannes | 95.5 | |||
23 Feb 2019 | Nelly | Voir l'Évaluation | Lille | 95.5 | |||
15 Jan 2019 | Andra02 | Voir l'Évaluation | Lyon | 94.7 | |||
11 Dec 2018 | Naughty_Tess | Voir l'Évaluation | Toulouse | 93.5 | |||
18 Nov 2018 | Ledi_Diana | Voir l'Évaluation | Paris | 94.7 | |||
04 Nov 2018 | Masha | Voir l'Évaluation | Paris | 94.7 | |||
24 Oct 2018 | Kristina69 | Voir l'Évaluation | Paris | 94.3 | |||
17 Oct 2018 | GIULIA | Voir l'Évaluation | Toulon | 93.2 | |||
12 Oct 2018 | OLGA STAR | Voir l'Évaluation | Paris | 92.2 | |||
23 Sep 2018 | Sylvia | Voir l'Évaluation | Marseille | 94.0 | |||
08 Sep 2018 | Lara_Croft | Voir l'Évaluation | Paris | 93.2 | |||
25 Aug 2018 | LISE_NEW | Voir l'Évaluation | Paris | 93.2 | |||
15 Aug 2018 | Slava | Voir l'Évaluation | Paris | 92.8 | |||
21 Jul 2018 | Marissa | Voir l'Évaluation | Aix-En-Provence | 94.0 | |||
11 Jul 2018 | Ruslana | Voir l'Évaluation | Paris | 93.2 | |||
24 Jun 2018 | Belina | Voir l'Évaluation | Paris | 94.0 | |||
16 Jun 2018 | GABRYELA MEL | Voir l'Évaluation | Toulon | 94.0 | |||
02 Jun 2018 | Giulia | Voir l'Évaluation | Valence | 94.0 | |||
07 May 2018 | Mila | Voir l'Évaluation | Paris | 93.2 | |||
26 Apr 2018 | Sasha | Voir l'Évaluation | Paris | 95.0 | |||
15 Apr 2018 | KATE_SWEET | Voir l'Évaluation | Paris | 94.0 | |||
02 Apr 2018 | Selen | Voir l'Évaluation | Paris | 93.2 | |||
12 Mar 2018 | Sasha | Voir l'Évaluation | Paris | 94.0 | |||
04 Mar 2018 | Victoria | Voir l'Évaluation | Paris | 93.0 | |||
12 Jan 2018 | SARAH_SWEET | Voir l'Évaluation | Paris | 94.0 | |||
04 Jan 2018 | Bianca_777 | Voir l'Évaluation | Paris | 94.0 | |||
01 Dec 2017 | Mony_gfe | Voir l'Évaluation | Cannes | 93.2 | |||
24 Nov 2017 | Isabelle | Voir l'Évaluation | Avignon | 93.0 |
1 2