0
0
batidur (signed up: 08 Mar 2018) | Over 67 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
12 May 2019 | Milana | Voir l'Évaluation | Nice | 92.4 | |||
05 Apr 2019 | Lera Sosi shalava | Voir l'Évaluation | Fréjus | 92.4 | |||
06 Mar 2019 | Lidia | Voir l'Évaluation | Nice | 83.5 | |||
02 Mar 2019 | rien_fr | Voir l'Évaluation | Nice | 92.4 | |||
18 Feb 2019 | Katty | Voir l'Évaluation | Nice | 84.5 | |||
10 Feb 2019 | Vera_kiss | Voir l'Évaluation | Nice | 91.4 | |||
06 Feb 2019 | Busya | Voir l'Évaluation | Nice | 85.8 | |||
18 Jan 2019 | Ella | Voir l'Évaluation | Nice | 84.5 | |||
23 Dec 2018 | Valeria | Voir l'Évaluation | Nice | 91.4 | |||
08 Dec 2018 | Anastasia | Voir l'Évaluation | Cannes | 92.8 | |||
01 Dec 2018 | Eva | Voir l'Évaluation | Nice | 92.4 | |||
11 Nov 2018 | Anita_FLEXY_ARG | Voir l'Évaluation | Nice | 87.3 | |||
08 Nov 2018 | Eveline_candy | Voir l'Évaluation | Nice | 88.2 | |||
13 Oct 2018 | Sonia | Voir l'Évaluation | Nice | 92.4 | |||
09 Jul 2018 | Julia_18 | Voir l'Évaluation | Nice | 92.0 | |||
27 Jun 2018 | Luda | Voir l'Évaluation | Nice | 88.4 | |||
15 Jun 2018 | Lika | Voir l'Évaluation | Nice | 92.6 |
1 2