0
0
bernardgers (signed up: 23 Jan 2016) | Over 95 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
25 Apr 2022 | Alisa_VIP | Voir l'Évaluation | Toulouse | 91.3 | |||
17 Dec 2021 | HOT ELLA | Voir l'Évaluation | Toulouse | 87.0 | |||
29 Mar 2021 | ingrid | Voir l'Évaluation | Toulouse | 92.4 | |||
13 Mar 2021 | NatashaVIP | Voir l'Évaluation | Toulouse | 95.0 | |||
23 Jan 2021 | BECCA | Voir l'Évaluation | Toulouse | 94.9 | |||
04 Jan 2021 | Justina | Voir l'Évaluation | Toulouse | 92.7 | |||
29 Nov 2020 | Erica | Voir l'Évaluation | Toulouse | 94.1 | |||
01 Oct 2020 | VictoriaXoXo | Voir l'Évaluation | Toulouse | 93.5 | |||
30 Sep 2020 | Ophelia | Voir l'Évaluation | Toulouse | 90.5 | |||
13 Jul 2020 | Katya | Voir l'Évaluation | Toulouse | 93.9 | |||
02 Jul 2020 | Eva | Voir l'Évaluation | Toulouse | 93.5 | |||
10 Feb 2020 | Izabelle GFE | Voir l'Évaluation | Toulouse | 92.7 | |||
27 Jan 2020 | Lilian_tits | Voir l'Évaluation | Paris | 92.3 | |||
26 Jan 2020 | Izabelle GFE | Voir l'Évaluation | Toulouse | 93.5 | |||
26 Jan 2020 | MISHA | Voir l'Évaluation | Paris | 92.2 | |||
30 Nov 2019 | Emily_Busty | Voir l'Évaluation | Paris | 90.9 | |||
23 Oct 2019 | Alina | Voir l'Évaluation | Toulouse | 90.0 | |||
13 Sep 2019 | Tiffany VIP | Voir l'Évaluation | Paris | 94.0 | |||
07 Sep 2019 | Izabelle GFE | Voir l'Évaluation | Toulouse | 92.6 | |||
05 Sep 2019 | Luna_ARG | Voir l'Évaluation | Toulouse | 92.7 | |||
28 Aug 2019 | AnneMarie | Voir l'Évaluation | Toulouse | 89.7 | |||
10 Aug 2019 | Elodie | Voir l'Évaluation | Toulouse | 91.4 | |||
04 Aug 2019 | Emma_VIP | Voir l'Évaluation | Toulouse | 91.8 | |||
01 Aug 2019 | mary blonde26 sweet | Voir l'Évaluation | Toulouse | 93.1 | |||
01 Aug 2019 | Sabina_ARG | Voir l'Évaluation | Aix-En-Provence | 89.5 | |||
07 Jul 2019 | Izabelle GFE | Voir l'Évaluation | Toulouse | 95.0 | |||
16 Jun 2019 | Izabelle GFE | Voir l'Évaluation | Reims | 93.5 | |||
20 May 2019 | Izabelle GFE | Voir l'Évaluation | Avignon | 93.1 | |||
26 Mar 2019 | Izabelle GFE | Voir l'Évaluation | Toulouse | 94.5 | |||
15 Mar 2019 | AnabelleGFE | Voir l'Évaluation | Avignon | 91.5 | |||
19 Feb 2019 | Sashulya | Voir l'Évaluation | Toulouse | 91.7 | |||
09 Feb 2019 | VictoriaXoXo | Voir l'Évaluation | Toulouse | 91.9 | |||
09 Feb 2019 | Simone | Voir l'Évaluation | Toulouse | 93.1 | |||
06 Feb 2019 | Izabelle GFE | Voir l'Évaluation | Avignon | 93.1 | |||
26 Jan 2019 | Izabelle GFE | Voir l'Évaluation | Toulouse | 93.5 | |||
15 Jan 2019 | Sasha_Tits | Voir l'Évaluation | Paris | 88.3 | |||
05 Jan 2019 | Jessy_new | Voir l'Évaluation | Toulouse | 90.4 | |||
05 Jan 2019 | EMMA | Voir l'Évaluation | Toulouse | 86.6 | |||
27 Dec 2018 | Misha | Voir l'Évaluation | Toulouse | 88.8 | |||
19 Dec 2018 | Izabelle GFE | Voir l'Évaluation | Toulouse | 92.2 | |||
14 Dec 2018 | SYBELL | Voir l'Évaluation | Toulouse | 92.2 | |||
25 Nov 2018 | mary blonde26 sweet | Voir l'Évaluation | Toulouse | 93.1 | |||
20 Nov 2018 | mary blonde26 sweet | Voir l'Évaluation | Toulouse | 92.6 | |||
11 Sep 2018 | Ive | Voir l'Évaluation | Toulouse | 85.7 | |||
18 Aug 2018 | Izabelle GFE | Voir l'Évaluation | Toulouse | 92.2 | |||
25 Jul 2018 | Izabelle GFE | Voir l'Évaluation | Toulouse | 92.2 | |||
23 Jul 2018 | Mirriam | Voir l'Évaluation | Toulouse | 92.2 | |||
22 Jul 2018 | JULIA_ROUSSE | Voir l'Évaluation | Toulouse | 85.4 | |||
14 Jun 2018 | Izabelle GFE | Voir l'Évaluation | Toulouse | 91.8 | |||
04 Jun 2018 | ANNABELLE | Voir l'Évaluation | Paris | 93.6 |
1 2