0
0
bodysh (signed up: 21 Aug 2012) | Over 54 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
08 Nov 2024 | Lily | Voir l'Évaluation | Paris | 93.2 | |||
21 Sep 2024 | Beata | Voir l'Évaluation | Paris | 93.2 | |||
29 Aug 2024 | Lisa Leggy Queen | Voir l'Évaluation | Paris | 93.1 | |||
04 Aug 2024 | Valeria | Voir l'Évaluation | Paris | 93.0 | |||
09 Jul 2024 | Kitty | Voir l'Évaluation | Paris | 92.7 | |||
06 Jun 2024 | Lolita | Voir l'Évaluation | Paris | 94.0 | |||
10 Oct 2023 | Suzy | Voir l'Évaluation | Paris | 93.0 | |||
12 Sep 2023 | Yuliya Independent | Voir l'Évaluation | Paris | 93.6 | |||
04 Aug 2023 | Eveline | Voir l'Évaluation | Paris | 95.1 | |||
30 Jun 2023 | Mika | Voir l'Évaluation | Paris | 92.8 | |||
25 Apr 2023 | Maya | Voir l'Évaluation | Paris | 87.9 | |||
28 Mar 2023 | Oh Stefa | Voir l'Évaluation | Paris | 94.2 | |||
15 Feb 2023 | Creme Brulee DUO | Voir l'Évaluation | Paris | 93.8 | |||
25 Dec 2022 | ELSA_HOT DUO | Voir l'Évaluation | Paris | 93.6 | |||
28 Oct 2022 | Margarita | Voir l'Évaluation | Paris | 93.0 | |||
07 Sep 2022 | Angelique_Retour | Voir l'Évaluation | Paris | 92.8 | |||
19 Apr 2022 | Lexi | Voir l'Évaluation | Paris | 94.0 | |||
14 Apr 2022 | Mariya Independent | Voir l'Évaluation | Paris | 94.0 | |||
07 Feb 2022 | Princesse | Voir l'Évaluation | Paris | 91.5 | |||
13 Jan 2022 | Holly | Voir l'Évaluation | Paris | 93.9 | |||
12 Dec 2021 | Amy and Anna | Voir l'Évaluation | Paris | 94.1 | |||
20 Nov 2021 | Tess | Voir l'Évaluation | Paris | 91.5 | |||
25 Oct 2021 | Diana | Voir l'Évaluation | Paris | 89.5 | |||
07 Aug 2021 | Adelie | Voir l'Évaluation | Paris | 90.0 | |||
19 Jul 2021 | -Leila | Voir l'Évaluation | Paris | 95.5 | |||
26 Mar 2021 | ALISA_WOW | Voir l'Évaluation | Paris | 94.0 | |||
02 Feb 2021 | Angelique | Voir l'Évaluation | Paris | 90.0 | |||
16 Oct 2020 | Daria_duo | Voir l'Évaluation | Paris | 92.8 | |||
10 Sep 2020 | JESSY WONDERFUL | Voir l'Évaluation | Paris | 93.0 | |||
27 Aug 2020 | Mary | Voir l'Évaluation | Paris | 93.2 | |||
04 Mar 2020 | Lola | Voir l'Évaluation | Paris | 90.6 | |||
05 Jan 2020 | Less | Voir l'Évaluation | Paris | 93.0 | |||
04 Dec 2019 | Alinnakiss | Voir l'Évaluation | Paris | 94.5 | |||
19 Nov 2019 | Chantale | Voir l'Évaluation | Paris | 92.2 | |||
11 Oct 2019 | Lakres | Voir l'Évaluation | Paris | 89.6 | |||
02 Sep 2019 | Sharon | Voir l'Évaluation | Paris | 93.9 | |||
04 Apr 2019 | Lora | Voir l'Évaluation | Paris | 92.6 | |||
12 Mar 2019 | Selena | Voir l'Évaluation | Paris | 88.4 | |||
02 Jan 2019 | Candy hot | Voir l'Évaluation | Paris | 90.0 | |||
06 Dec 2018 | Amanda | Voir l'Évaluation | Paris | 90.6 | |||
01 Nov 2018 | Nika | Voir l'Évaluation | Paris | 90.0 | |||
02 Oct 2018 | Ivi | Voir l'Évaluation | Paris | 95.0 | |||
01 Aug 2018 | Monica_GFE | Voir l'Évaluation | Paris | 94.2 | |||
03 Jul 2018 | Nataly | Voir l'Évaluation | Paris | 94.0 | |||
07 Jun 2018 | JESSY | Voir l'Évaluation | Paris | 94.0 | |||
26 May 2018 | Maria-hot | Voir l'Évaluation | Paris | 94.2 | |||
17 May 2018 | Jennia | Voir l'Évaluation | Paris | 92.6 | |||
01 May 2018 | EVA | Voir l'Évaluation | Paris | 88.8 | |||
21 Apr 2018 | LILY_TOP | Voir l'Évaluation | Paris | 95.5 | |||
02 Apr 2018 | Adelle | Voir l'Évaluation | Paris | 92.0 |
1 2