0
0
clasicman (signed up: 12 Jul 2018) | Over 62 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
05 Oct 2024 | Lika | Voir l'Évaluation | Dijon | 92.4 | |||
13 Sep 2024 | Masha | Voir l'Évaluation | Strasbourg | 92.4 | |||
02 Jul 2024 | Elena | Voir l'Évaluation | Dijon | 92.3 | |||
18 May 2024 | Lika | Voir l'Évaluation | Dijon | 91.4 | |||
08 Feb 2024 | Annet | Voir l'Évaluation | Paris | 84.1 | |||
09 Jul 2023 | Polina_love | Voir l'Évaluation | Strasbourg | 92.4 | |||
12 Jun 2023 | Anna_Petite | Voir l'Évaluation | Strasbourg | 92.4 | |||
28 Feb 2023 | Alisa_Uk | Voir l'Évaluation | Toulouse | 92.4 | |||
24 Feb 2023 | Rita | Voir l'Évaluation | Strasbourg | 91.4 | |||
13 Nov 2022 | Dasha_Uk | Voir l'Évaluation | Strasbourg | 92.4 | |||
05 Sep 2022 | Dana-sweet | Voir l'Évaluation | Strasbourg | 92.4 | |||
07 Aug 2022 | Ariana | Voir l'Évaluation | Strasbourg | 92.8 | |||
19 Jul 2022 | Kira 18_VIP | Voir l'Évaluation | Strasbourg | 84.5 | |||
24 Jun 2022 | Maria-sweet | Voir l'Évaluation | Strasbourg | 92.4 | |||
26 May 2022 | Inna_fr | Voir l'Évaluation | Strasbourg | 92.4 | |||
10 Apr 2022 | Sofia_fr | Voir l'Évaluation | Strasbourg | 91.4 | |||
25 Mar 2022 | Elena | Voir l'Évaluation | Strasbourg | 92.4 | |||
15 Mar 2022 | ARINA_19 | Voir l'Évaluation | Strasbourg | 83.5 | |||
18 Feb 2022 | Lana_love | Voir l'Évaluation | Strasbourg | 92.4 | |||
11 Feb 2022 | Emilia Sweet | Voir l'Évaluation | Strasbourg | 84.5 | |||
19 Jan 2022 | Alina_kiss | Voir l'Évaluation | Strasbourg | 92.4 | |||
05 Jan 2022 | Anita | Voir l'Évaluation | Toulouse | 91.4 | |||
13 Dec 2021 | Marina | Voir l'Évaluation | Bordeaux | 91.4 | |||
20 Nov 2021 | Nika_VIP | Voir l'Évaluation | Toulouse | 92.4 | |||
22 Oct 2021 | Evelina-sweet | Voir l'Évaluation | Bordeaux | 92.4 | |||
15 Oct 2021 | Ksenia_Top | Voir l'Évaluation | Toulouse | 92.4 | |||
21 Sep 2021 | Marta_Uk | Voir l'Évaluation | Bordeaux | 91.4 | |||
06 Sep 2021 | RitTT | Voir l'Évaluation | Bordeaux | 92.4 | |||
25 Aug 2021 | Mila_Petite | Voir l'Évaluation | Bordeaux | 91.8 | |||
05 Aug 2021 | Aleksa | Voir l'Évaluation | Bordeaux | 83.5 | |||
27 Jul 2021 | Sonya-sweet | Voir l'Évaluation | Bordeaux | 92.8 | |||
09 Jul 2021 | Anna_fr | Voir l'Évaluation | Bordeaux | 91.8 | |||
06 Jul 2021 | Liza-sweet | Voir l'Évaluation | Bordeaux | 91.4 | |||
13 May 2021 | Lika | Voir l'Évaluation | Toulouse | 84.3 | |||
01 May 2021 | Eva_kiss | Voir l'Évaluation | Bordeaux | 91.4 | |||
26 Apr 2021 | Sophia | Voir l'Évaluation | Bordeaux | 83.5 | |||
14 Apr 2021 | Melissa | Voir l'Évaluation | Bordeaux | 83.5 | |||
04 Apr 2021 | Eva_kiss | Voir l'Évaluation | Toulouse | 92.3 | |||
23 Mar 2021 | Elena | Voir l'Évaluation | Toulouse | 93.4 | |||
07 Mar 2021 | Elena_Toppp | Voir l'Évaluation | Bordeaux | 91.4 | |||
05 Mar 2021 | Dasha | Voir l'Évaluation | Bordeaux | 91.4 | |||
27 Feb 2021 | Liza-sweet | Voir l'Évaluation | Toulouse | 91.4 | |||
13 Feb 2021 | Dina_kiss | Voir l'Évaluation | Toulouse | 91.4 | |||
01 Dec 2020 | Milana | Voir l'Évaluation | Toulouse | 91.8 | |||
03 Nov 2020 | Elena_Toppp | Voir l'Évaluation | Toulouse | 91.8 | |||
27 Oct 2020 | Maia_Uk | Voir l'Évaluation | Toulouse | 92.4 | |||
03 Sep 2020 | Emma-sweet | Voir l'Évaluation | Bordeaux | 92.4 | |||
25 Feb 2020 | Valentina_Uk | Voir l'Évaluation | Bordeaux | 91.4 | |||
21 Feb 2020 | Foxy_ARG | Voir l'Évaluation | Bordeaux | 83.5 | |||
23 Jan 2020 | Victoria | Voir l'Évaluation | Toulouse | 83.5 |
1 2