0
0
costard (signed up: 23 Apr 2018) | Over 74 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
20 Jan 2023 | Sonia-sweet | Voir l'Évaluation | Rouen | 91.4 | |||
13 Nov 2022 | Evelina-sweet | Voir l'Évaluation | Rouen | 92.4 | |||
31 Jul 2022 | rien_fr | Voir l'Évaluation | Rouen | 92.4 | |||
23 Jul 2022 | rien_fr | Voir l'Évaluation | Rouen | 91.4 | |||
12 Jul 2022 | Masha | Voir l'Évaluation | Rouen | 84.5 | |||
08 Jul 2022 | Svetlana | Voir l'Évaluation | Paris | 92.4 | |||
21 Jun 2022 | rien_fr | Voir l'Évaluation | Rouen | 92.4 | |||
19 May 2022 | Irina_Petite | Voir l'Évaluation | Rouen | 92.4 | |||
14 May 2022 | Milana_Top | Voir l'Évaluation | Paris | 91.4 | |||
19 Apr 2022 | Liza | Voir l'Évaluation | Paris | 91.4 | |||
20 Mar 2022 | Marina | Voir l'Évaluation | Rouen | 92.4 | |||
17 Jan 2022 | Elena | Voir l'Évaluation | Rouen | 92.4 | |||
28 Dec 2021 | Olesya | Voir l'Évaluation | Rouen | 92.4 | |||
21 Dec 2021 | Leeloo | Voir l'Évaluation | Rouen | 84.5 | |||
13 Dec 2021 | Kira_VIP | Voir l'Évaluation | Rouen | 91.4 | |||
05 Dec 2021 | RitTT | Voir l'Évaluation | Rouen | 91.4 | |||
28 Nov 2021 | Polina_kiss | Voir l'Évaluation | Rouen | 92.4 | |||
03 Nov 2021 | Laila | Voir l'Évaluation | Rouen | 84.5 | |||
28 Oct 2021 | Kate_Top | Voir l'Évaluation | Paris | 92.4 | |||
20 Sep 2021 | Elena_Uk | Voir l'Évaluation | Paris | 92.4 | |||
16 Aug 2021 | Sonya-sweet | Voir l'Évaluation | Paris | 91.4 | |||
18 Jul 2021 | School girls | Voir l'Évaluation | Paris | 85.5 | |||
27 May 2021 | Polina_Uk | Voir l'Évaluation | Paris | 91.4 | |||
18 Jan 2021 | Dina_kiss | Voir l'Évaluation | Nice | 92.4 | |||
26 Dec 2020 | Rosy | Voir l'Évaluation | Nice | 84.5 | |||
05 Dec 2020 | Elena_Toppp | Voir l'Évaluation | Nice | 91.4 | |||
31 Oct 2020 | Alina | Voir l'Évaluation | Nice | 92.4 | |||
10 Oct 2020 | Masha-sweet | Voir l'Évaluation | Nice | 92.8 | |||
26 Sep 2020 | Patricia | Voir l'Évaluation | Nice | 83.5 | |||
07 Sep 2020 | Lera | Voir l'Évaluation | Nice | 84.5 | |||
28 Aug 2020 | Elena_Uk1 | Voir l'Évaluation | Nice | 92.4 | |||
24 Jul 2020 | Dina_kiss | Voir l'Évaluation | Nice | 92.4 | |||
02 Mar 2020 | BARBARA | Voir l'Évaluation | Nice | 84.5 | |||
15 Feb 2020 | Mila_Top | Voir l'Évaluation | Nice | 92.4 | |||
27 Jan 2020 | Masha-sweet | Voir l'Évaluation | Nice | 91.4 | |||
05 Dec 2019 | Elena | Voir l'Évaluation | Monaco | 84.5 | |||
28 Nov 2019 | rien_fr | Voir l'Évaluation | Nice | 92.4 | |||
16 Nov 2019 | Polina | Voir l'Évaluation | Nice | 83.5 | |||
09 Nov 2019 | Sofi | Voir l'Évaluation | Nice | 83.5 | |||
07 Nov 2019 | Lilia_Uk | Voir l'Évaluation | Nice | 92.4 | |||
26 Oct 2019 | Jenny | Voir l'Évaluation | Nice | 83.5 | |||
17 Oct 2019 | Dina_kiss | Voir l'Évaluation | Nice | 92.4 | |||
11 Oct 2019 | Marta | Voir l'Évaluation | Lyon | 85.0 | |||
06 Oct 2019 | Riana | Voir l'Évaluation | Nice | 84.5 | |||
24 Sep 2019 | Sofi | Voir l'Évaluation | Nice | 91.4 | |||
29 Aug 2019 | rien_fr | Voir l'Évaluation | Nice | 92.4 | |||
21 Jul 2019 | Masha | Voir l'Évaluation | Nice | 91.4 | |||
17 Jul 2019 | Alison | Voir l'Évaluation | Nice | 84.5 | |||
07 Jul 2019 | Marina | Voir l'Évaluation | Nice | 91.4 | |||
02 Jul 2019 | Chloe | Voir l'Évaluation | Nice | 83.5 |
1 2