0
0
costard (signed up: 23 Apr 2018) | Over 74 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
17 Jun 2019 | Vera_kiss | Voir l'Évaluation | Nice | 92.4 | |||
31 May 2019 | Angela | Voir l'Évaluation | Nice | 85.3 | |||
20 May 2019 | Masha | Voir l'Évaluation | Nice | 93.2 | |||
15 May 2019 | Sandra | Voir l'Évaluation | Nice | 85.9 | |||
16 Apr 2019 | Zlata | Voir l'Évaluation | Nice | 91.4 | |||
21 Mar 2019 | Nadya | Voir l'Évaluation | Nice | 92.0 | |||
15 Mar 2019 | Fory | Voir l'Évaluation | Nice | 83.9 | |||
09 Mar 2019 | Tina | Voir l'Évaluation | Nice | 91.4 | |||
02 Mar 2019 | Liza | Voir l'Évaluation | Nice | 86.5 | |||
18 Feb 2019 | Elizabeth_kiss | Voir l'Évaluation | Nice | 92.4 | |||
18 Jan 2019 | Marry | Voir l'Évaluation | Nice | 85.8 | |||
09 Jan 2019 | Nina_ARG | Voir l'Évaluation | Nice | 83.5 | |||
21 Dec 2018 | Valentina | Voir l'Évaluation | Nice | 85.1 | |||
18 Dec 2018 | Elena | Voir l'Évaluation | Nice | 92.4 | |||
05 Dec 2018 | Olesya | Voir l'Évaluation | Nice | 91.0 | |||
13 Nov 2018 | Vera | Voir l'Évaluation | Nice | 92.4 | |||
22 Sep 2018 | DANA | Voir l'Évaluation | Nice | 86.9 | |||
31 Jul 2018 | Miss Camilla | Voir l'Évaluation | Nice | 91.0 | |||
03 Jul 2018 | Arian | Voir l'Évaluation | Nice | 87.9 | |||
25 Jun 2018 | Eva_ARG | Voir l'Évaluation | Nice | 84.4 | |||
11 Jun 2018 | Ksenia | Voir l'Évaluation | Nice | 85.3 | |||
28 May 2018 | Naomi | Voir l'Évaluation | Nice | 85.8 | |||
16 May 2018 | Marina | Voir l'Évaluation | Nice | 93.0 | |||
30 Apr 2018 | Likusia | Voir l'Évaluation | Nice | 92.4 |
1 2