0
0
dededur (signed up: 16 Nov 2017) | Over 74 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
06 Mar 2019 | Tina | Voir l'Évaluation | Nice | 92.4 | |||
18 Feb 2019 | Irina | Voir l'Évaluation | Nice | 83.9 | |||
09 Feb 2019 | Bagira | Voir l'Évaluation | Nice | 86.4 | |||
27 Jan 2019 | Liza | Voir l'Évaluation | Cannes | 92.8 | |||
20 Jan 2019 | Jeanne | Voir l'Évaluation | Monaco | 87.4 | |||
31 Dec 2018 | Alisa | Voir l'Évaluation | Monaco | 85.4 | |||
08 Dec 2018 | Lika | Voir l'Évaluation | Cannes | 93.2 | |||
03 Dec 2018 | Lika | Voir l'Évaluation | Monaco | 92.4 | |||
08 Nov 2018 | Bella | Voir l'Évaluation | Nice | 86.7 | |||
24 Sep 2018 | Sunny | Voir l'Évaluation | Nice | 87.3 | |||
09 Jul 2018 | Miss Steele | Voir l'Évaluation | Nice | 91.4 | |||
01 Jul 2018 | Valentina_REAL | Voir l'Évaluation | Nice | 88.9 | |||
16 Jun 2018 | DANA | Voir l'Évaluation | Nice | 86.3 | |||
12 Jun 2018 | Olesya | Voir l'Évaluation | Nice | 91.0 | |||
23 May 2018 | Bonnie_DUO | Voir l'Évaluation | Nice | 86.8 | |||
09 May 2018 | Valentina | Voir l'Évaluation | Nice | 93.4 | |||
29 Apr 2018 | Likusia | Voir l'Évaluation | Nice | 92.4 | |||
19 Apr 2018 | Svetlana | Voir l'Évaluation | Nice | 92.4 | |||
12 Apr 2018 | Svetlana | Voir l'Évaluation | Nice | 91.4 | |||
08 Mar 2018 | MARI | Voir l'Évaluation | Nice | 84.4 | |||
30 Dec 2017 | Maria | Voir l'Évaluation | Paris | 92.8 | |||
18 Dec 2017 | Sofia | Voir l'Évaluation | Nice | 94.2 | |||
06 Dec 2017 | Maria | Voir l'Évaluation | Nice | 92.0 | |||
16 Nov 2017 | Posasitos | Voir l'Évaluation | Nice | 91.6 |
1 2