0
0
fekojos (signed up: 27 Apr 2022) | Over 59 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
30 Jul 2024 | Elodie | Voir l'Évaluation | Nantes | 94.0 | |||
16 May 2024 | LORE GFE PSE | Voir l'Évaluation | Montpellier | 93.9 | |||
23 Apr 2024 | Satisfaction | Voir l'Évaluation | Paris | 93.9 | |||
12 Apr 2024 | Alena | Voir l'Évaluation | Paris | 93.9 | |||
04 Apr 2024 | Valerie Sodo | Voir l'Évaluation | Nantes | 94.0 | |||
25 Mar 2024 | ALEXANDRA | Voir l'Évaluation | Paris | 93.9 | |||
21 Feb 2024 | Ellena | Voir l'Évaluation | Paris | 93.9 | |||
12 Feb 2024 | Karina | Voir l'Évaluation | Paris | 93.9 | |||
06 Feb 2024 | Rubys | Voir l'Évaluation | Paris | 93.9 | |||
14 Jan 2024 | ANDREA GLAMOUR | Voir l'Évaluation | Montpellier | 94.0 | |||
27 Nov 2023 | Eva_SODO | Voir l'Évaluation | Metz | 93.9 | |||
08 Sep 2023 | Belle_Paula | Voir l'Évaluation | Montpellier | 94.0 | |||
21 Aug 2023 | Holly | Voir l'Évaluation | Paris | 93.9 | |||
08 Aug 2023 | AndreeaGFE | Voir l'Évaluation | Avignon | 93.9 | |||
01 Jul 2023 | Jasmine | Voir l'Évaluation | Lille | 93.9 | |||
28 Jun 2023 | Anne | Voir l'Évaluation | Lille | 93.9 | |||
25 May 2023 | Aija | Voir l'Évaluation | Avignon | 93.9 | |||
20 May 2023 | Clara | Voir l'Évaluation | Nancy | 95.0 | |||
17 May 2023 | Clara | Voir l'Évaluation | Nancy | 93.9 | |||
04 May 2023 | SARAH | Voir l'Évaluation | Metz | 95.0 | |||
01 May 2023 | Kimberly | Voir l'Évaluation | Metz | 94.0 | |||
09 Apr 2023 | HOT ELLA | Voir l'Évaluation | Grenoble | 93.9 | |||
24 Mar 2023 | Julie_New | Voir l'Évaluation | Toulouse | 94.0 | |||
20 Mar 2023 | Kasy xxx | Voir l'Évaluation | Nice | 93.1 | |||
14 Mar 2023 | Gabrielle | Voir l'Évaluation | Nice | 90.7 | |||
23 Feb 2023 | Sexy Veranda hot | Voir l'Évaluation | Grenoble | 90.8 | |||
06 Feb 2023 | Juanna GFE Sodo | Voir l'Évaluation | Valence | 92.7 | |||
01 Feb 2023 | Julie_New | Voir l'Évaluation | Toulouse | 93.9 | |||
21 Jan 2023 | Valerya | Voir l'Évaluation | Avignon | 94.0 | |||
18 Jan 2023 | Sofia | Voir l'Évaluation | Lille | 93.9 | |||
07 Dec 2022 | LIDIA CIM CIF | Voir l'Évaluation | Nice | 93.9 | |||
05 Dec 2022 | Victoria | Voir l'Évaluation | Lille | 94.0 | |||
03 Dec 2022 | Natasha | Voir l'Évaluation | Paris | 92.2 | |||
01 Dec 2022 | CHANEL | Voir l'Évaluation | Bordeaux | 91.0 | |||
29 Nov 2022 | Lara Onyx | Voir l'Évaluation | Nantes | 88.3 | |||
27 Nov 2022 | Eliza | Voir l'Évaluation | Nantes | 91.2 | |||
24 Nov 2022 | Eliza | Voir l'Évaluation | Valence | 90.3 | |||
17 Nov 2022 | Iris | Voir l'Évaluation | Nice | 93.9 | |||
12 Nov 2022 | Vivian | Voir l'Évaluation | Lyon | 93.9 | |||
10 Nov 2022 | Rebeca DUO Tatiana | Voir l'Évaluation | Paris | 93.9 | |||
30 Oct 2022 | Denisa Gfe top service | Voir l'Évaluation | Montpellier | 93.9 | |||
23 Oct 2022 | Julie_New | Voir l'Évaluation | Limoges | 91.1 | |||
13 Oct 2022 | Giselle Sands | Voir l'Évaluation | Paris | 91.9 | |||
11 Oct 2022 | Alexa | Voir l'Évaluation | Avignon | 93.9 | |||
07 Oct 2022 | Lizett | Voir l'Évaluation | Toulouse | 93.9 | |||
04 Oct 2022 | Aija | Voir l'Évaluation | Avignon | 91.9 | |||
25 Sep 2022 | Rachelle Full service | Voir l'Évaluation | Metz | 93.9 | |||
16 Sep 2022 | Giulia | Voir l'Évaluation | Paris | 93.9 | |||
15 Sep 2022 | Elly | Voir l'Évaluation | Grenoble | 93.9 | |||
10 Sep 2022 | Karina | Voir l'Évaluation | Paris | 93.9 |
1 2