0
0
gecko03 (signed up: 07 Sep 2011) | Over 93 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
19 Dec 2024 | Narika | Voir l'Évaluation | Paris | 96.0 | |||
21 Oct 2024 | _-Arteya- | Voir l'Évaluation | Paris | 95.2 | |||
27 Aug 2024 | Katya | Voir l'Évaluation | Paris | 94.2 | |||
21 Aug 2024 | ANNA | Voir l'Évaluation | Paris | 91.4 | |||
12 Jun 2024 | Olivia | Voir l'Évaluation | Paris | 96.0 | |||
10 Jun 2024 | EVA | Voir l'Évaluation | Paris | 95.6 | |||
15 May 2024 | Milana | Voir l'Évaluation | Paris | 96.0 | |||
12 May 2024 | KATE | Voir l'Évaluation | Paris | 94.1 | |||
14 Apr 2024 | Ksenia | Voir l'Évaluation | Monaco | 95.2 | |||
19 Mar 2024 | Lilya Confluence | Voir l'Évaluation | Paris | 93.0 | |||
06 Mar 2024 | Viktoriia VIP | Voir l'Évaluation | Paris | 94.6 | |||
01 Feb 2024 | -Laura- | Voir l'Évaluation | Paris | 96.0 | |||
16 Dec 2023 | Anna Star | Voir l'Évaluation | Paris | 95.2 | |||
04 Dec 2023 | -Lina- | Voir l'Évaluation | Paris | 94.8 | |||
04 Dec 2023 | -Elizabeth- | Voir l'Évaluation | Paris | 92.0 | |||
31 Oct 2023 | Etoile | Voir l'Évaluation | Paris | 96.0 | |||
15 Oct 2023 | Mariya Independent | Voir l'Évaluation | Paris | 95.1 | |||
13 Sep 2023 | _Nikki_ | Voir l'Évaluation | Paris | 96.0 | |||
28 Aug 2023 | Mira | Voir l'Évaluation | Paris | 95.6 | |||
10 Jul 2023 | Jeany sensual Dance | Voir l'Évaluation | Paris | 95.2 | |||
30 May 2023 | Arielle | Voir l'Évaluation | Paris | 95.2 | |||
11 Apr 2023 | DUO Angy and Jeanne | Voir l'Évaluation | Paris | 95.6 | |||
06 Mar 2023 | Secretary Paris | Voir l'Évaluation | Paris | 93.0 | |||
27 Feb 2023 | Mika | Voir l'Évaluation | Paris | 93.4 | |||
08 Feb 2023 | mika | Voir l'Évaluation | Paris | 94.8 | |||
29 Jan 2023 | _DANIELA | Voir l'Évaluation | Paris | 96.0 | |||
05 Dec 2022 | Vlasa | Voir l'Évaluation | Paris | 94.2 | |||
02 Nov 2022 | Marusha | Voir l'Évaluation | Paris | 94.6 | |||
20 Oct 2022 | Nancy Sweet | Voir l'Évaluation | Paris | 95.6 | |||
26 Sep 2022 | Asida | Voir l'Évaluation | Paris | 93.4 | |||
04 May 2022 | Abby | Voir l'Évaluation | Paris | 94.2 | |||
15 Nov 2021 | Vasilisa_miromesnil | Voir l'Évaluation | Paris | 94.8 | |||
02 Nov 2021 | JULIA | Voir l'Évaluation | Paris | 94.8 | |||
11 Oct 2021 | Alex | Voir l'Évaluation | Paris | 94.0 | |||
06 Oct 2021 | Roxy | Voir l'Évaluation | Paris | 94.3 | |||
30 Sep 2021 | KAROLINA | Voir l'Évaluation | Paris | 93.9 | |||
30 Sep 2021 | DARIKA | Voir l'Évaluation | Paris | 92.6 | |||
03 Sep 2021 | Oriana | Voir l'Évaluation | Paris | 93.8 | |||
30 Aug 2021 | ALICE | Voir l'Évaluation | Paris | 94.0 | |||
26 Jul 2021 | JULIA STAR | Voir l'Évaluation | Paris | 96.0 | |||
22 Jul 2021 | Estelle-Reelle | Voir l'Évaluation | Paris | 96.0 | |||
15 Jul 2021 | ZOE_AF | Voir l'Évaluation | Paris | 91.7 | |||
15 Jul 2021 | NIKA | Voir l'Évaluation | Paris | 93.2 | |||
12 Oct 2020 | Wella | Voir l'Évaluation | Paris | 94.4 | |||
28 Sep 2020 | Sofia | Voir l'Évaluation | Paris | 92.6 | |||
28 Sep 2020 | NINA TEEN | Voir l'Évaluation | Paris | 92.6 | |||
02 Mar 2020 | ANNA STAR | Voir l'Évaluation | Paris | 88.9 | |||
27 Jan 2020 | TINA STAR | Voir l'Évaluation | Paris | 93.5 | |||
27 Aug 2019 | ZLATA STAR | Voir l'Évaluation | Paris | 90.6 | |||
27 Aug 2019 | HOLLY | Voir l'Évaluation | Paris | 90.6 |
1 2