0
0
gegelebossdu56 (signed up: 01 Jul 2012) | Over 84 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
02 Oct 2024 | LANA_AF | Voir l'Évaluation | Paris | 94.2 | |||
22 Sep 2023 | Jessy | Voir l'Évaluation | Paris | 94.0 | |||
17 May 2023 | Leya | Voir l'Évaluation | Paris | 93.2 | |||
20 Apr 2023 | Karina | Voir l'Évaluation | Paris | 93.2 | |||
01 Dec 2022 | Teona | Voir l'Évaluation | Paris | 93.2 | |||
18 Sep 2022 | New_Goldy | Voir l'Évaluation | Paris | 93.2 | |||
09 Dec 2021 | Viktoria | Voir l'Évaluation | Paris | 93.2 | |||
18 Nov 2021 | KELLY_AF | Voir l'Évaluation | Paris | 93.4 | |||
16 Oct 2021 | Richelle | Voir l'Évaluation | Paris | 92.4 | |||
09 Aug 2021 | Sofia | Voir l'Évaluation | Paris | 93.2 | |||
02 Aug 2021 | Adel A Level | Voir l'Évaluation | Paris | 93.2 | |||
14 Jul 2021 | Lara | Voir l'Évaluation | Paris | 94.2 | |||
21 Jun 2021 | Juli | Voir l'Évaluation | Paris | 94.2 | |||
31 May 2021 | New_Monique_Tits | Voir l'Évaluation | Paris | 93.2 | |||
24 Mar 2021 | Rebekka_New | Voir l'Évaluation | Paris | 93.2 | |||
03 Jun 2019 | Sharona | Voir l'Évaluation | Paris | 93.4 | |||
12 Apr 2019 | ALINE_REAL | Voir l'Évaluation | Paris | 93.4 | |||
30 Sep 2018 | Karina | Voir l'Évaluation | Paris | 94.2 | |||
06 Jul 2018 | Nita | Voir l'Évaluation | Paris | 93.4 | |||
25 Jun 2018 | CLARICE_A | Voir l'Évaluation | Paris | 92.4 | |||
19 May 2018 | OLESYA | Voir l'Évaluation | Paris | 93.4 | |||
09 Feb 2018 | Tina DEL | Voir l'Évaluation | Paris | 92.0 | |||
05 Feb 2018 | Angelica del | Voir l'Évaluation | Paris | 91.6 | |||
19 Dec 2017 | valeria | Voir l'Évaluation | Paris | 94.7 | |||
10 Dec 2017 | Kate_full | Voir l'Évaluation | Paris | 94.7 | |||
01 Dec 2017 | Polina | Voir l'Évaluation | Paris | 94.2 | |||
03 Nov 2017 | Li | Voir l'Évaluation | Paris | 93.1 | |||
01 Oct 2017 | Jennifer | Voir l'Évaluation | Paris | 92.4 | |||
20 Sep 2017 | Arina | Voir l'Évaluation | Paris | 94.7 | |||
24 Aug 2017 | Nina DEL | Voir l'Évaluation | Paris | 93.8 | |||
09 Aug 2017 | JULIETT_REAL | Voir l'Évaluation | Paris | 96.0 | |||
07 Jul 2017 | Irina_fll | Voir l'Évaluation | Paris | 96.0 | |||
03 May 2017 | Briana | Voir l'Évaluation | Paris | 95.0 | |||
11 Apr 2017 | Helena | Voir l'Évaluation | Paris | 95.0 | |||
30 Mar 2017 | Iren | Voir l'Évaluation | Paris | 94.2 | |||
23 Mar 2017 | ARIA_YOUNG | Voir l'Évaluation | Paris | 93.2 | |||
05 Mar 2017 | Erica | Voir l'Évaluation | Paris | 95.5 | |||
23 Feb 2017 | MADLENA | Voir l'Évaluation | Paris | 95.5 | |||
23 Feb 2017 | DARIYA | Voir l'Évaluation | Paris | 95.5 | |||
17 Jan 2017 | Arina | Voir l'Évaluation | Paris | 96.0 | |||
02 Dec 2016 | Vlada | Voir l'Évaluation | Paris | 94.2 | |||
19 Nov 2016 | Lilia | Voir l'Évaluation | Paris | 92.6 | |||
20 Oct 2016 | Diana_fll | Voir l'Évaluation | Paris | 92.4 | |||
07 Oct 2016 | Arina DEL | Voir l'Évaluation | Paris | 91.6 | |||
04 Oct 2016 | Adella_fll | Voir l'Évaluation | Paris | 92.6 | |||
28 Sep 2016 | VALERIA | Voir l'Évaluation | Paris | 93.0 | |||
15 Sep 2016 | Viktoria DEL | Voir l'Évaluation | Paris | 92.1 | |||
08 Sep 2016 | Nadya Bella | Voir l'Évaluation | Paris | 94.2 | |||
03 Aug 2016 | Santa | Voir l'Évaluation | Paris | 93.2 | |||
13 Jul 2016 | Alisa | Voir l'Évaluation | Paris | 95.5 |
1 2