0
0
gone69 (signed up: 05 Oct 2014) | Over 94 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
15 Nov 2024 | Ksenia_elite_model | Voir l'Évaluation | Paris | 93.7 | |||
01 Nov 2024 | Salma | Voir l'Évaluation | Paris | 94.7 | |||
24 Oct 2024 | Liana | Voir l'Évaluation | Paris | 94.7 | |||
20 Jun 2024 | Nicole | Voir l'Évaluation | Paris | 94.7 | |||
06 Jun 2024 | Anna Star | Voir l'Évaluation | Paris | 94.7 | |||
16 May 2024 | Milana 2 days in Paris | Voir l'Évaluation | Paris | 94.7 | |||
07 May 2024 | _Pamela A | Voir l'Évaluation | Paris | 94.7 | |||
30 Mar 2024 | Viola Love | Voir l'Évaluation | Paris | 93.2 | |||
26 Mar 2024 | DARIA FGE | Voir l'Évaluation | Paris | 94.7 | |||
23 Feb 2024 | MARY | Voir l'Évaluation | Lyon | 94.3 | |||
14 Jan 2024 | Anna Star | Voir l'Évaluation | Paris | 94.7 | |||
01 Jul 2023 | -Leila | Voir l'Évaluation | Paris | 94.7 | |||
05 Jun 2023 | ALISA TOP | Voir l'Évaluation | Paris | 95.7 | |||
13 May 2023 | Belle | Voir l'Évaluation | Paris | 96.5 | |||
30 Mar 2023 | MARY_AF | Voir l'Évaluation | Paris | 94.7 | |||
15 Mar 2023 | Ivanna | Voir l'Évaluation | Paris | 95.7 | |||
10 Feb 2023 | Yuliya Independent | Voir l'Évaluation | Paris | 94.7 | |||
15 Jan 2023 | ANNA | Voir l'Évaluation | Marseille | 95.7 | |||
10 Jan 2023 | Lisa Sucre | Voir l'Évaluation | Paris | 94.7 | |||
12 Dec 2022 | Taya TOP | Voir l'Évaluation | Paris | 94.3 | |||
24 Nov 2022 | Georgia | Voir l'Évaluation | Paris | 94.7 | |||
04 Nov 2022 | Carollina Paris | Voir l'Évaluation | Paris | 94.3 | |||
20 Oct 2022 | Lika | Voir l'Évaluation | Paris | 94.7 | |||
10 Oct 2022 | Z Perezalila ne brat | Voir l'Évaluation | Paris | 94.7 | |||
14 Sep 2022 | Raisa | Voir l'Évaluation | Paris | 95.7 | |||
28 Aug 2022 | Karina | Voir l'Évaluation | Amiens | 94.7 | |||
18 Aug 2022 | Dasha | Voir l'Évaluation | Paris | 94.7 | |||
08 Aug 2022 | NASTYA-VIP | Voir l'Évaluation | Paris | 95.3 | |||
03 Aug 2022 | Monica | Voir l'Évaluation | Paris | 94.7 | |||
19 Jul 2022 | Tamiya | Voir l'Évaluation | Paris | 95.3 | |||
08 Jul 2022 | Darina | Voir l'Évaluation | Paris | 96.5 | |||
14 Jun 2022 | Sofia | Voir l'Évaluation | Lyon | 96.5 | |||
25 May 2022 | Sophie | Voir l'Évaluation | Paris | 96.1 | |||
24 Mar 2022 | Alice | Voir l'Évaluation | Marseille | 96.5 | |||
08 Feb 2022 | Lisa | Voir l'Évaluation | Strasbourg | 95.5 | |||
15 Jan 2022 | Diana | Voir l'Évaluation | Marseille | 94.7 | |||
15 Apr 2021 | ALICE_HOT | Voir l'Évaluation | Paris | 95.1 | |||
11 Feb 2021 | JULIANA_ELITE | Voir l'Évaluation | Paris | 92.3 | |||
27 Sep 2020 | Amy_Cherie | Voir l'Évaluation | Lyon | 93.9 | |||
27 Feb 2020 | Ulianna | Voir l'Évaluation | Annecy | 94.5 | |||
29 Jan 2020 | Natalie | Voir l'Évaluation | Grenoble | 94.7 | |||
11 Dec 2019 | Anna | Voir l'Évaluation | Paris | 93.9 | |||
11 Nov 2019 | Angelicaa | Voir l'Évaluation | Annecy | 93.9 | |||
23 Jul 2019 | Tanya Real | Voir l'Évaluation | Cannes | 93.9 | |||
15 Jul 2019 | Angela | Voir l'Évaluation | Cannes | 93.9 | |||
09 Jul 2019 | MIRANDA | Voir l'Évaluation | Cannes | 94.7 | |||
25 Jun 2019 | MENCIA | Voir l'Évaluation | Aix-En-Provence | 95.7 | |||
06 Jun 2019 | Nita Best GFE | Voir l'Évaluation | Nice | 94.3 | |||
19 May 2019 | Chloe98 | Voir l'Évaluation | Rouen | 94.7 | |||
04 May 2019 | SUPER FLEXIBLE ROLEPLAY | Voir l'Évaluation | Lyon | 94.7 |
1 2