0
0
jakobson (signed up: 07 Oct 2015) | Over 59 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
27 Apr 2024 | JESS CIM | Voir l'Évaluation | Nice | 95.1 | |||
16 Apr 2024 | ELLA TOP | Voir l'Évaluation | Nice | 95.1 | |||
06 Apr 2024 | ELLA TOP | Voir l'Évaluation | Nice | 96.1 | |||
10 Feb 2024 | Laurette__gfee | Voir l'Évaluation | Nice | 96.1 | |||
16 Jan 2024 | Amy | Voir l'Évaluation | Nice | 95.9 | |||
17 May 2023 | NatashaVIP | Voir l'Évaluation | Aix-En-Provence | 96.0 | |||
13 May 2023 | Lisahot | Voir l'Évaluation | Nice | 94.3 | |||
10 May 2023 | Lisahot | Voir l'Évaluation | Nice | 94.3 | |||
27 Feb 2023 | Mimy | Voir l'Évaluation | Nice | 95.1 | |||
27 Feb 2023 | Simona_VIP | Voir l'Évaluation | Nice | 93.5 | |||
05 Dec 2022 | Simona_VIP | Voir l'Évaluation | Nice | 95.5 | |||
05 Oct 2022 | Mimy | Voir l'Évaluation | Nice | 95.5 | |||
29 Sep 2022 | Kate | Voir l'Évaluation | Monaco | 95.9 | |||
19 Sep 2022 | BELLA | Voir l'Évaluation | Monaco | 93.9 | |||
07 Aug 2022 | Afrodita a-level | Voir l'Évaluation | Monaco | 94.3 | |||
13 Jul 2022 | Sonya_Gfe25 | Voir l'Évaluation | Nice | 93.9 | |||
07 Jul 2022 | Mimy | Voir l'Évaluation | Nice | 95.1 | |||
31 Mar 2022 | Kate | Voir l'Évaluation | Cannes | 95.9 | |||
24 Mar 2022 | Rosalin | Voir l'Évaluation | Monaco | 95.1 | |||
20 Feb 2022 | NICI | Voir l'Évaluation | Monaco | 95.5 | |||
22 Dec 2021 | ingrid | Voir l'Évaluation | Nice | 89.1 | |||
16 Dec 2021 | Anne-Marie | Voir l'Évaluation | Nice | 95.5 | |||
09 Dec 2021 | Anne-Marie | Voir l'Évaluation | Nice | 95.1 | |||
31 Aug 2021 | Arisa | Voir l'Évaluation | Nice | 95.5 | |||
13 Aug 2021 | Alexa Party | Voir l'Évaluation | Ajaccio | 95.1 | |||
11 Aug 2021 | RitTT | Voir l'Évaluation | Nice | 93.5 | |||
04 Feb 2021 | Katya | Voir l'Évaluation | Monaco | 95.1 | |||
20 Jan 2021 | Katya | Voir l'Évaluation | Monaco | 94.3 | |||
11 Sep 2020 | SELENA | Voir l'Évaluation | Nice | 93.5 | |||
28 Aug 2020 | Douce et Coquine | Voir l'Évaluation | Nice | 94.3 | |||
20 Jan 2020 | Elena | Voir l'Évaluation | Nice | 96.9 | |||
16 Dec 2019 | Elena | Voir l'Évaluation | Nice | 96.9 | |||
18 Oct 2019 | Amy | Voir l'Évaluation | Nice | 95.1 | |||
02 Jul 2019 | Mimy | Voir l'Évaluation | Nice | 95.9 | |||
14 May 2019 | Brandy | Voir l'Évaluation | Nice | 96.0 | |||
29 Dec 2018 | Adelina | Voir l'Évaluation | Nice | 94.7 | |||
27 Nov 2018 | Brandy | Voir l'Évaluation | Nice | 95.1 | |||
04 Sep 2018 | Brandy | Voir l'Évaluation | Nice | 95.9 | |||
19 Jun 2018 | NatashaVIP | Voir l'Évaluation | Nice | 96.0 | |||
20 May 2018 | Adriana | Voir l'Évaluation | Nice | 94.3 | |||
16 Apr 2018 | Brandy | Voir l'Évaluation | Nice | 95.9 | |||
09 Mar 2018 | Brandy | Voir l'Évaluation | Nice | 95.9 | |||
20 Sep 2017 | Alis Vip | Voir l'Évaluation | Nice | 88.7 | |||
06 Sep 2017 | Nicolle | Voir l'Évaluation | Nice | 92.1 | |||
18 Jul 2017 | Lavina_VIP | Voir l'Évaluation | Nice | 93.3 | |||
28 Jun 2017 | Jesika | Voir l'Évaluation | Nice | 91.5 | |||
13 Jun 2017 | ANNA | Voir l'Évaluation | Marseille | 94.7 | |||
05 Jun 2017 | Alexia | Voir l'Évaluation | Nice | 94.8 | |||
22 May 2017 | Alexia | Voir l'Évaluation | Nice | 96.9 | |||
14 Mar 2017 | BIANCA GFE | Voir l'Évaluation | Nice | 94.8 |
1 2