0
0
johnmd (signed up: 06 Dec 2020) | Over 76 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
14 Dec 2024 | Shanti | Voir l'Évaluation | Paris | 91.7 | |||
17 Nov 2024 | SAMANTHA | Voir l'Évaluation | Paris | 89.3 | |||
31 Oct 2024 | -Luna- | Voir l'Évaluation | Paris | 89.7 | |||
20 Oct 2024 | Sienna | Voir l'Évaluation | Paris | 94.2 | |||
14 Oct 2024 | -Alisa- | Voir l'Évaluation | Paris | 89.8 | |||
30 Sep 2024 | _-Mila- | Voir l'Évaluation | Paris | 92.8 | |||
23 Sep 2024 | -Alien- | Voir l'Évaluation | Paris | 92.2 | |||
06 Jul 2024 | -Yana- | Voir l'Évaluation | Paris | 88.0 | |||
11 May 2024 | BRIANNA | Voir l'Évaluation | Paris | 90.0 | |||
09 May 2024 | CONNIE | Voir l'Évaluation | Paris | 90.4 | |||
14 Apr 2024 | Atasha | Voir l'Évaluation | Paris | 91.6 | |||
03 Apr 2024 | RENATA | Voir l'Évaluation | Paris | 91.3 | |||
03 Apr 2024 | -Sasha- | Voir l'Évaluation | Paris | 90.2 | |||
30 Mar 2024 | -Anastasia | Voir l'Évaluation | Paris | 89.5 | |||
10 Mar 2024 | ANNA | Voir l'Évaluation | Paris | 91.0 | |||
20 Feb 2024 | KET | Voir l'Évaluation | Paris | 92.4 | |||
12 Feb 2024 | Saffi | Voir l'Évaluation | Paris | 93.5 | |||
13 Jan 2024 | Azalia | Voir l'Évaluation | Paris | 87.6 | |||
25 Dec 2023 | Angelina | Voir l'Évaluation | Paris | 91.0 | |||
11 Dec 2023 | -July- | Voir l'Évaluation | Paris | 89.4 | |||
16 Nov 2023 | -Laura- | Voir l'Évaluation | Paris | 91.6 | |||
28 Oct 2023 | Kreta | Voir l'Évaluation | Paris | 91.0 | |||
24 Sep 2023 | -Annet- | Voir l'Évaluation | Paris | 94.6 | |||
22 Sep 2023 | Alice | Voir l'Évaluation | Paris | 91.4 | |||
03 Sep 2023 | Tanya | Voir l'Évaluation | Paris | 88.4 | |||
23 May 2023 | -Lia- | Voir l'Évaluation | Paris | 89.6 | |||
04 May 2023 | Christie_ | Voir l'Évaluation | Paris | 87.1 | |||
02 Apr 2023 | diana | Voir l'Évaluation | Paris | 93.8 | |||
19 Mar 2023 | Mylene | Voir l'Évaluation | Paris | 88.9 | |||
05 Mar 2023 | Elizabeth | Voir l'Évaluation | Paris | 89.4 | |||
05 Feb 2023 | lily | Voir l'Évaluation | Paris | 92.5 | |||
29 Jan 2023 | _DANIELA | Voir l'Évaluation | Paris | 92.8 | |||
27 Nov 2022 | Elly | Voir l'Évaluation | Paris | 92.4 | |||
08 Nov 2022 | Sasha___ | Voir l'Évaluation | Paris | 90.8 | |||
29 Oct 2022 | Michelle_ | Voir l'Évaluation | Paris | 90.9 | |||
09 Oct 2022 | Charlotte teen | Voir l'Évaluation | Paris | 88.4 | |||
19 Sep 2022 | Naomi | Voir l'Évaluation | Paris | 92.0 | |||
19 Sep 2022 | amie | Voir l'Évaluation | Paris | 92.8 | |||
04 Sep 2022 | Nastya | Voir l'Évaluation | Paris | 89.6 | |||
28 Aug 2022 | Mariana | Voir l'Évaluation | Paris | 86.2 | |||
11 Jul 2022 | Milagres | Voir l'Évaluation | Paris | 91.8 | |||
04 Jun 2022 | Pauline | Voir l'Évaluation | Paris | 90.8 | |||
22 May 2022 | Rina | Voir l'Évaluation | Paris | 93.7 | |||
14 May 2022 | Darina | Voir l'Évaluation | Paris | 92.6 | |||
01 May 2022 | Victoria | Voir l'Évaluation | Paris | 93.2 | |||
10 Apr 2022 | NOEL | Voir l'Évaluation | Paris | 90.5 | |||
08 Apr 2022 | -Lola- | Voir l'Évaluation | Paris | 89.7 | |||
27 Mar 2022 | Aleksa | Voir l'Évaluation | Paris | 87.6 | |||
21 Mar 2022 | KSENIYA | Voir l'Évaluation | Paris | 91.1 | |||
21 Mar 2022 | Lena Ternes | Voir l'Évaluation | Paris | 86.8 |
1 2