0
0
johnmd (signed up: 06 Dec 2020) | Over 76 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
13 Mar 2022 | ___Nika del | Voir l'Évaluation | Paris | 89.0 | |||
21 Feb 2022 | _Kalinka | Voir l'Évaluation | Paris | 92.8 | |||
13 Feb 2022 | Alisa | Voir l'Évaluation | Paris | 92.6 | |||
06 Feb 2022 | Sandra | Voir l'Évaluation | Paris | 89.2 | |||
01 Jan 2022 | Mia | Voir l'Évaluation | Paris | 88.6 | |||
25 Dec 2021 | Elise | Voir l'Évaluation | Paris | 92.4 | |||
19 Dec 2021 | Hanna | Voir l'Évaluation | Paris | 90.2 | |||
03 Dec 2021 | JILL | Voir l'Évaluation | Paris | 87.7 | |||
28 Nov 2021 | Naomi | Voir l'Évaluation | Paris | 87.2 | |||
21 Nov 2021 | AISHA SWEET | Voir l'Évaluation | Paris | 90.4 | |||
02 Nov 2021 | LESLEY | Voir l'Évaluation | Paris | 91.3 | |||
31 Oct 2021 | HOPE | Voir l'Évaluation | Paris | 89.4 | |||
23 Oct 2021 | Mika | Voir l'Évaluation | Paris | 85.0 | |||
16 Oct 2021 | Zlata | Voir l'Évaluation | Paris | 91.9 | |||
10 Oct 2021 | Milena | Voir l'Évaluation | Paris | 90.0 | |||
09 Oct 2021 | Eva | Voir l'Évaluation | Paris | 90.3 | |||
08 Oct 2021 | -Lisa- | Voir l'Évaluation | Paris | 87.5 | |||
04 Oct 2021 | MARTA del | Voir l'Évaluation | Paris | 93.6 | |||
26 Sep 2021 | Karolina | Voir l'Évaluation | Paris | 89.5 | |||
03 Aug 2021 | ZOE | Voir l'Évaluation | Paris | 89.2 | |||
11 Jul 2021 | Lily | Voir l'Évaluation | Paris | 89.5 | |||
02 Jul 2021 | Camilla | Voir l'Évaluation | Paris | 93.2 | |||
16 Jun 2021 | Nuta del | Voir l'Évaluation | Paris | 92.4 | |||
05 Apr 2021 | MINDI TEEN | Voir l'Évaluation | Paris | 92.0 | |||
28 Mar 2021 | ULYANA | Voir l'Évaluation | Paris | 90.8 | |||
07 Dec 2020 | Cramy | Voir l'Évaluation | Paris | 91.2 |
1 2