0
0
jugement (signed up: 26 Jun 2012) | Over 72 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
13 Dec 2024 | Brigitte | Voir l'Évaluation | Paris | 95.4 | |||
10 Jul 2024 | Kate | Voir l'Évaluation | Paris | 95.1 | |||
02 Apr 2024 | Sasha | Voir l'Évaluation | Paris | 96.5 | |||
31 Jan 2024 | Amanda | Voir l'Évaluation | Paris | 91.5 | |||
26 May 2023 | Abby_VIP | Voir l'Évaluation | Paris | 96.5 | |||
17 Mar 2023 | CHRISTINA | Voir l'Évaluation | Paris | 93.4 | |||
06 Feb 2023 | Alisa FULL | Voir l'Évaluation | Paris | 95.5 | |||
28 Nov 2022 | Andrea | Voir l'Évaluation | Paris | 90.0 | |||
03 Sep 2022 | Adelisia | Voir l'Évaluation | Paris | 96.5 | |||
23 Jul 2022 | Yana | Voir l'Évaluation | Paris | 95.1 | |||
22 Jun 2022 | - COCK LOVER - | Voir l'Évaluation | Paris | 98.5 | |||
15 Jun 2022 | Michelle | Voir l'Évaluation | Paris | 91.0 | |||
25 May 2022 | Kamilla | Voir l'Évaluation | Paris | 95.5 | |||
17 Apr 2022 | Angel_model | Voir l'Évaluation | Paris | 96.5 | |||
17 Mar 2022 | EMMA | Voir l'Évaluation | Paris | 97.0 | |||
01 Feb 2022 | Lola XXX | Voir l'Évaluation | Paris | 95.5 | |||
04 Jan 2022 | Lisa Charmel | Voir l'Évaluation | Paris | 95.5 | |||
24 Nov 2021 | Molly-sexy | Voir l'Évaluation | Paris | 95.2 | |||
08 Oct 2021 | HAILEY | Voir l'Évaluation | Paris | 96.0 | |||
17 Jul 2021 | Kristina | Voir l'Évaluation | Paris | 94.6 | |||
08 Jun 2021 | Sonia | Voir l'Évaluation | Paris | 96.5 | |||
09 May 2021 | Adelisia | Voir l'Évaluation | Paris | 96.4 | |||
06 Apr 2021 | Monica Super | Voir l'Évaluation | Paris | 96.5 | |||
20 Mar 2021 | Julia | Voir l'Évaluation | Paris | 95.1 | |||
11 Feb 2021 | ALISA_WOW | Voir l'Évaluation | Paris | 96.5 | |||
28 Jan 2021 | Victoria blackberry | Voir l'Évaluation | Paris | 94.5 | |||
07 Dec 2020 | Lola | Voir l'Évaluation | Paris | 95.5 | |||
30 Oct 2020 | Lexy | Voir l'Évaluation | Paris | 96.5 | |||
17 Sep 2020 | Nadya | Voir l'Évaluation | Paris | 93.8 | |||
31 Aug 2020 | AngelikaStar | Voir l'Évaluation | Paris | 96.5 | |||
18 Aug 2020 | Marishka | Voir l'Évaluation | Paris | 94.7 | |||
12 Feb 2020 | Lakres | Voir l'Évaluation | Paris | 95.5 | |||
12 Dec 2019 | Valerie | Voir l'Évaluation | Paris | 95.5 | |||
10 Oct 2019 | olivia | Voir l'Évaluation | Paris | 95.5 | |||
18 Sep 2019 | Helena | Voir l'Évaluation | Paris | 95.1 | |||
17 Jun 2019 | Duo Alexa and Sasha | Voir l'Évaluation | Paris | 93.2 | |||
02 Apr 2019 | Lisa | Voir l'Évaluation | Paris | 95.1 | |||
09 Mar 2019 | IVANKA | Voir l'Évaluation | Paris | 96.1 | |||
05 Feb 2019 | Lesya | Voir l'Évaluation | Paris | 93.7 | |||
18 Jan 2019 | Ruslana_v | Voir l'Évaluation | Paris | 93.6 | |||
17 Dec 2018 | Anita | Voir l'Évaluation | Paris | 94.6 | |||
12 Nov 2018 | Lisa | Voir l'Évaluation | Paris | 92.6 | |||
03 Oct 2018 | Tiffany | Voir l'Évaluation | Paris | 94.7 | |||
20 Sep 2018 | JULIA | Voir l'Évaluation | Paris | 94.7 | |||
15 Sep 2018 | Angelika and Jacklin | Voir l'Évaluation | Paris | 93.0 | |||
13 Aug 2018 | Nataly | Voir l'Évaluation | Paris | 93.1 | |||
02 Jul 2018 | Ivi | Voir l'Évaluation | Paris | 93.0 | |||
07 Jun 2018 | Aliya_GFE | Voir l'Évaluation | Paris | 94.0 | |||
18 May 2018 | Nikole_ | Voir l'Évaluation | Paris | 93.2 | |||
12 Apr 2018 | JESS | Voir l'Évaluation | Paris | 89.6 |
1 2