0
0
julio12 (signed up: 15 Sep 2016) | Over 70 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
23 May 2024 | Sofia GFE | Voir l'Évaluation | Paris | 96.5 | |||
03 Feb 2024 | Sasha | Voir l'Évaluation | Paris | 96.5 | |||
18 Jan 2024 | JULIA | Voir l'Évaluation | Paris | 95.5 | |||
01 Jul 2023 | Nika | Voir l'Évaluation | Cannes | 98.5 | |||
09 Jun 2023 | Nika | Voir l'Évaluation | Cannes | 97.5 | |||
29 Apr 2023 | Kristina | Voir l'Évaluation | Paris | 97.5 | |||
18 Apr 2023 | NIKKI PETIT | Voir l'Évaluation | Paris | 97.0 | |||
01 Apr 2023 | Anetta | Voir l'Évaluation | Paris | 95.5 | |||
12 Mar 2023 | Katia | Voir l'Évaluation | Paris | 95.5 | |||
20 Feb 2023 | Masha | Voir l'Évaluation | Paris | 95.5 | |||
15 Feb 2023 | Dana | Voir l'Évaluation | Paris | 96.5 | |||
27 Jan 2023 | Anna | Voir l'Évaluation | Paris | 95.5 | |||
23 Dec 2022 | VARVARA | Voir l'Évaluation | Paris | 94.7 | |||
16 Dec 2022 | Dana | Voir l'Évaluation | Paris | 95.5 | |||
30 Nov 2022 | Masha | Voir l'Évaluation | Paris | 95.5 | |||
21 Oct 2022 | Alexandra | Voir l'Évaluation | Rouen | 97.0 | |||
07 Oct 2022 | Alexandra | Voir l'Évaluation | Montpellier | 97.5 | |||
19 May 2022 | Kristina | Voir l'Évaluation | Paris | 96.5 | |||
13 May 2022 | Alexandra | Voir l'Évaluation | Montpellier | 96.5 | |||
07 Mar 2022 | NIKKI PETIT | Voir l'Évaluation | Paris | 96.5 | |||
19 Feb 2022 | Elizabeth | Voir l'Évaluation | Paris | 95.5 | |||
22 Aug 2021 | Loren | Voir l'Évaluation | Paris | 96.5 | |||
15 Mar 2020 | Zoyana | Voir l'Évaluation | Paris | 94.6 | |||
11 Mar 2020 | MARIYA HOT | Voir l'Évaluation | Paris | 95.6 | |||
05 Mar 2020 | Mellena | Voir l'Évaluation | Paris | 94.6 | |||
28 Feb 2020 | AnnaKrasina | Voir l'Évaluation | Paris | 96.0 | |||
22 Feb 2020 | Marcell | Voir l'Évaluation | Paris | 94.6 | |||
18 Feb 2020 | GabrielaPSE | Voir l'Évaluation | Paris | 95.0 | |||
13 Feb 2020 | Katya01 | Voir l'Évaluation | Paris | 95.0 | |||
08 Feb 2020 | SARA HOT | Voir l'Évaluation | Paris | 95.0 | |||
02 Feb 2020 | LAURA-98 | Voir l'Évaluation | Paris | 94.6 | |||
26 Jan 2020 | Janna | Voir l'Évaluation | Paris | 95.0 | |||
26 Dec 2019 | Viviana | Voir l'Évaluation | Paris | 95.7 | |||
13 Dec 2019 | Kristina69 | Voir l'Évaluation | Paris | 94.2 | |||
08 Dec 2019 | Jenifer | Voir l'Évaluation | Paris | 94.6 | |||
14 Oct 2019 | CHRISTALINE-LORENE | Voir l'Évaluation | Paris | 95.5 | |||
26 Sep 2019 | Piri | Voir l'Évaluation | Paris | 94.7 | |||
30 Aug 2019 | Milana_REAL | Voir l'Évaluation | Paris | 95.5 | |||
01 Aug 2019 | Diana | Voir l'Évaluation | Paris | 95.5 | |||
25 Jul 2019 | Angelina | Voir l'Évaluation | Paris | 94.0 | |||
06 Jul 2019 | SINDI | Voir l'Évaluation | Paris | 94.0 | |||
21 Jun 2019 | Natasha GFE | Voir l'Évaluation | Paris | 94.0 | |||
09 Jun 2019 | LIZA RICCI | Voir l'Évaluation | Lyon | 94.0 | |||
20 May 2019 | Vanessa | Voir l'Évaluation | Nice | 95.0 | |||
11 May 2019 | Madam MARTA | Voir l'Évaluation | Paris | 94.0 | |||
21 Apr 2019 | ALLALOVE | Voir l'Évaluation | Paris | 94.0 | |||
03 Apr 2019 | COCO | Voir l'Évaluation | Marseille | 94.0 | |||
24 Mar 2019 | Alisa | Voir l'Évaluation | Cannes | 94.0 | |||
11 Mar 2019 | Dora | Voir l'Évaluation | Nantes | 94.0 | |||
27 Feb 2019 | Nelly | Voir l'Évaluation | Lille | 94.0 |
1 2