0
0
leonardo31 (signed up: 05 Oct 2016) | Over 54 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
09 Dec 2019 | Sara | Voir l'Évaluation | Paris | 95.5 | |||
21 Nov 2019 | Yana | Voir l'Évaluation | Paris | 95.5 | |||
21 Oct 2019 | Duo-Safiya | Voir l'Évaluation | Paris | 94.7 | |||
11 Oct 2019 | Alisa ANAL BEST SERVICE | Voir l'Évaluation | Paris | 95.5 | |||
31 Jul 2019 | -Katerina- | Voir l'Évaluation | Paris | 94.7 | |||
14 Jul 2019 | Masha85 | Voir l'Évaluation | Paris | 95.5 | |||
16 Jun 2019 | Lola | Voir l'Évaluation | Paris | 95.5 | |||
23 May 2019 | Sasha | Voir l'Évaluation | Nice | 96.5 | |||
02 Apr 2019 | Maria | Voir l'Évaluation | Paris | 95.5 | |||
16 Mar 2019 | Ledi_Diana | Voir l'Évaluation | Toulouse | 95.5 | |||
25 Feb 2019 | SARA HOT | Voir l'Évaluation | Paris | 95.5 | |||
19 Feb 2019 | SweetGirl | Voir l'Évaluation | Mulhouse | 92.7 | |||
18 Jan 2019 | Luana23 | Voir l'Évaluation | Lyon | 94.7 | |||
08 Dec 2018 | LIZA RICCI | Voir l'Évaluation | Lyon | 93.0 | |||
16 Nov 2018 | Sabrina HOT GIRL | Voir l'Évaluation | Paris | 93.9 | |||
05 Nov 2018 | Alina_R | Voir l'Évaluation | Paris | 93.2 | |||
27 Oct 2018 | Katya01 | Voir l'Évaluation | Paris | 93.2 | |||
21 Oct 2018 | SABRINA LOVE | Voir l'Évaluation | Paris | 91.0 | |||
14 Oct 2018 | Alexandra | Voir l'Évaluation | Paris | 93.2 | |||
07 Oct 2018 | Katrin | Voir l'Évaluation | Avignon | 94.0 | |||
13 Sep 2018 | Kristina69 | Voir l'Évaluation | Paris | 93.2 | |||
11 Aug 2018 | Sylvia | Voir l'Évaluation | Lyon | 91.3 | |||
23 Jul 2018 | Victoria | Voir l'Évaluation | Aix-En-Provence | 93.2 | |||
29 Jun 2018 | BEBEL | Voir l'Évaluation | Paris | 94.0 | |||
14 Jun 2018 | Giulia | Voir l'Évaluation | Mulhouse | 93.0 | |||
11 Jun 2018 | Juliia | Voir l'Évaluation | Paris | 92.2 | |||
02 Apr 2018 | LOUISE | Voir l'Évaluation | Paris | 93.2 | |||
07 Mar 2018 | Sasha | Voir l'Évaluation | Paris | 93.2 | |||
27 Feb 2018 | BONNIE PSE Independent | Voir l'Évaluation | Nantes | 93.0 | |||
02 Feb 2018 | ROXXY | Voir l'Évaluation | Le Mans | 93.2 | |||
19 Jan 2018 | CLAUDIA VIP | Voir l'Évaluation | Toulouse | 92.2 | |||
15 Jan 2018 | CARLA BELLA | Voir l'Évaluation | Annecy | 94.0 | |||
05 Dec 2017 | Valerie | Voir l'Évaluation | Paris | 93.2 | |||
23 Nov 2017 | RADNA_MAGNIFIQUE | Voir l'Évaluation | Paris | 92.7 | |||
11 Oct 2017 | Ellis | Voir l'Évaluation | Paris | 94.0 | |||
11 Sep 2017 | YasmineDiamond | Voir l'Évaluation | Nimes | 94.0 | |||
01 Aug 2017 | Cleopatra_exotic | Voir l'Évaluation | Toulouse | 94.0 | |||
08 Jul 2017 | KATE_SWEET | Voir l'Évaluation | Paris | 94.0 | |||
19 Jun 2017 | Luna | Voir l'Évaluation | Paris | 94.0 | |||
08 Jun 2017 | MAZE | Voir l'Évaluation | Paris | 93.2 | |||
26 May 2017 | Selena | Voir l'Évaluation | Rennes | 93.0 | |||
20 May 2017 | CARLA BELLA | Voir l'Évaluation | Annecy | 93.0 | |||
15 May 2017 | Thayna_Bresil | Voir l'Évaluation | Lyon | 94.0 | |||
12 May 2017 | Rebecca | Voir l'Évaluation | Nantes | 94.0 | |||
05 May 2017 | Ames derniers jours | Voir l'Évaluation | Paris | 93.0 | |||
19 Apr 2017 | Madeleine | Voir l'Évaluation | Paris | 94.0 | |||
06 Apr 2017 | Stella | Voir l'Évaluation | Strasbourg | 93.2 | |||
29 Mar 2017 | BELLA | Voir l'Évaluation | Paris | 92.0 | |||
18 Mar 2017 | BECCA | Voir l'Évaluation | Lille | 92.2 | |||
14 Mar 2017 | Delia | Voir l'Évaluation | Montpellier | 93.2 |
1 2