0
0
maello (signed up: 23 Sep 2016) | Over 56 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
29 Dec 2019 | Angel_model | Voir l'Évaluation | Paris | 96.5 | |||
12 Dec 2019 | Elizabeth | Voir l'Évaluation | Paris | 95.5 | |||
31 Jul 2019 | Amanda Dana | Voir l'Évaluation | Paris | 95.5 | |||
20 Jun 2019 | -Katerina- | Voir l'Évaluation | Paris | 94.7 | |||
18 May 2019 | EVELINNE | Voir l'Évaluation | Toulon | 95.5 | |||
22 Mar 2019 | MedinaLove | Voir l'Évaluation | Cannes | 96.5 | |||
05 Mar 2019 | KATRINA_COLINS | Voir l'Évaluation | Paris | 95.5 | |||
19 Dec 2018 | Maya | Voir l'Évaluation | Strasbourg | 94.7 | |||
22 Oct 2018 | Natasha GFE | Voir l'Évaluation | Paris | 93.9 | |||
19 Oct 2018 | -Sofia- | Voir l'Évaluation | Paris | 94.7 | |||
13 Oct 2018 | Zeynep | Voir l'Évaluation | Grenoble | 94.7 | |||
22 Sep 2018 | Anabelle 4U | Voir l'Évaluation | Amiens | 92.7 | |||
12 Sep 2018 | Rai-gfe | Voir l'Évaluation | Lyon | 95.5 | |||
24 Aug 2018 | ALISA_BABY | Voir l'Évaluation | Paris | 94.7 | |||
06 Aug 2018 | Jane_thumbelina | Voir l'Évaluation | Cannes | 95.5 | |||
26 Jul 2018 | Nelly | Voir l'Évaluation | Reims | 93.2 | |||
12 Jul 2018 | BEBEL | Voir l'Évaluation | Strasbourg | 94.0 | |||
04 Jul 2018 | Rosa | Voir l'Évaluation | Paris | 93.2 | |||
24 Jun 2018 | GABRYELA MEL | Voir l'Évaluation | Paris | 94.0 | |||
17 Jun 2018 | Anastasie | Voir l'Évaluation | Toulouse | 90.8 | |||
09 Jun 2018 | Giulia | Voir l'Évaluation | Lyon | 92.8 | |||
31 May 2018 | VANESSA | Voir l'Évaluation | Lyon | 94.0 | |||
04 May 2018 | Kira | Voir l'Évaluation | Paris | 94.0 | |||
26 Apr 2018 | ANNA gfe | Voir l'Évaluation | Marseille | 93.2 | |||
08 Apr 2018 | KRYSTAL | Voir l'Évaluation | Paris | 93.2 | |||
15 Mar 2018 | Sasha | Voir l'Évaluation | Paris | 93.2 | |||
06 Mar 2018 | Stefania | Voir l'Évaluation | Paris | 94.0 | |||
12 Feb 2018 | Claire_best | Voir l'Évaluation | Paris | 93.2 | |||
22 Jan 2018 | Aysha | Voir l'Évaluation | Montpellier | 94.0 | |||
22 Dec 2017 | Ines | Voir l'Évaluation | Avignon | 93.2 | |||
30 Nov 2017 | CLAUDIA VIP | Voir l'Évaluation | Paris | 93.2 | |||
11 Nov 2017 | Alice | Voir l'Évaluation | Paris | 94.0 | |||
01 Nov 2017 | Kate | Voir l'Évaluation | Paris | 93.0 | |||
03 Oct 2017 | Suzi | Voir l'Évaluation | Nice | 94.0 | |||
22 Sep 2017 | Jasmine your Fantasy | Voir l'Évaluation | Bordeaux | 93.0 | |||
18 Sep 2017 | YasmineDiamond | Voir l'Évaluation | Avignon | 94.0 | |||
10 Sep 2017 | ARINA | Voir l'Évaluation | Paris | 94.0 | |||
07 Aug 2017 | CLAUDIA | Voir l'Évaluation | Nice | 92.2 | |||
24 Jul 2017 | CARLA BELLA | Voir l'Évaluation | Toulouse | 93.0 | |||
09 Jul 2017 | ORNELLA | Voir l'Évaluation | Paris | 94.0 | |||
25 Jun 2017 | Katrin | Voir l'Évaluation | Nice | 94.0 | |||
11 Jun 2017 | Alesia | Voir l'Évaluation | Lille | 94.0 | |||
30 May 2017 | Adelle | Voir l'Évaluation | Annecy | 93.0 | |||
18 May 2017 | Natalie | Voir l'Évaluation | Bordeaux | 91.0 | |||
13 May 2017 | Rebecca | Voir l'Évaluation | Toulouse | 94.0 | |||
09 May 2017 | Miki | Voir l'Évaluation | Besancon | 93.2 | |||
27 Apr 2017 | Erika | Voir l'Évaluation | Besancon | 94.0 | |||
25 Apr 2017 | Sasha | Voir l'Évaluation | Paris | 90.8 | |||
06 Apr 2017 | CARLA-BLONDE | Voir l'Évaluation | Albertville | 94.0 | |||
26 Mar 2017 | Laura | Voir l'Évaluation | Bordeaux | 92.2 |
1 2