0
0
marindur (signed up: 16 Mar 2018) | Over 70 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
27 Jan 2019 | ARA | Voir l'Évaluation | Nice | 84.4 | |||
20 Jan 2019 | Aleksandra | Voir l'Évaluation | Nice | 91.0 | |||
09 Jan 2019 | Anastasia | Voir l'Évaluation | Nice | 92.4 | |||
02 Dec 2018 | Maria | Voir l'Évaluation | Nice | 84.5 | |||
13 Nov 2018 | Lika | Voir l'Évaluation | Nice | 92.0 | |||
20 Sep 2018 | Anastasia | Voir l'Évaluation | Nice | 91.4 | |||
10 Sep 2018 | SABRINA | Voir l'Évaluation | Paris | 84.9 | |||
28 Jul 2018 | Mariya | Voir l'Évaluation | Nice | 84.9 | |||
10 Jul 2018 | Sonia | Voir l'Évaluation | Nice | 93.2 | |||
01 Jul 2018 | Valentina | Voir l'Évaluation | Nice | 87.9 | |||
25 Jun 2018 | Ania | Voir l'Évaluation | Nice | 91.5 | |||
18 Jun 2018 | Julia_18 | Voir l'Évaluation | Nice | 92.0 | |||
29 May 2018 | Alisa_ALEVEL | Voir l'Évaluation | Nice | 85.8 | |||
21 May 2018 | Camilla | Voir l'Évaluation | Fréjus | 92.0 | |||
19 May 2018 | Valentina | Voir l'Évaluation | Nice | 92.0 | |||
02 May 2018 | Camilla | Voir l'Évaluation | Nice | 92.4 | |||
23 Apr 2018 | Svetlana | Voir l'Évaluation | Nice | 91.0 | |||
11 Apr 2018 | Svetlana | Voir l'Évaluation | Nice | 91.8 | |||
25 Mar 2018 | Julia | Voir l'Évaluation | Cannes | 90.5 | |||
16 Mar 2018 | Stellochka | Voir l'Évaluation | Nice | 84.9 |
1 2