0
0
michel999 (signed up: 29 Nov 2017) | Over 81 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
09 Sep 2023 | Charlie | Voir l'Évaluation | Paris | 94.5 | |||
12 Apr 2023 | -Maria- | Voir l'Évaluation | Paris | 94.6 | |||
10 Feb 2023 | anna | Voir l'Évaluation | Paris | 95.4 | |||
25 Jan 2023 | Sary | Voir l'Évaluation | Paris | 95.4 | |||
30 Dec 2022 | nicole | Voir l'Évaluation | Paris | 92.3 | |||
19 Nov 2022 | Sofi | Voir l'Évaluation | Paris | 93.7 | |||
30 Oct 2022 | Michelle_ | Voir l'Évaluation | Paris | 95.4 | |||
09 Aug 2022 | Aelita | Voir l'Évaluation | Paris | 95.0 | |||
30 Jul 2022 | _Susie_ | Voir l'Évaluation | Paris | 94.6 | |||
16 Jun 2022 | Lexa | Voir l'Évaluation | Paris | 94.2 | |||
23 Apr 2022 | Eva | Voir l'Évaluation | Paris | 94.5 | |||
29 Jan 2022 | Vika | Voir l'Évaluation | Paris | 93.4 | |||
06 Jan 2022 | HOPE | Voir l'Évaluation | Paris | 94.4 | |||
16 Dec 2021 | AURORA | Voir l'Évaluation | Paris | 94.5 | |||
16 Oct 2021 | Alex | Voir l'Évaluation | Paris | 94.6 | |||
01 Oct 2021 | Eva | Voir l'Évaluation | Paris | 94.6 | |||
10 Sep 2021 | Alex | Voir l'Évaluation | Paris | 95.4 | |||
30 Jun 2021 | CARRIE | Voir l'Évaluation | Paris | 95.6 | |||
20 May 2021 | Eva | Voir l'Évaluation | Paris | 96.4 | |||
02 Apr 2021 | VIKTORIA STAR | Voir l'Évaluation | Paris | 96.0 | |||
09 Mar 2021 | MIRA STAR | Voir l'Évaluation | Paris | 94.6 | |||
25 Feb 2021 | VIKTORIA STAR | Voir l'Évaluation | Paris | 95.0 | |||
13 Feb 2021 | Petty | Voir l'Évaluation | Lyon | 93.2 | |||
04 Feb 2021 | LILIAN | Voir l'Évaluation | Paris | 95.9 | |||
30 Dec 2020 | Aurora | Voir l'Évaluation | Paris | 95.1 | |||
15 Nov 2020 | NANCY STAR | Voir l'Évaluation | Paris | 96.5 | |||
24 Sep 2020 | ANNA STAR | Voir l'Évaluation | Paris | 95.1 | |||
11 Sep 2020 | MAYA STAR | Voir l'Évaluation | Paris | 93.3 | |||
24 Aug 2020 | MAYA STAR | Voir l'Évaluation | Paris | 94.6 | |||
22 Jul 2020 | Z Perezalila ne brat | Voir l'Évaluation | Paris | 95.5 | |||
02 Jul 2020 | GABBI VA | Voir l'Évaluation | Paris | 95.4 | |||
15 May 2020 | JULIA | Voir l'Évaluation | Paris | 93.7 | |||
04 Mar 2020 | MIA | Voir l'Évaluation | Paris | 96.4 | |||
10 Feb 2020 | SONYA | Voir l'Évaluation | Paris | 95.4 | |||
30 Dec 2019 | MIA | Voir l'Évaluation | Paris | 95.6 | |||
13 Dec 2019 | ELIN STAR | Voir l'Évaluation | Paris | 96.4 | |||
03 Dec 2019 | ANGELINA TEEN | Voir l'Évaluation | Paris | 95.4 | |||
05 Nov 2019 | LUCIE | Voir l'Évaluation | Paris | 95.4 | |||
15 Oct 2019 | RADMILA | Voir l'Évaluation | Paris | 95.4 | |||
07 Oct 2019 | OLYA | Voir l'Évaluation | Paris | 94.6 | |||
19 Sep 2019 | KATYA STAR | Voir l'Évaluation | Paris | 94.5 | |||
03 Sep 2019 | BETTA | Voir l'Évaluation | Paris | 94.6 | |||
20 Aug 2019 | KAYA on Stroll | Voir l'Évaluation | Paris | 95.4 | |||
07 Aug 2019 | MASHA STAR | Voir l'Évaluation | Paris | 94.1 | |||
02 Aug 2019 | MASHA STAR | Voir l'Évaluation | Paris | 94.6 | |||
19 Jul 2019 | ELIN STAR | Voir l'Évaluation | Paris | 94.6 | |||
02 Jul 2019 | BAMBI | Voir l'Évaluation | Paris | 93.7 | |||
04 Jun 2019 | RADMILA | Voir l'Évaluation | Paris | 94.5 | |||
28 May 2019 | RADMILA | Voir l'Évaluation | Paris | 96.4 | |||
13 May 2019 | ALISA TEEN | Voir l'Évaluation | Paris | 94.6 |
1 2