0
0
nathan1 (signed up: 21 Sep 2016) | Over 51 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
28 Jan 2020 | Tina_BigBoobs | Voir l'Évaluation | Paris | 96.5 | |||
13 Jan 2020 | Bunnn | Voir l'Évaluation | Paris | 95.1 | |||
31 Dec 2019 | Angel_model | Voir l'Évaluation | Paris | 96.5 | |||
20 Dec 2019 | -Katerina- | Voir l'Évaluation | Paris | 95.5 | |||
12 Dec 2019 | Miranda_Boobs | Voir l'Évaluation | Paris | 95.5 | |||
21 Nov 2019 | Thayna_Bresil | Voir l'Évaluation | Paris | 95.5 | |||
02 Oct 2019 | Ivee | Voir l'Évaluation | Limoges | 96.5 | |||
02 May 2019 | Asya22 | Voir l'Évaluation | Paris | 95.5 | |||
05 Mar 2019 | Vanessa | Voir l'Évaluation | Brest | 95.5 | |||
19 Nov 2018 | Natasha GFE | Voir l'Évaluation | Paris | 95.5 | |||
31 Oct 2018 | Masha85 | Voir l'Évaluation | Paris | 93.2 | |||
19 Oct 2018 | GIULIA | Voir l'Évaluation | Valence | 93.2 | |||
13 Oct 2018 | STELLA-22 | Voir l'Évaluation | Paris | 93.2 | |||
15 Sep 2018 | LYDIA_LUXURY_GIRL | Voir l'Évaluation | Nantes | 94.0 | |||
28 Aug 2018 | HAILEY | Voir l'Évaluation | Bordeaux | 94.0 | |||
24 Aug 2018 | CARLA BELLA | Voir l'Évaluation | Annemasse | 94.0 | |||
08 Jul 2018 | Ruslana | Voir l'Évaluation | Paris | 93.2 | |||
16 Jun 2018 | BEBEL | Voir l'Évaluation | Paris | 94.0 | |||
25 May 2018 | Aylin | Voir l'Évaluation | Strasbourg | 94.0 | |||
27 Apr 2018 | KRISTI | Voir l'Évaluation | Paris | 93.2 | |||
10 Apr 2018 | Sasha | Voir l'Évaluation | Paris | 93.2 | |||
17 Mar 2018 | Rebecca | Voir l'Évaluation | Nantes | 94.0 | |||
05 Mar 2018 | Sandra_bonbons | Voir l'Évaluation | Paris | 93.2 | |||
23 Feb 2018 | Selena | Voir l'Évaluation | Paris | 91.3 | |||
25 Jan 2018 | Elodie | Voir l'Évaluation | Lyon | 94.0 | |||
22 Dec 2017 | CARLA BELLA | Voir l'Évaluation | Annemasse | 94.0 | |||
01 Dec 2017 | EMMA | Voir l'Évaluation | Cannes | 93.0 | |||
08 Nov 2017 | Rosalie | Voir l'Évaluation | Paris | 94.0 | |||
13 Oct 2017 | Katherine _VIP | Voir l'Évaluation | Paris | 92.2 | |||
26 Sep 2017 | Laura | Voir l'Évaluation | Lyon | 94.0 | |||
11 Sep 2017 | Diana | Voir l'Évaluation | Nice | 94.0 | |||
11 Aug 2017 | CLAUDIA | Voir l'Évaluation | Nice | 93.2 | |||
27 Jul 2017 | Ive | Voir l'Évaluation | Tours | 94.0 | |||
11 Jul 2017 | Nur | Voir l'Évaluation | Orléans | 94.0 | |||
03 Jul 2017 | Rimma | Voir l'Évaluation | Paris | 92.4 | |||
22 Jun 2017 | CARLA BELLA | Voir l'Évaluation | Nimes | 94.0 | |||
15 Jun 2017 | Bianca_Klaudia | Voir l'Évaluation | Tours | 92.2 | |||
01 Jun 2017 | Sasha | Voir l'Évaluation | Paris | 93.0 | |||
18 May 2017 | Sarra | Voir l'Évaluation | Marseille | 89.8 | |||
12 May 2017 | SweetGirl | Voir l'Évaluation | Toulouse | 92.2 | |||
25 Apr 2017 | Madeleine | Voir l'Évaluation | Paris | 94.0 | |||
09 Apr 2017 | ANNA sweety | Voir l'Évaluation | Paris | 94.0 | |||
23 Mar 2017 | Ames derniers jours | Voir l'Évaluation | Lyon | 93.0 | |||
15 Mar 2017 | Natalie | Voir l'Évaluation | Paris | 91.2 | |||
07 Mar 2017 | Karol | Voir l'Évaluation | Poitiers | 93.2 | |||
24 Feb 2017 | Kasandra | Voir l'Évaluation | Grenoble | 93.2 | |||
20 Dec 2016 | AMELIE | Voir l'Évaluation | Paris | 89.8 | |||
23 Nov 2016 | Thayna_Bresil | Voir l'Évaluation | Lyon | 93.0 | |||
07 Nov 2016 | MARIE FLEUR | Voir l'Évaluation | Paris | 92.8 | |||
15 Oct 2016 | GABRIELLE PARIS | Voir l'Évaluation | Paris | 93.5 |
1 2