0
0
nicedoudou (signed up: 27 May 2018) | Over 62 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
21 Feb 2023 | Aleksandra-sweet | Voir l'Évaluation | Bordeaux | 92.4 | |||
18 Jan 2023 | Inga | Voir l'Évaluation | Toulouse | 91.4 | |||
05 Jan 2023 | Rita | Voir l'Évaluation | Toulouse | 92.0 | |||
13 Nov 2022 | lilia_Hot | Voir l'Évaluation | Toulouse | 92.4 | |||
20 Oct 2022 | Miss Steele | Voir l'Évaluation | Toulouse | 92.4 | |||
23 Aug 2022 | Milana_Top | Voir l'Évaluation | Toulouse | 91.4 | |||
09 Jul 2022 | rien_fr | Voir l'Évaluation | Bordeaux | 91.4 | |||
26 Jun 2022 | Nadya | Voir l'Évaluation | Toulouse | 92.4 | |||
08 Jun 2022 | Sofia_fr | Voir l'Évaluation | Toulouse | 92.4 | |||
26 May 2022 | Anya-sweet | Voir l'Évaluation | Bordeaux | 91.4 | |||
14 May 2022 | Amanda | Voir l'Évaluation | Bordeaux | 92.4 | |||
01 May 2022 | Karmen | Voir l'Évaluation | Bordeaux | 92.4 | |||
13 Apr 2022 | Sofya | Voir l'Évaluation | Toulouse | 83.5 | |||
05 Apr 2022 | Polina_Petite | Voir l'Évaluation | Bordeaux | 92.4 | |||
14 Mar 2022 | Lily | Voir l'Évaluation | Bordeaux | 84.5 | |||
05 Mar 2022 | Elena | Voir l'Évaluation | Bordeaux | 92.4 | |||
19 Feb 2022 | Anna_kiss | Voir l'Évaluation | Bordeaux | 92.4 | |||
03 Feb 2022 | Alisa_VIP | Voir l'Évaluation | Bordeaux | 92.4 | |||
11 Jan 2022 | Anita | Voir l'Évaluation | Bordeaux | 91.8 | |||
20 Dec 2021 | Lina | Voir l'Évaluation | Bordeaux | 92.4 | |||
14 Dec 2021 | Penny | Voir l'Évaluation | Toulouse | 83.5 | |||
30 Nov 2021 | Maia_Uk1 | Voir l'Évaluation | Toulouse | 92.4 | |||
29 Oct 2021 | Sonya-sweet | Voir l'Évaluation | Toulouse | 92.4 | |||
22 Oct 2021 | Evelina-sweet | Voir l'Évaluation | Bordeaux | 92.4 | |||
15 Oct 2021 | Angelica | Voir l'Évaluation | Toulouse | 83.9 | |||
25 Sep 2021 | Marta_Uk | Voir l'Évaluation | Bordeaux | 92.4 | |||
17 Sep 2021 | Svetlana | Voir l'Évaluation | Toulouse | 92.8 | |||
09 Sep 2021 | Karina | Voir l'Évaluation | Bordeaux | 84.9 | |||
31 Aug 2021 | RitTT | Voir l'Évaluation | Bordeaux | 91.4 | |||
05 Aug 2021 | Inna_VIP | Voir l'Évaluation | Bordeaux | 85.4 | |||
20 Jul 2021 | Dasha | Voir l'Évaluation | Toulouse | 91.4 | |||
07 Jul 2021 | Uliana | Voir l'Évaluation | Toulouse | 84.5 | |||
26 Jun 2021 | Lana_Hot | Voir l'Évaluation | Toulouse | 91.4 | |||
15 Jun 2021 | MARIAM | Voir l'Évaluation | Toulouse | 83.5 | |||
16 May 2021 | Dina_kisss | Voir l'Évaluation | Bordeaux | 92.4 | |||
09 May 2021 | - | Voir l'Évaluation | Toulouse | 91.4 | |||
26 Apr 2021 | Eva_kiss | Voir l'Évaluation | Bordeaux | 92.4 | |||
14 Apr 2021 | Maia_Uk | Voir l'Évaluation | Bordeaux | 91.4 | |||
13 Mar 2021 | Liza-sweet | Voir l'Évaluation | Bordeaux | 92.4 | |||
11 Mar 2021 | Elena_Topp | Voir l'Évaluation | Bordeaux | 91.4 | |||
26 Feb 2021 | Elena_Toppp | Voir l'Évaluation | Bordeaux | 92.4 | |||
19 Feb 2021 | Sonya | Voir l'Évaluation | Bordeaux | 83.5 | |||
10 Feb 2021 | Nika_VIP | Voir l'Évaluation | Toulouse | 92.4 | |||
12 Nov 2020 | Elena_Toppp | Voir l'Évaluation | Toulouse | 91.4 | |||
02 Sep 2020 | Emma-sweet | Voir l'Évaluation | Bordeaux | 91.8 | |||
11 Mar 2020 | Veronika | Voir l'Évaluation | Bordeaux | 92.4 | |||
28 Feb 2020 | Polina_Uk | Voir l'Évaluation | Bordeaux | 91.4 | |||
21 Feb 2020 | Diana | Voir l'Évaluation | Bordeaux | 92.4 | |||
11 Feb 2020 | Elena_Uk | Voir l'Évaluation | Bordeaux | 92.4 | |||
15 Jul 2019 | Evelin | Voir l'Évaluation | Bordeaux | 83.9 |
1 2