0
0
nitouche (signed up: 29 Mar 2018) | Over 75 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
17 Dec 2024 | Lola | Voir l'Évaluation | Paris | 91.8 | |||
24 Sep 2024 | Masha | Voir l'Évaluation | Rouen | 91.4 | |||
26 Jul 2024 | Elena | Voir l'Évaluation | Lyon | 92.3 | |||
08 May 2024 | Lika | Voir l'Évaluation | Rouen | 91.4 | |||
25 Apr 2024 | Bella | Voir l'Évaluation | Toulouse | 92.4 | |||
19 Apr 2024 | Inna | Voir l'Évaluation | Bordeaux | 92.4 | |||
07 Feb 2024 | Annet | Voir l'Évaluation | Paris | 84.5 | |||
23 Jan 2024 | Veronika-sweet | Voir l'Évaluation | Paris | 91.4 | |||
22 Dec 2023 | Kristina | Voir l'Évaluation | Paris | 92.4 | |||
28 Nov 2023 | Polina_Uk | Voir l'Évaluation | Paris | 92.4 | |||
06 May 2023 | Aleksandra-sweet | Voir l'Évaluation | Paris | 92.4 | |||
04 Feb 2023 | Polina_kiss | Voir l'Évaluation | Rouen | 91.8 | |||
24 Nov 2022 | Alice_Sweet_Girl | Voir l'Évaluation | Rouen | 83.5 | |||
28 Sep 2022 | Inga | Voir l'Évaluation | Paris | 92.4 | |||
30 Jul 2022 | Sanya_paris | Voir l'Évaluation | Paris | 84.5 | |||
24 Jul 2022 | lilia_Hot | Voir l'Évaluation | Paris | 92.4 | |||
05 Jul 2022 | Olesya | Voir l'Évaluation | Paris | 92.4 | |||
04 Jun 2022 | Dana_Petite | Voir l'Évaluation | Orléans | 92.4 | |||
17 May 2022 | Sonia | Voir l'Évaluation | Rouen | 93.8 | |||
03 May 2022 | Mira | Voir l'Évaluation | Rouen | 91.8 | |||
01 Apr 2022 | Elena_Topp | Voir l'Évaluation | Rouen | 92.4 | |||
11 Mar 2022 | Dasha_Petite | Voir l'Évaluation | Rouen | 92.4 | |||
28 Dec 2021 | Leeloo | Voir l'Évaluation | Rouen | 84.5 | |||
20 Dec 2021 | Anastasia_Uk | Voir l'Évaluation | Paris | 92.4 | |||
12 Dec 2021 | Olesya | Voir l'Évaluation | Rouen | 91.4 | |||
05 Dec 2021 | Dana_Petite | Voir l'Évaluation | Tours | 92.4 | |||
27 Nov 2021 | RitTT | Voir l'Évaluation | Rouen | 92.4 | |||
03 Nov 2021 | Sveta | Voir l'Évaluation | Rouen | 84.5 | |||
29 Oct 2021 | Dasha | Voir l'Évaluation | Rouen | 92.4 | |||
14 Oct 2021 | Kira_VIP | Voir l'Évaluation | Paris | 92.4 | |||
28 Aug 2021 | Miss Steele | Voir l'Évaluation | Paris | 91.4 | |||
17 Jul 2021 | Liza-sweet | Voir l'Évaluation | Rouen | 92.4 | |||
25 May 2021 | Allya_Petite | Voir l'Évaluation | Paris | 91.8 | |||
19 Apr 2021 | Anastasia_Uk | Voir l'Évaluation | Paris | 92.4 | |||
08 Feb 2021 | Sofia | Voir l'Évaluation | Paris | 91.8 | |||
26 Nov 2020 | Vgh | Voir l'Évaluation | Tours | 83.5 | |||
10 Oct 2020 | Eva_kiss | Voir l'Évaluation | Rouen | 92.4 | |||
05 Oct 2020 | SONYA on Stroll | Voir l'Évaluation | Paris | 85.1 | |||
29 Sep 2020 | Dina_kiss | Voir l'Évaluation | Paris | 91.4 | |||
19 Sep 2020 | Eva_kiss | Voir l'Évaluation | Paris | 91.4 | |||
23 Jul 2020 | Elena_Uk | Voir l'Évaluation | Paris | 91.8 | |||
08 Jul 2020 | KIRA AF_ | Voir l'Évaluation | Paris | 86.7 | |||
14 Mar 2020 | Stella | Voir l'Évaluation | Rouen | 90.9 | |||
20 Feb 2020 | Valentina_Uk | Voir l'Évaluation | Lyon | 91.4 | |||
12 Feb 2020 | Kim | Voir l'Évaluation | Lyon | 84.5 | |||
16 Jan 2020 | Karina_Uk | Voir l'Évaluation | Lyon | 92.4 | |||
20 Dec 2019 | Natali | Voir l'Évaluation | Lyon | 91.4 | |||
10 Oct 2019 | Milana | Voir l'Évaluation | Lyon | 91.4 | |||
29 Sep 2019 | Diana | Voir l'Évaluation | Lyon | 91.4 | |||
08 Sep 2019 | Marlena | Voir l'Évaluation | Lyon | 87.9 |
1 2