0
0
patdevilliers (signed up: 25 Aug 2020) | Over 71 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
09 Jan 2024 | Alisa | Voir l'Évaluation | Paris | 95.7 | |||
04 Jan 2024 | Azalia | Voir l'Évaluation | Paris | 97.0 | |||
12 Dec 2023 | Paulina | Voir l'Évaluation | Paris | 96.1 | |||
17 Nov 2023 | Alena | Voir l'Évaluation | Paris | 97.0 | |||
24 Oct 2023 | Kreta | Voir l'Évaluation | Paris | 96.5 | |||
19 Oct 2023 | Sabrina | Voir l'Évaluation | Paris | 95.5 | |||
19 Sep 2023 | Sanek | Voir l'Évaluation | Paris | 96.5 | |||
07 Sep 2023 | Jessie | Voir l'Évaluation | Paris | 96.5 | |||
19 Jul 2023 | Mamacita | Voir l'Évaluation | Paris | 96.1 | |||
17 Jul 2023 | Sabrina | Voir l'Évaluation | Paris | 96.1 | |||
05 Jul 2023 | Vanessa | Voir l'Évaluation | Paris | 96.5 | |||
14 Jun 2023 | Emma | Voir l'Évaluation | Paris | 96.5 | |||
09 Jun 2023 | PAULINE | Voir l'Évaluation | Paris | 97.0 | |||
31 May 2023 | Mylene | Voir l'Évaluation | Paris | 97.0 | |||
24 May 2023 | Alegra | Voir l'Évaluation | Paris | 96.6 | |||
25 Apr 2023 | Natalia | Voir l'Évaluation | Paris | 96.0 | |||
24 Mar 2023 | JESSIE | Voir l'Évaluation | Paris | 95.5 | |||
16 Feb 2023 | Elizabeth | Voir l'Évaluation | Paris | 97.0 | |||
01 Feb 2023 | Kate | Voir l'Évaluation | Paris | 96.5 | |||
11 Jan 2023 | Klara | Voir l'Évaluation | Paris | 97.0 | |||
09 Jan 2023 | Inessa | Voir l'Évaluation | Paris | 97.0 | |||
05 Jan 2023 | Emma | Voir l'Évaluation | Paris | 97.0 | |||
21 Dec 2022 | Kimberli | Voir l'Évaluation | Paris | 93.7 | |||
23 Nov 2022 | Elly | Voir l'Évaluation | Paris | 95.5 | |||
10 Oct 2022 | Evelynee | Voir l'Évaluation | Paris | 95.3 | |||
15 Jun 2022 | Beatrice | Voir l'Évaluation | Paris | 95.5 | |||
15 Jun 2022 | Ayshaa | Voir l'Évaluation | Paris | 95.5 | |||
10 Jun 2022 | NIKA | Voir l'Évaluation | Paris | 96.5 | |||
04 May 2022 | Ayshaa | Voir l'Évaluation | Paris | 95.4 | |||
22 Apr 2022 | MASHA | Voir l'Évaluation | Paris | 96.5 | |||
24 Mar 2022 | Liza | Voir l'Évaluation | Paris | 91.1 | |||
09 Mar 2022 | JESSIE | Voir l'Évaluation | Paris | 95.5 | |||
09 Mar 2022 | Ayshaa | Voir l'Évaluation | Paris | 95.5 | |||
16 Jan 2022 | JESSIE | Voir l'Évaluation | Paris | 95.5 | |||
10 Jan 2022 | Ayshaa | Voir l'Évaluation | Paris | 95.5 | |||
09 Jan 2022 | JESSIE | Voir l'Évaluation | Paris | 96.5 | |||
25 Nov 2021 | Naomi | Voir l'Évaluation | Paris | 93.9 | |||
17 Nov 2021 | JESSIE | Voir l'Évaluation | Paris | 94.7 | |||
28 Sep 2021 | JULIA STAR | Voir l'Évaluation | Paris | 95.5 | |||
28 Sep 2021 | JULIA STAR | Voir l'Évaluation | Paris | 95.5 | |||
15 Sep 2021 | AISHA SWEET | Voir l'Évaluation | Paris | 95.5 | |||
07 Sep 2021 | Ayshaa | Voir l'Évaluation | Paris | 95.5 | |||
02 Sep 2021 | Monique | Voir l'Évaluation | Paris | 94.1 | |||
27 Aug 2021 | JESSIE | Voir l'Évaluation | Paris | 95.4 | |||
24 Aug 2021 | Sabina | Voir l'Évaluation | Paris | 92.9 | |||
27 Jul 2021 | Roxy | Voir l'Évaluation | Paris | 95.4 | |||
22 Jul 2021 | Rebecca | Voir l'Évaluation | Paris | 95.4 | |||
20 Jul 2021 | AMANDA HOT | Voir l'Évaluation | Paris | 95.4 | |||
07 Jul 2021 | Ayshaa | Voir l'Évaluation | Paris | 95.4 | |||
15 Jun 2021 | Nastia | Voir l'Évaluation | Paris | 95.5 |
1 2