0
0
pepe31 (signed up: 23 Jul 2011) | Over 73 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
19 Nov 2024 | Evelyn | Voir l'Évaluation | Paris | 96.0 | |||
27 Oct 2024 | MARIA-SWEET | Voir l'Évaluation | Paris | 95.2 | |||
18 Sep 2024 | Miss Erotique | Voir l'Évaluation | Paris | 93.8 | |||
20 Aug 2024 | Kitty | Voir l'Évaluation | Paris | 94.5 | |||
17 Jul 2024 | Sasha | Voir l'Évaluation | Paris | 96.0 | |||
19 May 2024 | Vitalina_REEL | Voir l'Évaluation | Paris | 91.8 | |||
01 May 2024 | Sasha | Voir l'Évaluation | Paris | 96.5 | |||
04 Apr 2024 | Belle | Voir l'Évaluation | Paris | 95.0 | |||
08 Mar 2024 | Liza-sweet | Voir l'Évaluation | Paris | 96.5 | |||
12 Feb 2024 | Sara | Voir l'Évaluation | Paris | 94.5 | |||
18 Jan 2024 | Anita_SuperGirl | Voir l'Évaluation | Paris | 93.8 | |||
26 Dec 2023 | Inessa | Voir l'Évaluation | Paris | 89.8 | |||
01 Dec 2023 | Brigitte | Voir l'Évaluation | Paris | 95.5 | |||
08 Nov 2023 | Valeria | Voir l'Évaluation | Paris | 94.1 | |||
12 Sep 2023 | im_Kelly | Voir l'Évaluation | Paris | 91.0 | |||
20 Aug 2023 | Maya | Voir l'Évaluation | Paris | 94.7 | |||
25 Jul 2023 | ALISA_WOW | Voir l'Évaluation | Paris | 95.1 | |||
25 Jun 2023 | Mika | Voir l'Évaluation | Paris | 94.1 | |||
27 Feb 2023 | Eveline | Voir l'Évaluation | Paris | 96.0 | |||
29 Jan 2023 | ALLA GFE | Voir l'Évaluation | Paris | 95.5 | |||
06 Dec 2022 | Andrea | Voir l'Évaluation | Paris | 95.4 | |||
29 Jun 2022 | 5688 | Voir l'Évaluation | Paris | 94.2 | |||
19 Jan 2022 | Lisa Charmel | Voir l'Évaluation | Paris | 95.5 | |||
04 Oct 2021 | JESSY | Voir l'Évaluation | Paris | 92.5 | |||
29 Mar 2021 | Mathilda | Voir l'Évaluation | Paris | 95.5 | |||
25 Nov 2020 | Lola | Voir l'Évaluation | Paris | 96.5 | |||
11 Oct 2020 | Brigitte | Voir l'Évaluation | Paris | 94.5 | |||
14 Sep 2020 | Alissa_S | Voir l'Évaluation | Paris | 95.5 | |||
13 Jul 2020 | VLADA LUXE | Voir l'Évaluation | Brest | 97.0 | |||
22 Jan 2020 | Viki-VIP | Voir l'Évaluation | Paris | 96.6 | |||
24 Nov 2019 | Lisa | Voir l'Évaluation | Paris | 95.5 | |||
22 Oct 2019 | Stasya | Voir l'Évaluation | Paris | 95.4 | |||
12 Nov 2018 | Alisa | Voir l'Évaluation | Paris | 95.4 | |||
24 Jul 2018 | Maria-hot | Voir l'Évaluation | Paris | 96.5 | |||
14 Dec 2017 | Selena | Voir l'Évaluation | Paris | 93.9 | |||
05 Nov 2017 | HOT_DUO | Voir l'Évaluation | Paris | 95.5 | |||
28 Sep 2017 | mnbvcx | Voir l'Évaluation | Paris | 94.5 | |||
08 Jul 2017 | Valeri | Voir l'Évaluation | Paris | 95.0 | |||
02 Jun 2017 | Britney | Voir l'Évaluation | Paris | 91.0 | |||
29 Jan 2017 | Lena | Voir l'Évaluation | Paris | 95.0 | |||
25 Dec 2016 | TORI | Voir l'Évaluation | Paris | 91.5 | |||
27 Oct 2016 | Anna Paris | Voir l'Évaluation | Paris | 93.3 | |||
22 Sep 2016 | Isabelle | Voir l'Évaluation | Paris | 92.8 | |||
30 Jun 2016 | olivia | Voir l'Évaluation | Paris | 94.0 | |||
20 May 2016 | Tia | Voir l'Évaluation | Paris | 94.0 | |||
14 Apr 2016 | Liza | Voir l'Évaluation | Paris | 94.1 | |||
02 Mar 2016 | ANNA_SWEET | Voir l'Évaluation | Paris | 92.8 | |||
22 Jan 2016 | Milja | Voir l'Évaluation | Paris | 90.6 | |||
13 Nov 2015 | Shary | Voir l'Évaluation | Paris | 90.4 | |||
10 Aug 2015 | Maria-hot | Voir l'Évaluation | Paris | 92.0 |
1 2