0
0
psglover519 (signed up: 24 Jul 2012) | Over 86 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
07 Jun 2024 | Betty | Voir l'Évaluation | Paris | 92.4 | |||
09 Aug 2023 | Oriana | Voir l'Évaluation | Paris | 92.4 | |||
02 Apr 2023 | MARY_AF | Voir l'Évaluation | Paris | 95.0 | |||
18 Jan 2023 | Gizelle | Voir l'Évaluation | Paris | 93.2 | |||
15 Dec 2022 | Didiene_belle | Voir l'Évaluation | Paris | 93.2 | |||
21 Nov 2022 | Bella | Voir l'Évaluation | Paris | 92.4 | |||
04 Oct 2022 | Katrina | Voir l'Évaluation | Paris | 92.4 | |||
24 Aug 2022 | Yany | Voir l'Évaluation | Paris | 92.4 | |||
13 Apr 2022 | Emily | Voir l'Évaluation | Paris | 93.2 | |||
17 Nov 2021 | Bella | Voir l'Évaluation | Paris | 93.2 | |||
15 Oct 2021 | Nicols | Voir l'Évaluation | Paris | 93.2 | |||
03 Oct 2021 | Smart Enny | Voir l'Évaluation | Paris | 93.4 | |||
09 Jul 2021 | Lulu | Voir l'Évaluation | Paris | 92.4 | |||
01 Jul 2021 | Twins_DUO | Voir l'Évaluation | Paris | 94.2 | |||
23 Jun 2021 | VALERY_AF | Voir l'Évaluation | Paris | 93.2 | |||
31 May 2021 | Rebekka_New | Voir l'Évaluation | Paris | 93.4 | |||
20 May 2021 | Sans | Voir l'Évaluation | Paris | 93.2 | |||
26 Apr 2021 | Mademoiselle_Eva | Voir l'Évaluation | Paris | 93.4 | |||
04 Mar 2021 | Cindy_Tits | Voir l'Évaluation | Paris | 94.2 | |||
04 Aug 2020 | ELENA_FLL | Voir l'Évaluation | Paris | 94.2 | |||
19 Oct 2019 | Irina | Voir l'Évaluation | Paris | 94.2 | |||
23 Aug 2019 | Daria | Voir l'Évaluation | Paris | 94.2 | |||
12 Jun 2019 | Zlata DEL | Voir l'Évaluation | Paris | 91.0 | |||
26 Sep 2018 | TIFFANY HIGH CLASS | Voir l'Évaluation | Paris | 95.5 | |||
10 Feb 2018 | Angelica del | Voir l'Évaluation | Paris | 93.0 | |||
15 Jan 2018 | Yvonne | Voir l'Évaluation | Paris | 94.2 | |||
05 Dec 2017 | Polina | Voir l'Évaluation | Paris | 93.4 | |||
25 Nov 2017 | Irina | Voir l'Évaluation | Paris | 93.4 | |||
15 Oct 2017 | Mila DEL | Voir l'Évaluation | Paris | 91.6 | |||
06 Sep 2017 | Lika del | Voir l'Évaluation | Paris | 93.9 | |||
16 Aug 2017 | Ilona | Voir l'Évaluation | Paris | 94.7 | |||
25 Jul 2017 | Sabina | Voir l'Évaluation | Paris | 93.4 | |||
07 Jul 2017 | Ellen | Voir l'Évaluation | Paris | 94.4 | |||
26 Jun 2017 | STELLA | Voir l'Évaluation | Caen | 94.2 | |||
17 Jun 2017 | lora | Voir l'Évaluation | Marseille | 95.0 | |||
31 May 2017 | Mariella | Voir l'Évaluation | Paris | 95.0 | |||
19 May 2017 | RENEE | Voir l'Évaluation | Paris | 93.4 | |||
13 May 2017 | POLLY_PSE | Voir l'Évaluation | Paris | 95.0 | |||
25 Apr 2017 | Olga | Voir l'Évaluation | Paris | 95.0 | |||
13 Apr 2017 | Helena | Voir l'Évaluation | Paris | 95.0 | |||
25 Mar 2017 | Aimee_FLL | Voir l'Évaluation | Paris | 94.2 | |||
16 Feb 2017 | Mona | Voir l'Évaluation | Paris | 94.7 | |||
02 Jan 2017 | Annie | Voir l'Évaluation | Paris | 94.2 | |||
07 Dec 2016 | Nita | Voir l'Évaluation | Paris | 94.2 | |||
15 Nov 2016 | Eva | Voir l'Évaluation | Paris | 94.2 | |||
02 Nov 2016 | Leona | Voir l'Évaluation | Paris | 93.7 | |||
16 Oct 2016 | Mira_fll | Voir l'Évaluation | Paris | 94.2 | |||
06 Oct 2016 | Darina Fll | Voir l'Évaluation | Paris | 94.2 | |||
22 Sep 2016 | Gabriel | Voir l'Évaluation | Paris | 94.7 | |||
14 Sep 2016 | Nita | Voir l'Évaluation | Paris | 94.7 |
1 2