0
0
public69 (signed up: 29 Jun 2012) | Over 57 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
06 May 2024 | Kira | Voir l'Évaluation | Strasbourg | 92.6 | |||
10 Feb 2023 | ANNA_ | Voir l'Évaluation | Strasbourg | 93.6 | |||
13 May 2022 | Miya_duo_Lika | Voir l'Évaluation | Strasbourg | 93.8 | |||
22 Apr 2021 | JASMINE | Voir l'Évaluation | Strasbourg | 93.2 | |||
23 Mar 2021 | EVA_Lady | Voir l'Évaluation | Strasbourg | 93.9 | |||
07 Mar 2021 | Anna_Sophie | Voir l'Évaluation | Strasbourg | 94.0 | |||
14 Jan 2021 | Gelya | Voir l'Évaluation | Strasbourg | 91.8 | |||
14 Nov 2020 | SOFIA | Voir l'Évaluation | Strasbourg | 93.0 | |||
14 Oct 2020 | ANNA ANGEL | Voir l'Évaluation | Strasbourg | 93.0 | |||
05 Oct 2020 | Lionella | Voir l'Évaluation | Strasbourg | 90.6 | |||
27 Sep 2020 | Vanya | Voir l'Évaluation | Strasbourg | 91.9 | |||
18 Sep 2020 | Hanna | Voir l'Évaluation | Strasbourg | 93.6 | |||
01 Sep 2020 | Lola_LOVE | Voir l'Évaluation | Strasbourg | 93.0 | |||
20 Aug 2020 | Adeline | Voir l'Évaluation | Strasbourg | 93.7 | |||
15 Feb 2020 | SexyNicole22 | Voir l'Évaluation | Strasbourg | 94.0 | |||
31 Jan 2020 | ALINITA | Voir l'Évaluation | Strasbourg | 92.2 | |||
13 Dec 2019 | MONICA_TOP | Voir l'Évaluation | Strasbourg | 96.0 | |||
21 Nov 2019 | Nina | Voir l'Évaluation | Strasbourg | 94.1 | |||
06 Nov 2019 | Anna_GFE | Voir l'Évaluation | Strasbourg | 92.1 | |||
03 Oct 2019 | Tiffany | Voir l'Évaluation | Strasbourg | 93.4 | |||
02 Sep 2019 | Nicole | Voir l'Évaluation | Strasbourg | 89.2 | |||
19 Aug 2019 | ANNA_New | Voir l'Évaluation | Strasbourg | 92.8 | |||
08 Jun 2019 | ANNi_gfe | Voir l'Évaluation | Strasbourg | 94.2 | |||
30 Mar 2019 | ALINA_A | Voir l'Évaluation | Strasbourg | 92.6 | |||
17 Feb 2019 | KATYA | Voir l'Évaluation | Strasbourg | 92.8 | |||
22 Jan 2019 | APRIL_SWEET | Voir l'Évaluation | Strasbourg | 93.6 | |||
08 Jan 2019 | AZAZEL | Voir l'Évaluation | Strasbourg | 89.2 | |||
01 Jan 2019 | EMMA | Voir l'Évaluation | Strasbourg | 94.6 | |||
18 Dec 2018 | KRISTINA_RS | Voir l'Évaluation | Strasbourg | 95.0 | |||
19 Nov 2018 | EMMA_D | Voir l'Évaluation | Strasbourg | 91.4 | |||
17 Oct 2018 | Inna | Voir l'Évaluation | Strasbourg | 90.6 | |||
14 Sep 2018 | Hanna | Voir l'Évaluation | Strasbourg | 89.2 | |||
05 Aug 2018 | Monika_Miaou | Voir l'Évaluation | Strasbourg | 95.0 | |||
02 Jul 2018 | Miss_Sofija | Voir l'Évaluation | Strasbourg | 92.7 | |||
15 Jun 2018 | Vika | Voir l'Évaluation | Strasbourg | 93.6 | |||
18 May 2018 | Christina EDELWEISS | Voir l'Évaluation | Strasbourg | 92.8 | |||
07 May 2018 | Tina | Voir l'Évaluation | Strasbourg | 93.6 | |||
11 Apr 2018 | ALLA | Voir l'Évaluation | Strasbourg | 91.8 | |||
15 Mar 2018 | LAIMA | Voir l'Évaluation | Strasbourg | 93.1 | |||
19 Dec 2017 | Natali | Voir l'Évaluation | Strasbourg | 91.0 | |||
10 Nov 2017 | MARIA_FULL | Voir l'Évaluation | Strasbourg | 92.8 | |||
01 Nov 2017 | Gianna | Voir l'Évaluation | Strasbourg | 92.2 | |||
26 Oct 2017 | ROZALIE | Voir l'Évaluation | Strasbourg | 94.0 | |||
21 Oct 2017 | Taya | Voir l'Évaluation | Strasbourg | 90.4 | |||
01 Oct 2017 | Lolita | Voir l'Évaluation | Strasbourg | 93.4 | |||
08 Sep 2017 | Sasha | Voir l'Évaluation | Strasbourg | 94.0 | |||
25 Aug 2017 | EVA_18 | Voir l'Évaluation | Strasbourg | 94.7 | |||
01 Aug 2017 | Natali | Voir l'Évaluation | Strasbourg | 93.4 | |||
24 May 2017 | Irishka_Super | Voir l'Évaluation | Strasbourg | 93.4 | |||
20 Mar 2017 | Lera | Voir l'Évaluation | Strasbourg | 90.2 |
1 2