0
0
revenir (signed up: 26 Jun 2012) | Over 52 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
13 Nov 2024 | Maja et Alma DUO party | Voir l'Évaluation | Paris | 94.5 | |||
14 Oct 2024 | Abby_VIP | Voir l'Évaluation | Paris | 95.1 | |||
25 Nov 2023 | Malena_TITSmassage | Voir l'Évaluation | Paris | 93.9 | |||
04 Nov 2023 | Adelisia | Voir l'Évaluation | Paris | 95.5 | |||
03 Jul 2023 | Angelina | Voir l'Évaluation | Paris | 95.7 | |||
05 Mar 2023 | Alison | Voir l'Évaluation | Paris | 95.2 | |||
19 Jan 2023 | ALISA_WOW | Voir l'Évaluation | Paris | 97.0 | |||
06 Feb 2022 | AngelikaStar | Voir l'Évaluation | Paris | 96.5 | |||
11 Dec 2021 | Amy and Anna | Voir l'Évaluation | Paris | 94.5 | |||
13 Sep 2021 | Eveline | Voir l'Évaluation | Paris | 92.5 | |||
24 Dec 2020 | Amy | Voir l'Évaluation | Paris | 96.6 | |||
01 Sep 2020 | - COCK LOVER - | Voir l'Évaluation | Paris | 97.0 | |||
26 Aug 2020 | Alinnakiss | Voir l'Évaluation | Paris | 95.5 | |||
25 Feb 2020 | Anita | Voir l'Évaluation | Paris | 95.5 | |||
24 Mar 2019 | Selena | Voir l'Évaluation | Paris | 94.1 | |||
28 Dec 2018 | Maria-hot | Voir l'Évaluation | Paris | 94.3 | |||
12 Nov 2018 | JESSY | Voir l'Évaluation | Paris | 96.1 | |||
25 May 2018 | Alya | Voir l'Évaluation | Paris | 92.6 | |||
27 Apr 2018 | Aiko | Voir l'Évaluation | Paris | 93.9 | |||
19 Mar 2018 | Anna | Voir l'Évaluation | Paris | 91.9 | |||
19 Feb 2018 | Lolita | Voir l'Évaluation | Paris | 93.7 | |||
25 Jan 2018 | Erika | Voir l'Évaluation | Paris | 92.9 | |||
06 Dec 2017 | Monica | Voir l'Évaluation | Paris | 93.0 | |||
04 Nov 2017 | Nika | Voir l'Évaluation | Paris | 95.5 | |||
22 Oct 2017 | Yana | Voir l'Évaluation | Paris | 93.7 | |||
05 Sep 2017 | Mila | Voir l'Évaluation | Paris | 93.4 | |||
11 Jul 2017 | Sharon | Voir l'Évaluation | Paris | 95.0 | |||
25 May 2017 | Nina | Voir l'Évaluation | Paris | 90.6 | |||
13 Mar 2017 | RISHA | Voir l'Évaluation | Paris | 93.0 | |||
16 Jan 2017 | Gloria | Voir l'Évaluation | Paris | 91.0 | |||
08 Dec 2016 | Karina | Voir l'Évaluation | Paris | 92.3 | |||
16 Nov 2016 | Helena | Voir l'Évaluation | Paris | 90.6 | |||
31 Oct 2016 | Irishka_Super | Voir l'Évaluation | Paris | 88.4 | |||
28 Sep 2016 | Zhanna | Voir l'Évaluation | Paris | 93.0 | |||
15 Jul 2016 | Nelly | Voir l'Évaluation | Paris | 93.6 | |||
16 May 2016 | Milja | Voir l'Évaluation | Paris | 91.7 | |||
06 Apr 2016 | Angelica | Voir l'Évaluation | Paris | 92.2 | |||
05 Apr 2016 | Polyna | Voir l'Évaluation | Paris | 93.2 | |||
24 Feb 2016 | Rimma | Voir l'Évaluation | Paris | 90.6 | |||
23 Dec 2015 | MAGU | Voir l'Évaluation | Paris | 90.1 | |||
26 Nov 2015 | KAMILA_VA | Voir l'Évaluation | Paris | 92.2 | |||
18 Aug 2015 | Maria | Voir l'Évaluation | Paris | 92.5 | |||
21 Jul 2015 | Fionas | Voir l'Évaluation | Paris | 91.3 | |||
27 Jun 2015 | Viktoria_SW | Voir l'Évaluation | Paris | 90.8 | |||
29 Apr 2015 | Selena | Voir l'Évaluation | Paris | 91.6 | |||
11 Mar 2015 | Maria-hot | Voir l'Évaluation | Paris | 93.6 | |||
07 Feb 2015 | MARTI- HOT | Voir l'Évaluation | Paris | 92.2 | |||
17 Jan 2015 | Lorraine | Voir l'Évaluation | Paris | 92.6 | |||
12 Dec 2014 | Alinnakiss | Voir l'Évaluation | Paris | 92.2 | |||
17 Nov 2014 | Dina | Voir l'Évaluation | Paris | 90.9 |
1 2