0
0
scruncher (signed up: 15 Jun 2010) | Over 54 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
21 Apr 2024 | Katya PSE | Voir l'Évaluation | Avignon | 96.0 | |||
21 Nov 2023 | Katia | Voir l'Évaluation | Strasbourg | 96.0 | |||
28 Sep 2023 | Caroline122 | Voir l'Évaluation | Mulhouse | 94.9 | |||
13 Sep 2023 | ALEXA PSE | Voir l'Évaluation | Mulhouse | 95.9 | |||
19 Jun 2023 | Sexy Lady | Voir l'Évaluation | Marseille | 96.0 | |||
12 May 2023 | Natacha | Voir l'Évaluation | Marseille | 95.0 | |||
30 Jan 2023 | Jessica | Voir l'Évaluation | Montpellier | 96.1 | |||
06 Jul 2022 | Sexy Lady | Voir l'Évaluation | Monaco | 95.0 | |||
07 May 2022 | Monique | Voir l'Évaluation | Paris | 96.0 | |||
27 Apr 2022 | Anya-sweet | Voir l'Évaluation | Strasbourg | 94.7 | |||
28 Mar 2022 | Monique | Voir l'Évaluation | Paris | 95.9 | |||
07 Mar 2022 | Gella | Voir l'Évaluation | Strasbourg | 96.0 | |||
07 Mar 2022 | AZAZEL | Voir l'Évaluation | Strasbourg | 95.1 | |||
29 Jan 2022 | Alice_Ru | Voir l'Évaluation | Strasbourg | 95.9 | |||
07 Dec 2021 | Sexy Lady | Voir l'Évaluation | Paris | 95.0 | |||
06 Dec 2021 | Sexy Lady | Voir l'Évaluation | Paris | 94.9 | |||
11 Nov 2021 | Selena | Voir l'Évaluation | Mulhouse | 94.0 | |||
25 Sep 2021 | secretaire Candy | Voir l'Évaluation | Paris | 95.0 | |||
11 Jul 2021 | Gella | Voir l'Évaluation | Strasbourg | 93.8 | |||
13 Jun 2021 | Natacha | Voir l'Évaluation | Nice | 96.0 | |||
08 May 2021 | Gella | Voir l'Évaluation | Strasbourg | 95.8 | |||
08 May 2021 | secretaire Candy | Voir l'Évaluation | Paris | 96.5 | |||
05 May 2021 | NASTYA-VIP | Voir l'Évaluation | Paris | 92.8 | |||
06 Oct 2020 | Charleem_Luxury | Voir l'Évaluation | Strasbourg | 97.0 | |||
03 Oct 2020 | Sophie | Voir l'Évaluation | Nice | 95.5 | |||
22 Jul 2020 | DanaNew | Voir l'Évaluation | Strasbourg | 95.4 | |||
22 Jul 2020 | ElLilith_66 | Voir l'Évaluation | Strasbourg | 94.5 | |||
16 Jul 2020 | Allya | Voir l'Évaluation | Strasbourg | 94.5 | |||
25 Aug 2019 | Sexy Lady | Voir l'Évaluation | Cannes | 94.9 | |||
15 Aug 2019 | Nicolle | Voir l'Évaluation | Strasbourg | 95.9 | |||
13 Apr 2018 | Sara Srs | Voir l'Évaluation | Strasbourg | 95.4 | |||
13 Aug 2017 | Ella | Voir l'Évaluation | Strasbourg | 96.9 | |||
08 Sep 2016 | denise FR | Voir l'Évaluation | Lyon | 92.0 | |||
07 Jul 2016 | denise FR | Voir l'Évaluation | Strasbourg | 92.0 | |||
06 Jun 2016 | Kate | Voir l'Évaluation | Mulhouse | 92.0 | |||
05 Apr 2016 | GABY-SEXY | Voir l'Évaluation | Strasbourg | 92.0 | |||
21 Nov 2015 | GABY-SEXY | Voir l'Évaluation | Strasbourg | 92.0 | |||
20 Nov 2015 | Vanessa | Voir l'Évaluation | Mulhouse | 95.0 | |||
18 Nov 2015 | Vanessa | Voir l'Évaluation | Mulhouse | 95.0 | |||
05 Nov 2015 | Tiffany | Voir l'Évaluation | Strasbourg | 95.1 | |||
20 Aug 2015 | Tania | Voir l'Évaluation | Strasbourg | 96.0 | |||
05 Dec 2014 | denise FR | Voir l'Évaluation | Strasbourg | 95.0 | |||
02 Dec 2014 | denise FR | Voir l'Évaluation | Strasbourg | 95.0 | |||
22 Jul 2014 | ROZALIE | Voir l'Évaluation | Strasbourg | 91.8 | |||
12 Jun 2014 | Irminka | Voir l'Évaluation | Strasbourg | 93.8 | |||
08 Jun 2014 | Irminka | Voir l'Évaluation | Strasbourg | 93.3 | |||
03 Nov 2013 | DELYA | Voir l'Évaluation | Mulhouse | 89.7 | |||
15 Oct 2013 | LILY_TOP | Voir l'Évaluation | Strasbourg | 94.5 | |||
10 Oct 2013 | EVELINE | Voir l'Évaluation | Strasbourg | 93.4 | |||
02 Jun 2013 | Jasmin | Voir l'Évaluation | Mulhouse | 93.8 |
1 2