0
0
simotre (signed up: 13 Aug 2012) | Over 53 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
21 Aug 2021 | Maria-hot | Voir l'Évaluation | Paris | 96.2 | |||
22 Jun 2021 | Lavinyia | Voir l'Évaluation | Paris | 93.7 | |||
19 Sep 2020 | JESSY WONDERFUL | Voir l'Évaluation | Paris | 95.5 | |||
24 Aug 2020 | Marishka | Voir l'Évaluation | Paris | 94.3 | |||
16 Jul 2020 | Kamilla | Voir l'Évaluation | Paris | 96.5 | |||
25 Feb 2020 | Angelique | Voir l'Évaluation | Paris | 94.1 | |||
09 Dec 2019 | Alinnakiss | Voir l'Évaluation | Paris | 95.7 | |||
08 Nov 2019 | Kate | Voir l'Évaluation | Paris | 95.5 | |||
19 Oct 2019 | Kamilla-classy | Voir l'Évaluation | Paris | 94.5 | |||
15 Sep 2019 | JESSY | Voir l'Évaluation | Paris | 94.8 | |||
27 Aug 2019 | Ruslana_v | Voir l'Évaluation | Paris | 94.7 | |||
26 Jul 2019 | - COCK LOVER - | Voir l'Évaluation | Paris | 97.0 | |||
22 Jul 2019 | VICTORIA MATIGNON | Voir l'Évaluation | Paris | 96.1 | |||
08 Jun 2019 | Anita | Voir l'Évaluation | Paris | 95.5 | |||
28 Feb 2019 | - COCK LOVER - | Voir l'Évaluation | Paris | 97.0 | |||
28 Sep 2018 | Andrea_Vip | Voir l'Évaluation | Paris | 96.5 | |||
11 Jul 2018 | Alisa | Voir l'Évaluation | Paris | 94.2 | |||
06 Jun 2018 | Jusmin_luxe | Voir l'Évaluation | Paris | 92.6 | |||
16 May 2018 | Lola | Voir l'Évaluation | Paris | 94.0 | |||
09 Apr 2018 | Michelle | Voir l'Évaluation | Paris | 90.2 | |||
05 Mar 2018 | Lisa | Voir l'Évaluation | Paris | 91.0 | |||
02 Mar 2018 | MARIA-SWEET | Voir l'Évaluation | Paris | 93.5 | |||
18 Feb 2018 | ANNA | Voir l'Évaluation | Paris | 90.6 | |||
02 Feb 2018 | KarinaPoupee | Voir l'Évaluation | Paris | 82.9 | |||
19 Jan 2018 | Zlata | Voir l'Évaluation | Paris | 94.6 | |||
16 Dec 2017 | Lola | Voir l'Évaluation | Paris | 95.0 | |||
28 Nov 2017 | Keila | Voir l'Évaluation | Paris | 94.0 | |||
05 Nov 2017 | Elizabeth | Voir l'Évaluation | Paris | 93.6 | |||
16 Oct 2017 | Marika | Voir l'Évaluation | Paris | 94.0 | |||
14 Sep 2017 | Katty nnkj | Voir l'Évaluation | Paris | 94.6 | |||
09 Sep 2017 | Sharon | Voir l'Évaluation | Paris | 94.7 | |||
10 Aug 2017 | Sasha | Voir l'Évaluation | Paris | 93.5 | |||
23 Jul 2017 | Adelisia | Voir l'Évaluation | Paris | 93.1 | |||
14 Jun 2017 | ALEXANDRA | Voir l'Évaluation | Paris | 92.7 | |||
08 May 2017 | Valeri | Voir l'Évaluation | Paris | 94.2 | |||
01 Mar 2017 | Taya | Voir l'Évaluation | Paris | 94.2 | |||
19 Jan 2017 | Gloria | Voir l'Évaluation | Paris | 91.6 | |||
05 Oct 2016 | Scarlet | Voir l'Évaluation | Paris | 92.3 | |||
29 Aug 2016 | Anna GFE | Voir l'Évaluation | Paris | 93.1 | |||
23 Aug 2016 | Britney | Voir l'Évaluation | Paris | 94.0 | |||
03 Jun 2016 | Maria-hot | Voir l'Évaluation | Paris | 93.9 | |||
16 Apr 2016 | TOP Merilin | Voir l'Évaluation | Paris | 90.9 | |||
01 Mar 2016 | Fionas | Voir l'Évaluation | Paris | 92.0 | |||
19 Jan 2016 | MARTI- HOT | Voir l'Évaluation | Paris | 94.2 | |||
13 Dec 2015 | Shary | Voir l'Évaluation | Paris | 91.8 | |||
04 Nov 2015 | Julia | Voir l'Évaluation | Paris | 90.7 | |||
18 Sep 2015 | BELINA | Voir l'Évaluation | Paris | 92.7 | |||
27 Jul 2015 | Valentina | Voir l'Évaluation | Paris | 91.7 | |||
01 Jun 2015 | MARGO PLAISIR | Voir l'Évaluation | Paris | 93.0 | |||
18 Mar 2015 | KAMILLA | Voir l'Évaluation | Lille | 92.8 |
1 2