0
0
toons18 (signed up: 18 Aug 2012) | Over 65 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
12 Dec 2024 | Olenka | Voir l'Évaluation | Paris | 95.6 | |||
24 Jun 2023 | Lisa | Voir l'Évaluation | Paris | 95.1 | |||
12 Apr 2023 | ZOE | Voir l'Évaluation | Paris | 92.8 | |||
22 Mar 2023 | Mary | Voir l'Évaluation | Paris | 93.9 | |||
26 Jan 2023 | Lulu | Voir l'Évaluation | Paris | 94.3 | |||
09 Jan 2023 | Anisa | Voir l'Évaluation | Paris | 94.7 | |||
06 Dec 2022 | Lina | Voir l'Évaluation | Paris | 93.1 | |||
29 Nov 2022 | BONNY_AF | Voir l'Évaluation | Paris | 94.7 | |||
09 Nov 2022 | Evelina | Voir l'Évaluation | Paris | 92.5 | |||
29 Aug 2022 | Mila | Voir l'Évaluation | Paris | 92.7 | |||
12 Aug 2022 | Lily | Voir l'Évaluation | Paris | 92.4 | |||
12 Feb 2021 | CHERILYN | Voir l'Évaluation | Paris | 94.2 | |||
20 Oct 2020 | JULIA | Voir l'Évaluation | Paris | 93.6 | |||
05 Mar 2020 | ASHLEY TEEN | Voir l'Évaluation | Paris | 95.2 | |||
05 Oct 2019 | ARIEL | Voir l'Évaluation | Paris | 92.8 | |||
12 Sep 2019 | ALBINA BALLERINA | Voir l'Évaluation | Paris | 95.2 | |||
24 Aug 2019 | SOFIA SWEET | Voir l'Évaluation | Paris | 93.6 | |||
20 Jul 2019 | NICOLE | Voir l'Évaluation | Paris | 94.8 | |||
25 Jun 2019 | ADRIANA | Voir l'Évaluation | Paris | 94.4 | |||
18 Jun 2019 | BAMBI | Voir l'Évaluation | Paris | 94.4 | |||
10 Jun 2019 | CHLOE BEST SERVICE | Voir l'Évaluation | Paris | 94.8 | |||
25 May 2019 | DARINA | Voir l'Évaluation | Paris | 94.8 | |||
18 May 2019 | ALISA TEEN | Voir l'Évaluation | Paris | 94.6 | |||
28 Apr 2019 | TINA STAR | Voir l'Évaluation | Paris | 85.8 | |||
03 Mar 2019 | VIKA | Voir l'Évaluation | Paris | 89.4 | |||
03 Mar 2019 | NIKA | Voir l'Évaluation | Paris | 84.1 | |||
18 Dec 2018 | MIKA TEEN | Voir l'Évaluation | Paris | 94.6 | |||
12 Dec 2018 | CHLOE STAR | Voir l'Évaluation | Paris | 97.0 | |||
06 Dec 2018 | JULIA TEEN | Voir l'Évaluation | Paris | 96.2 | |||
03 Dec 2018 | EMMA TEEN | Voir l'Évaluation | Paris | 91.7 | |||
26 Nov 2018 | DOMINIQUE | Voir l'Évaluation | Paris | 95.2 | |||
26 Nov 2018 | Mari | Voir l'Évaluation | Paris | 94.5 | |||
10 Oct 2018 | HIPPIE QUEEN_ VA | Voir l'Évaluation | Paris | 95.2 | |||
15 Aug 2018 | ELIZABETH | Voir l'Évaluation | Paris | 94.4 | |||
05 Aug 2018 | ANNETTE | Voir l'Évaluation | Paris | 92.4 | |||
03 Aug 2018 | Sandra | Voir l'Évaluation | Paris | 92.4 | |||
08 Jun 2018 | Lolla_RG | Voir l'Évaluation | Paris | 94.4 | |||
08 Apr 2018 | LIZA_ VA | Voir l'Évaluation | Paris | 95.6 | |||
27 Sep 2017 | Alisa-Rg4 | Voir l'Évaluation | Paris | 94.0 | |||
14 Jul 2017 | Lisa-RGM | Voir l'Évaluation | Paris | 94.0 | |||
27 Jun 2017 | Sofia-RGM | Voir l'Évaluation | Paris | 93.6 | |||
07 Jan 2017 | LIZA | Voir l'Évaluation | Paris | 84.6 | |||
21 Dec 2016 | MARINA | Voir l'Évaluation | Paris | 96.0 | |||
29 Nov 2016 | Francheska | Voir l'Évaluation | Paris | 94.7 | |||
27 Nov 2016 | Victoria Rich | Voir l'Évaluation | Paris | 95.6 | |||
15 Nov 2016 | Margo DEL | Voir l'Évaluation | Paris | 93.6 | |||
03 May 2016 | SOFIA_RG | Voir l'Évaluation | Paris | 94.8 | |||
07 Feb 2016 | Alexis | Voir l'Évaluation | Paris | 90.8 | |||
09 Dec 2015 | ALEXS_VA | Voir l'Évaluation | Paris | 90.9 | |||
03 Nov 2015 | Kira_RgM | Voir l'Évaluation | Paris | 93.3 |
1 2