0
0
trendenote (signed up: 18 Aug 2012) | Over 70 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
13 Nov 2024 | Olivia dancer | Voir l'Évaluation | Toulouse | 94.6 | |||
11 Sep 2024 | Dasha | Voir l'Évaluation | Toulouse | 94.6 | |||
19 May 2024 | MARIA_GFE | Voir l'Évaluation | Toulouse | 93.7 | |||
18 Mar 2024 | Liza-sweet | Voir l'Évaluation | Toulouse | 94.1 | |||
26 Nov 2023 | Marishka | Voir l'Évaluation | Grenoble | 94.2 | |||
10 May 2023 | ANJELIKA_BUSTY | Voir l'Évaluation | Toulouse | 95.5 | |||
21 Mar 2023 | Alisa FULL | Voir l'Évaluation | Toulouse | 92.1 | |||
30 Jan 2023 | ANJELIKA_BUSTY | Voir l'Évaluation | Toulouse | 96.5 | |||
23 Dec 2022 | Lola XXX | Voir l'Évaluation | Toulouse | 95.5 | |||
05 Nov 2022 | NICOLE | Voir l'Évaluation | Toulouse | 93.8 | |||
18 Oct 2022 | DASHA | Voir l'Évaluation | Toulouse | 96.5 | |||
28 Sep 2022 | Masha_new | Voir l'Évaluation | Toulouse | 95.2 | |||
16 May 2022 | Gella | Voir l'Évaluation | Toulouse | 94.7 | |||
01 Mar 2022 | ADELA_Tchequi | Voir l'Évaluation | Toulouse | 94.5 | |||
26 Feb 2022 | Magda_Alvl | Voir l'Évaluation | Toulouse | 94.2 | |||
14 Feb 2022 | ANJELIKA_BUSTY | Voir l'Évaluation | Toulouse | 95.5 | |||
23 Dec 2021 | KRisTy | Voir l'Évaluation | Toulouse | 95.5 | |||
17 Dec 2021 | ELENA_STAR | Voir l'Évaluation | Toulouse | 95.5 | |||
26 Oct 2021 | Monique_DD | Voir l'Évaluation | Toulouse | 93.8 | |||
29 Jul 2021 | Nataly | Voir l'Évaluation | Lyon | 94.0 | |||
21 Jul 2021 | KATYA_20 | Voir l'Évaluation | Toulouse | 90.0 | |||
29 Apr 2021 | Lionella | Voir l'Évaluation | Toulouse | 95.0 | |||
03 Mar 2021 | NIKA | Voir l'Évaluation | Toulouse | 93.9 | |||
17 Feb 2021 | Vip_Angelina | Voir l'Évaluation | Toulouse | 94.0 | |||
09 Feb 2021 | Sonya_VIP | Voir l'Évaluation | Toulouse | 94.2 | |||
13 Jan 2021 | Viktoria | Voir l'Évaluation | Toulouse | 95.0 | |||
11 Dec 2020 | Nicolle | Voir l'Évaluation | Toulouse | 89.2 | |||
20 Oct 2020 | Lola XXX | Voir l'Évaluation | Toulouse | 95.0 | |||
05 Oct 2020 | VIKTORIA | Voir l'Évaluation | Toulouse | 91.0 | |||
07 Aug 2020 | DARINA | Voir l'Évaluation | Toulouse | 94.0 | |||
12 Jul 2020 | Mila | Voir l'Évaluation | Toulouse | 94.0 | |||
03 Mar 2020 | Alisa Blond | Voir l'Évaluation | Toulouse | 94.7 | |||
04 Feb 2020 | Natali | Voir l'Évaluation | Tarbes | 95.5 | |||
22 Jan 2020 | EVA | Voir l'Évaluation | Toulouse | 92.1 | |||
31 Dec 2019 | Alina | Voir l'Évaluation | Toulouse | 94.0 | |||
17 Dec 2019 | DASHA | Voir l'Évaluation | Paris | 91.0 | |||
19 Nov 2019 | Vip_Angelina | Voir l'Évaluation | Toulouse | 95.0 | |||
15 Oct 2019 | Maria_rus | Voir l'Évaluation | Toulouse | 86.5 | |||
14 Sep 2019 | Lola_LOVE | Voir l'Évaluation | Carcassonne | 92.9 | |||
24 Jul 2019 | MILISA | Voir l'Évaluation | Toulouse | 91.4 | |||
17 Jul 2019 | Eva | Voir l'Évaluation | Toulouse | 96.0 | |||
01 May 2019 | ALLA_DUO | Voir l'Évaluation | Toulouse | 92.8 | |||
28 Mar 2019 | KAROLINA | Voir l'Évaluation | Toulouse | 92.7 | |||
12 Feb 2019 | _Alla_HOT | Voir l'Évaluation | Toulouse | 94.0 | |||
16 Oct 2018 | KRisTy | Voir l'Évaluation | Perpignan | 94.0 | |||
27 Sep 2018 | Helena | Voir l'Évaluation | Perpignan | 93.4 | |||
03 Sep 2018 | Belle_VIP | Voir l'Évaluation | Toulouse | 90.0 | |||
16 Jul 2018 | Nataly | Voir l'Évaluation | Toulouse | 94.6 | |||
08 May 2018 | Nelly | Voir l'Évaluation | Toulouse | 90.6 | |||
05 Apr 2018 | Caramel | Voir l'Évaluation | Toulouse | 93.2 |
1 2