0
0
ultragest (signed up: 13 Aug 2012) | Over 79 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
20 Nov 2024 | ELSA_HOT DUO | Voir l'Évaluation | Paris | 94.1 | |||
14 Aug 2024 | Emanuel | Voir l'Évaluation | Paris | 95.0 | |||
03 Jul 2024 | Alice | Voir l'Évaluation | Paris | 90.8 | |||
09 May 2024 | LANA EMY DUO BI | Voir l'Évaluation | Paris | 95.1 | |||
20 Mar 2024 | Vanda | Voir l'Évaluation | Paris | 96.5 | |||
12 Feb 2024 | Nicole | Voir l'Évaluation | Paris | 95.1 | |||
12 Jan 2024 | Eva_petite_fille | Voir l'Évaluation | Paris | 93.2 | |||
13 Oct 2023 | Adelisia | Voir l'Évaluation | Paris | 96.5 | |||
13 Sep 2023 | Vanessa | Voir l'Évaluation | Paris | 89.0 | |||
09 Jun 2023 | Sssss | Voir l'Évaluation | Paris | 94.9 | |||
25 Apr 2023 | Linda | Voir l'Évaluation | Paris | 93.4 | |||
31 Mar 2023 | Monika | Voir l'Évaluation | Paris | 96.5 | |||
03 Mar 2023 | Creme Brulee DUO | Voir l'Évaluation | Paris | 93.4 | |||
29 Jan 2023 | Sasha | Voir l'Évaluation | Paris | 96.5 | |||
03 Dec 2022 | Joanna LUXE | Voir l'Évaluation | Paris | 95.5 | |||
30 Oct 2022 | Avrelia | Voir l'Évaluation | Paris | 96.5 | |||
26 Jul 2022 | Kehu | Voir l'Évaluation | Paris | 94.5 | |||
11 Jun 2022 | ALINA_LOVEly | Voir l'Évaluation | Paris | 95.4 | |||
17 May 2022 | Eveline | Voir l'Évaluation | Paris | 96.1 | |||
11 Mar 2022 | Angel_model | Voir l'Évaluation | Paris | 96.5 | |||
18 Jan 2022 | Belle | Voir l'Évaluation | Paris | 95.8 | |||
13 Nov 2021 | - COCK LOVER - | Voir l'Évaluation | Paris | 98.5 | |||
16 Oct 2021 | Mika | Voir l'Évaluation | Paris | 90.0 | |||
06 Sep 2021 | AIYA_NEW | Voir l'Évaluation | Paris | 94.2 | |||
17 Aug 2021 | ALISA_WOW | Voir l'Évaluation | Paris | 98.5 | |||
11 Jul 2021 | Alexa | Voir l'Évaluation | Paris | 95.1 | |||
30 Jun 2021 | Lakres | Voir l'Évaluation | Paris | 95.5 | |||
25 May 2021 | ALINA_trocadero | Voir l'Évaluation | Paris | 96.5 | |||
19 Apr 2021 | Monica Super | Voir l'Évaluation | Paris | 95.5 | |||
22 Mar 2021 | Alena | Voir l'Évaluation | Paris | 95.5 | |||
20 Jan 2021 | Kamelia | Voir l'Évaluation | Paris | 94.7 | |||
08 Oct 2020 | Maria-hot | Voir l'Évaluation | Paris | 94.6 | |||
17 Aug 2020 | Annabelle | Voir l'Évaluation | Paris | 95.5 | |||
05 Jul 2020 | Alinnakiss | Voir l'Évaluation | Paris | 95.5 | |||
23 Jun 2020 | Veronica | Voir l'Évaluation | Paris | 96.5 | |||
11 Jan 2020 | Elena_kiss | Voir l'Évaluation | Paris | 95.5 | |||
14 Oct 2019 | hythty | Voir l'Évaluation | Paris | 93.4 | |||
16 Nov 2018 | Nina hot | Voir l'Évaluation | Paris | 90.7 | |||
17 Oct 2018 | Anita | Voir l'Évaluation | Paris | 95.7 | |||
04 Dec 2017 | Sharon | Voir l'Évaluation | Paris | 95.0 | |||
11 Nov 2017 | Maria-hot | Voir l'Évaluation | Paris | 95.0 | |||
15 Oct 2017 | Tina | Voir l'Évaluation | Paris | 95.0 | |||
09 Sep 2017 | Mila | Voir l'Évaluation | Paris | 94.0 | |||
23 Aug 2017 | Gloria | Voir l'Évaluation | Paris | 94.0 | |||
25 Jul 2017 | Lola_vip | Voir l'Évaluation | Paris | 94.9 | |||
04 Jun 2017 | TORI | Voir l'Évaluation | Paris | 92.1 | |||
29 Apr 2017 | Masha | Voir l'Évaluation | Paris | 90.2 | |||
17 Jan 2017 | Bella | Voir l'Évaluation | Paris | 93.6 | |||
11 Dec 2016 | Maria-hot | Voir l'Évaluation | Paris | 93.7 | |||
14 Nov 2016 | ANNA_SWEET | Voir l'Évaluation | Paris | 92.6 |
1 2