0
0
urbano (signed up: 31 Jul 2012) | Over 51 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
15 May 2022 | Charlotte | Voir l'Évaluation | Paris | 95.6 | |||
11 Feb 2022 | -Leila | Voir l'Évaluation | Paris | 91.8 | |||
21 Jul 2021 | Lakres | Voir l'Évaluation | Paris | 96.5 | |||
21 Jun 2021 | Eva Berger Pornstar | Voir l'Évaluation | Paris | 96.6 | |||
22 May 2021 | Lada VIP | Voir l'Évaluation | Paris | 95.3 | |||
27 Jan 2021 | Adelisia | Voir l'Évaluation | Paris | 95.1 | |||
07 Sep 2020 | Alisa-gfe | Voir l'Évaluation | Paris | 95.3 | |||
24 Jun 2020 | - COCK LOVER - | Voir l'Évaluation | Paris | 97.5 | |||
14 Dec 2019 | Chantale | Voir l'Évaluation | Paris | 95.5 | |||
13 Oct 2019 | LAUREL | Voir l'Évaluation | Paris | 95.5 | |||
25 Jun 2019 | VICKY_MINOU | Voir l'Évaluation | Paris | 95.5 | |||
07 Sep 2018 | Maria-hot | Voir l'Évaluation | Paris | 95.6 | |||
11 Aug 2017 | mnbvcx | Voir l'Évaluation | Paris | 95.3 | |||
16 Jul 2017 | Kara | Voir l'Évaluation | Paris | 94.7 | |||
10 May 2017 | Britney | Voir l'Évaluation | Paris | 94.7 | |||
16 Apr 2017 | Nelly | Voir l'Évaluation | Paris | 88.0 | |||
20 Feb 2017 | Marcella | Voir l'Évaluation | Paris | 94.2 | |||
30 Jan 2017 | Milja | Voir l'Évaluation | Paris | 92.2 | |||
20 Dec 2016 | LOREN_ VIP | Voir l'Évaluation | Paris | 92.4 | |||
24 Nov 2016 | Eva_Love | Voir l'Évaluation | Paris | 93.2 | |||
28 Oct 2016 | Kristina | Voir l'Évaluation | Paris | 93.6 | |||
26 Sep 2016 | Nady | Voir l'Évaluation | Paris | 90.0 | |||
31 Aug 2016 | __ | Voir l'Évaluation | Besancon | 89.6 | |||
23 Aug 2016 | Anita | Voir l'Évaluation | Paris | 92.0 | |||
27 Jul 2016 | Sandra | Voir l'Évaluation | Paris | 92.3 | |||
24 May 2016 | Lisa300 | Voir l'Évaluation | Paris | 90.0 | |||
23 Apr 2016 | RITA_DREAM | Voir l'Évaluation | Paris | 93.3 | |||
11 Feb 2016 | MARTI- HOT | Voir l'Évaluation | Paris | 93.0 | |||
08 Dec 2015 | Monro | Voir l'Évaluation | Paris | 92.2 | |||
05 Nov 2015 | Marina | Voir l'Évaluation | Paris | 90.3 | |||
08 Aug 2015 | A U R E L I A | Voir l'Évaluation | Paris | 92.6 | |||
09 Jul 2015 | Alexa | Voir l'Évaluation | Paris | 91.3 | |||
27 May 2015 | Alinnakiss | Voir l'Évaluation | Paris | 90.4 | |||
24 Feb 2015 | LULU 1h-200 | Voir l'Évaluation | Paris | 90.7 | |||
13 Dec 2014 | Ferona | Voir l'Évaluation | Paris | 91.7 | |||
04 Oct 2014 | Maria-hot | Voir l'Évaluation | Paris | 94.5 | |||
03 Jul 2014 | MARGO PLAISIR | Voir l'Évaluation | Paris | 92.3 | |||
26 May 2014 | VALERIYA_VA | Voir l'Évaluation | Paris | 92.5 | |||
11 May 2014 | LILY_TOP | Voir l'Évaluation | Paris | 93.0 | |||
20 Mar 2014 | Fionas | Voir l'Évaluation | Paris | 91.5 | |||
17 Mar 2014 | lolita_vip | Voir l'Évaluation | Paris | 92.8 | |||
02 Jan 2014 | Emili | Voir l'Évaluation | Paris | 91.8 | |||
05 Oct 2013 | u | Voir l'Évaluation | Paris | 91.4 | |||
25 Sep 2013 | Britney | Voir l'Évaluation | Paris | 91.3 | |||
19 Aug 2013 | MALIKA | Voir l'Évaluation | Paris | 91.7 | |||
09 Jul 2013 | Sweet_Lany | Voir l'Évaluation | Paris | 93.0 | |||
07 Jun 2013 | Alinnaxx | Voir l'Évaluation | Paris | 92.2 | |||
26 Apr 2013 | _Katrin_ | Voir l'Évaluation | Paris | 92.2 | |||
09 Mar 2013 | EVA | Voir l'Évaluation | Paris | 92.6 | |||
24 Jan 2013 | Alla | Voir l'Évaluation | Paris | 92.8 |
1 2