0
0
vince29 (signed up: 20 Feb 2019) | Over 90 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
12 Oct 2024 | ISABELLA | Voir l'Évaluation | Paris | 95.9 | |||
06 Oct 2024 | Mia | Voir l'Évaluation | Paris | 95.5 | |||
26 Sep 2024 | Cecile_GFE | Voir l'Évaluation | Paris | 96.9 | |||
11 Sep 2024 | Annie_BONprix | Voir l'Évaluation | Paris | 96.5 | |||
04 Sep 2024 | Eva_Star | Voir l'Évaluation | Paris | 95.9 | |||
20 Aug 2024 | Vlada | Voir l'Évaluation | Paris | 94.3 | |||
19 Jul 2024 | Batty | Voir l'Évaluation | Paris | 96.9 | |||
13 Jul 2024 | Kiera | Voir l'Évaluation | Paris | 92.9 | |||
21 Jun 2024 | EVA | Voir l'Évaluation | Paris | 95.9 | |||
24 May 2024 | ADEL | Voir l'Évaluation | Paris | 95.1 | |||
03 May 2024 | PAMELA | Voir l'Évaluation | Paris | 93.7 | |||
23 Apr 2024 | Eva_Star | Voir l'Évaluation | Paris | 96.5 | |||
19 Apr 2024 | EVA | Voir l'Évaluation | Paris | 94.7 | |||
16 Apr 2024 | Mia | Voir l'Évaluation | Paris | 95.1 | |||
23 Mar 2024 | Mia | Voir l'Évaluation | Paris | 96.9 | |||
12 Mar 2024 | AGATA | Voir l'Évaluation | Paris | 96.1 | |||
12 Feb 2024 | SandraDFK | Voir l'Évaluation | Paris | 95.9 | |||
09 Feb 2024 | SandraDFK | Voir l'Évaluation | Paris | 96.9 | |||
30 Jan 2024 | ISABELLA | Voir l'Évaluation | Paris | 96.9 | |||
23 Jan 2024 | ISABELLA | Voir l'Évaluation | Paris | 97.0 | |||
13 Jan 2024 | MISHA_ HIGH_ class | Voir l'Évaluation | Paris | 96.9 | |||
27 Dec 2023 | Helen | Voir l'Évaluation | Paris | 96.5 | |||
13 Dec 2023 | Fleur | Voir l'Évaluation | Paris | 96.5 | |||
31 Oct 2023 | Kreta | Voir l'Évaluation | Paris | 96.1 | |||
24 Sep 2023 | Mia | Voir l'Évaluation | Paris | 96.9 | |||
25 Jul 2023 | Mylene | Voir l'Évaluation | Paris | 93.1 | |||
20 Jul 2023 | Mia | Voir l'Évaluation | Paris | 95.9 | |||
10 Jul 2023 | Mia | Voir l'Évaluation | Paris | 96.9 | |||
02 Jul 2023 | Mia | Voir l'Évaluation | Paris | 96.9 | |||
02 Jul 2023 | Mia | Voir l'Évaluation | Paris | 96.9 | |||
24 Apr 2023 | Alivia 2000 | Voir l'Évaluation | Paris | 95.5 | |||
13 Apr 2023 | Tamila MegaBusty | Voir l'Évaluation | Paris | 96.5 | |||
08 Apr 2023 | Sandy30 | Voir l'Évaluation | Paris | 96.9 | |||
06 Mar 2023 | Elizabeth | Voir l'Évaluation | Paris | 96.5 | |||
25 Feb 2023 | ANYA | Voir l'Évaluation | Monaco | 96.9 | |||
19 Jan 2023 | Nikki Teen | Voir l'Évaluation | Paris | 96.9 | |||
07 Jan 2023 | JESSIE | Voir l'Évaluation | Paris | 96.5 | |||
25 Dec 2022 | SOFIA | Voir l'Évaluation | Paris | 96.9 | |||
27 Nov 2022 | ANNA INDY | Voir l'Évaluation | Paris | 95.9 | |||
15 Sep 2022 | CELINE TEEN | Voir l'Évaluation | Paris | 93.9 | |||
28 Aug 2022 | Mila | Voir l'Évaluation | Paris | 95.1 | |||
14 Aug 2022 | Elly | Voir l'Évaluation | Paris | 95.7 | |||
05 Aug 2022 | Alenika | Voir l'Évaluation | Paris | 92.3 | |||
05 Aug 2022 | DIANA | Voir l'Évaluation | Paris | 92.9 | |||
19 Jul 2022 | Stella | Voir l'Évaluation | Paris | 97.0 | |||
30 Jun 2022 | Alivia 2000 | Voir l'Évaluation | Paris | 95.5 | |||
06 Jun 2022 | Elise | Voir l'Évaluation | Lille | 96.5 | |||
31 May 2022 | Tamila MegaBusty | Voir l'Évaluation | Paris | 94.7 | |||
10 May 2022 | Arianna | Voir l'Évaluation | Paris | 96.0 | |||
18 Apr 2022 | Magda | Voir l'Évaluation | Paris | 96.5 |
1 2