0
0
whitealex (signed up: 08 Apr 2022) | Over 61 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
11 Oct 2024 | Liza-sweet | Voir l'Évaluation | Paris | 95.6 | |||
20 Sep 2024 | ROSE CASANOVA | Voir l'Évaluation | Grenoble | 95.9 | |||
29 Aug 2024 | Pamela | Voir l'Évaluation | Grenoble | 97.0 | |||
16 Aug 2024 | Erica | Voir l'Évaluation | Grenoble | 95.2 | |||
10 Jul 2024 | THALIA VIP 16eme | Voir l'Évaluation | Grenoble | 95.2 | |||
19 Jun 2024 | GABRIELLA JOLIE JOLIE | Voir l'Évaluation | Grenoble | 96.0 | |||
14 Jun 2024 | Sofia_RJ | Voir l'Évaluation | Grenoble | 96.5 | |||
06 Jun 2024 | Belle_Paula | Voir l'Évaluation | Montpellier | 96.0 | |||
31 May 2024 | ANNITA ROBLES | Voir l'Évaluation | Grenoble | 95.6 | |||
25 May 2024 | Alexandra | Voir l'Évaluation | Grenoble | 95.2 | |||
17 May 2024 | Marina Angel | Voir l'Évaluation | Grenoble | 95.2 | |||
02 May 2024 | Miss Alicia | Voir l'Évaluation | Grenoble | 97.0 | |||
19 Apr 2024 | BlackBarbie | Voir l'Évaluation | Grenoble | 96.0 | |||
14 Apr 2024 | AGUSTYNA-ELIT | Voir l'Évaluation | Grenoble | 93.6 | |||
12 Apr 2024 | Giulia | Voir l'Évaluation | Grenoble | 96.0 | |||
07 Apr 2024 | veraa | Voir l'Évaluation | Grenoble | 95.6 | |||
22 Mar 2024 | GABRIELLA JOLIE JOLIE | Voir l'Évaluation | Grenoble | 95.5 | |||
16 Mar 2024 | BECCA | Voir l'Évaluation | Marseille | 96.0 | |||
01 Mar 2024 | Dasha | Voir l'Évaluation | Grenoble | 96.0 | |||
30 Jan 2024 | Silvia Model | Voir l'Évaluation | Grenoble | 96.0 | |||
10 Jan 2024 | Rosana | Voir l'Évaluation | Grenoble | 95.9 | |||
21 Dec 2023 | Demoiselle MARINA | Voir l'Évaluation | Grenoble | 96.0 | |||
03 Dec 2023 | Jesika | Voir l'Évaluation | Grenoble | 94.2 | |||
12 Nov 2023 | veraa | Voir l'Évaluation | Grenoble | 95.6 | |||
03 Oct 2023 | NatashaVIP | Voir l'Évaluation | Grenoble | 96.0 | |||
17 Sep 2023 | Ammy_R | Voir l'Évaluation | Grenoble | 96.6 | |||
06 Aug 2023 | Cristina | Voir l'Évaluation | Grenoble | 95.0 | |||
09 Jun 2023 | Rebeka22 | Voir l'Évaluation | Grenoble | 96.0 | |||
29 May 2023 | Cristina | Voir l'Évaluation | Grenoble | 95.0 | |||
10 May 2023 | EVA BRESIL | Voir l'Évaluation | Grenoble | 96.0 | |||
28 Apr 2023 | THALIA VIP 16eme | Voir l'Évaluation | Grenoble | 95.7 | |||
14 Apr 2023 | Naughty_Tess | Voir l'Évaluation | Grenoble | 93.3 | |||
08 Apr 2023 | Eva | Voir l'Évaluation | Grenoble | 92.7 | |||
06 Apr 2023 | Diana Depp | Voir l'Évaluation | Grenoble | 95.0 | |||
31 Mar 2023 | Dasha | Voir l'Évaluation | Grenoble | 95.0 | |||
20 Mar 2023 | Sofia New numero | Voir l'Évaluation | Grenoble | 96.5 | |||
18 Mar 2023 | ANDRADA | Voir l'Évaluation | Grenoble | 95.1 | |||
16 Mar 2023 | Chelsy | Voir l'Évaluation | Grenoble | 95.5 | |||
06 Mar 2023 | MODELE DU MAGAZINES | Voir l'Évaluation | Grenoble | 94.2 | |||
26 Feb 2023 | Patricia | Voir l'Évaluation | Grenoble | 93.3 | |||
05 Feb 2023 | EVA BRESIL | Voir l'Évaluation | Grenoble | 96.5 | |||
01 Feb 2023 | ANNITA ROBLES | Voir l'Évaluation | Grenoble | 96.5 | |||
23 Jan 2023 | Chelsy | Voir l'Évaluation | Aix-En-Provence | 95.4 | |||
16 Dec 2022 | Erica | Voir l'Évaluation | Grenoble | 95.0 | |||
02 Dec 2022 | Diana Depp | Voir l'Évaluation | Grenoble | 95.5 | |||
10 Nov 2022 | Luizza Meirelles | Voir l'Évaluation | Grenoble | 93.3 | |||
04 Nov 2022 | Dasha | Voir l'Évaluation | Grenoble | 93.0 | |||
14 Sep 2022 | LUANA_MEL | Voir l'Évaluation | Grenoble | 92.0 | |||
06 Sep 2022 | Diana Depp | Voir l'Évaluation | Grenoble | 92.0 | |||
22 Aug 2022 | Sheila VIP | Voir l'Évaluation | Grenoble | 91.6 |
1 2