0
0
wisenerd (signed up: 25 Feb 2019) | Over 65 reviews. | ||||||
Date | Nom de l'escorte | Ville | Apparence | Massage | Rating | ||
---|---|---|---|---|---|---|---|
06 May 2024 | isaBella | Voir l'Évaluation | Amiens | 94.2 | |||
22 Apr 2024 | Alivia 2000 | Voir l'Évaluation | Paris | 95.9 | |||
08 Mar 2024 | NICOLE | Voir l'Évaluation | Paris | 94.8 | |||
13 Apr 2023 | Alivia 2000 | Voir l'Évaluation | Paris | 96.0 | |||
25 Jan 2023 | NICOLE | Voir l'Évaluation | Paris | 94.6 | |||
09 Jan 2023 | Alivia 2000 | Voir l'Évaluation | Paris | 96.9 | |||
23 Nov 2022 | CHLOE BEST SERVICE | Voir l'Évaluation | Paris | 92.9 | |||
22 Nov 2022 | Suzy | Voir l'Évaluation | Paris | 94.7 | |||
20 Nov 2022 | Nastia | Voir l'Évaluation | Paris | 96.0 | |||
09 Nov 2022 | SOPHIE_VIP | Voir l'Évaluation | Paris | 93.5 | |||
07 Nov 2022 | NICOLE | Voir l'Évaluation | Paris | 95.6 | |||
06 Nov 2022 | Nastia | Voir l'Évaluation | Paris | 96.9 | |||
02 Nov 2022 | LULU | Voir l'Évaluation | Paris | 96.0 | |||
05 Oct 2022 | Alivia 2000 | Voir l'Évaluation | Paris | 96.0 | |||
30 Sep 2022 | LULU | Voir l'Évaluation | Paris | 96.9 | |||
18 Sep 2022 | EMMA | Voir l'Évaluation | Paris | 96.0 | |||
30 Jun 2022 | Alivia 2000 | Voir l'Évaluation | Paris | 95.9 | |||
28 May 2022 | EMMA | Voir l'Évaluation | Paris | 95.5 | |||
26 May 2022 | Sofia | Voir l'Évaluation | Paris | 94.8 | |||
21 May 2022 | ALIONA SWEET | Voir l'Évaluation | Paris | 94.6 | |||
06 May 2022 | Suzy | Voir l'Évaluation | Paris | 95.6 | |||
05 May 2022 | Nadia | Voir l'Évaluation | Paris | 91.7 | |||
07 Apr 2022 | ELMA | Voir l'Évaluation | Paris | 93.4 | |||
27 Mar 2022 | Nastia | Voir l'Évaluation | Paris | 93.1 | |||
13 Mar 2022 | Tracy Sweet | Voir l'Évaluation | Paris | 94.7 | |||
08 Mar 2022 | Unpublished | Voir l'Évaluation | Paris | 95.0 | |||
21 Feb 2022 | Unpublished | Voir l'Évaluation | Paris | 95.5 | |||
09 Aug 2021 | CHLOE BEST SERVICE | Voir l'Évaluation | Paris | 95.0 | |||
27 Jun 2021 | Aurora | Voir l'Évaluation | Paris | 92.1 | |||
20 Jun 2021 | Nastia | Voir l'Évaluation | Paris | 95.6 | |||
20 Jun 2021 | Suzy | Voir l'Évaluation | Paris | 95.1 | |||
19 Jun 2021 | Suzy | Voir l'Évaluation | Paris | 96.1 | |||
18 Jun 2021 | Aliona | Voir l'Évaluation | Paris | 93.0 | |||
17 Jun 2021 | Teona | Voir l'Évaluation | Paris | 94.8 | |||
12 Jun 2021 | ALIONA SWEET | Voir l'Évaluation | Paris | 94.8 | |||
05 Jun 2021 | Nadia | Voir l'Évaluation | Paris | 95.9 | |||
26 May 2021 | ELIZABETH TEEN | Voir l'Évaluation | Paris | 95.9 | |||
25 May 2021 | Nadia | Voir l'Évaluation | Paris | 96.0 | |||
24 May 2021 | ELIZABETH TEEN | Voir l'Évaluation | Paris | 95.1 | |||
22 May 2021 | EVA | Voir l'Évaluation | Paris | 93.2 | |||
22 May 2021 | Linda Sweet | Voir l'Évaluation | Paris | 91.7 | |||
10 Apr 2021 | ELIZABETH TEEN | Voir l'Évaluation | Paris | 95.1 | |||
03 Apr 2021 | VIKTORIA STAR | Voir l'Évaluation | Paris | 96.1 | |||
27 Mar 2021 | Trisha | Voir l'Évaluation | Paris | 96.5 | |||
27 Mar 2021 | OLYA | Voir l'Évaluation | Paris | 96.1 | |||
06 Mar 2021 | OLYA | Voir l'Évaluation | Paris | 95.8 | |||
30 Jan 2021 | CHERILYN | Voir l'Évaluation | Paris | 94.4 | |||
22 Dec 2020 | Alivia 2000 | Voir l'Évaluation | Paris | 96.0 | |||
15 Dec 2020 | JULIA STAR | Voir l'Évaluation | Paris | 91.6 | |||
28 Oct 2020 | ALIONA SWEET | Voir l'Évaluation | Paris | 97.1 |
1 2